Difference between revisions of "Ships"
Jump to navigation
Jump to search
m |
Zachgaudio (talk | contribs) m (Alliance level updated) Tag: visualeditor |
||
(42 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Ships''' are an integral part of Tradelands used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward. | + | '''Ships''' are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<table class="sortable mw-collapsible"> | <table class="sortable mw-collapsible"> | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Line 117: | Line 105: | ||
|5 | |5 | ||
|7 | |7 | ||
− | | | + | |6500 |
|6 | |6 | ||
|- | |- | ||
Line 125: | Line 113: | ||
|9 | |9 | ||
|8000 | |8000 | ||
− | | | + | |12 |
|- | |- | ||
|[[Raider]] | |[[Raider]] | ||
Line 146: | Line 134: | ||
|10 | |10 | ||
|9200 | |9200 | ||
− | | | + | |8 |
|- | |- | ||
|[[Shark]] | |[[Shark]] | ||
Line 166: | Line 154: | ||
|6 | |6 | ||
|10 | |10 | ||
− | + | 8 with Engine | |
|8500 | |8500 | ||
|2 | |2 | ||
Line 189: | Line 177: | ||
|8 | |8 | ||
|12000 | |12000 | ||
− | | | + | |16 |
|- | |- | ||
|[[Widgeon]] | |[[Widgeon]] | ||
Line 204: | Line 192: | ||
7 with Engine | 7 with Engine | ||
|12000 | |12000 | ||
− | | | + | |14 |
|- | |- | ||
|[[Beaver]] | |[[Beaver]] | ||
Line 216: | Line 204: | ||
|[[File:Otter.png|100px|]] | |[[File:Otter.png|100px|]] | ||
|8 | |8 | ||
− | | | + | |9 |
|11500 | |11500 | ||
|5 | |5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Serpent]] | |[[Serpent]] | ||
Line 231: | Line 212: | ||
|8 | |8 | ||
|9 | |9 | ||
− | | | + | |11000 |
|12 | |12 | ||
|- | |- | ||
Line 241: | Line 222: | ||
|10000 | |10000 | ||
|15 | |15 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Stiletto (Ship)|Stiletto]] | |[[Stiletto (Ship)|Stiletto]] | ||
Line 253: | Line 227: | ||
|9 | |9 | ||
|10 | |10 | ||
− | | | + | |9500 |
|7 | |7 | ||
|- | |- | ||
Line 260: | Line 234: | ||
|9 | |9 | ||
|10 | |10 | ||
− | | | + | |9500 |
− | | | + | |10 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Hook]] | |[[Hook]] | ||
Line 280: | Line 247: | ||
|[[File:Phoenix.png|100px|]] | |[[File:Phoenix.png|100px|]] | ||
|9 | |9 | ||
− | | | + | |9 |
6 with Engine | 6 with Engine | ||
|15500 | |15500 | ||
|5 | |5 | ||
|- | |- | ||
− | |[[ | + | |[[Combat Log]] |
|[[File:Combat_Log.png|100px|]] | |[[File:Combat_Log.png|100px|]] | ||
|9 | |9 | ||
Line 291: | Line 258: | ||
|12000 | |12000 | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Tyrant]] | |[[Tyrant]] | ||
Line 318: | Line 278: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |22000 |
|22 | |22 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Osprey]] | |[[Osprey]] | ||
Line 341: | Line 294: | ||
|14000 | |14000 | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Kraken]] | |[[Kraken]] | ||
Line 353: | Line 299: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |17500 |
|12 | |12 | ||
|- | |- | ||
Line 360: | Line 306: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |18000 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|- | |- | ||
Line 381: | Line 320: | ||
|10 | |10 | ||
|6 with Engine | |6 with Engine | ||
− | | | + | |27000 |
|0 | |0 | ||
|- | |- | ||
Line 388: | Line 327: | ||
|10 | |10 | ||
|6 with Engine | |6 with Engine | ||
− | | | + | |27500 |
|0 | |0 | ||
|- | |- | ||
Line 395: | Line 334: | ||
|10 | |10 | ||
|9 | |9 | ||
− | | | + | |24000 |
|0 | |0 | ||
|- | |- | ||
Line 409: | Line 348: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |21500 |
|0 | |0 | ||
|- | |- | ||
Line 415: | Line 354: | ||
|[[File:Mule.png|100px|]] | |[[File:Mule.png|100px|]] | ||
|12 | |12 | ||
− | |8 | + | | 8 |
− | | | + | |22500 |
|25 | |25 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Alliance]] | |[[Alliance]] | ||
Line 431: | Line 363: | ||
|8 | |8 | ||
|23000 | |23000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|- | |- | ||
Line 444: | Line 369: | ||
|12 | |12 | ||
|8 | |8 | ||
− | | | + | |26000 |
|0 | |0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Camel]] | |[[Camel]] | ||
Line 458: | Line 376: | ||
|16 | |16 | ||
|8 | |8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|24000 | |24000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|26 | |26 | ||
|- | |- | ||
− | + | |[[Super Steam Fish]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |[[Super | ||
|[[File:Super_Steamfish.png|100px|]] | |[[File:Super_Steamfish.png|100px|]] | ||
|N/A | |N/A | ||
− | |7 | + | | 7 |
6 with Engine | 6 with Engine | ||
|1200 | |1200 | ||
− | | 0 | + | |0 |
|- | |- | ||
|[[Partyfish]] | |[[Partyfish]] | ||
Line 531: | Line 392: | ||
|7 | |7 | ||
6 with Engine | 6 with Engine | ||
− | |1200 | + | |1200 |
|0 | |0 | ||
|- | |- | ||
Line 567: | Line 428: | ||
|[[Goldfish]] | |[[Goldfish]] | ||
|[[File:Goldfish.png|100px|]] | |[[File:Goldfish.png|100px|]] | ||
− | |0 | + | | 0 |
|7 | |7 | ||
|1200 | |1200 | ||
Line 577: | Line 438: | ||
|7 | |7 | ||
|1000 | |1000 | ||
− | | 0 | + | |0 |
|- | |- | ||
|[[Steam Titan]] | |[[Steam Titan]] | ||
Line 584: | Line 445: | ||
|5 with Engine | |5 with Engine | ||
|8500 | |8500 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|- | |- | ||
Line 619: | Line 452: | ||
|8 | |8 | ||
|6000 | |6000 | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Falcon]] | ||
+ | |[[File:Falcon.png|100px|]] | ||
+ | |5 | ||
+ | |7 | ||
+ | |7000 | ||
|5 | |5 | ||
|- | |- | ||
Line 625: | Line 465: | ||
|7 | |7 | ||
|8 | |8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|12000 | |12000 | ||
|16 | |16 | ||
Line 638: | Line 471: | ||
|[[File:Badger.png|100px|]] | |[[File:Badger.png|100px|]] | ||
|9 | |9 | ||
− | | | + | |7 |
|15500 | |15500 | ||
|5 | |5 | ||
Line 654: | Line 487: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |20000 |
− | | | + | |18 |
|- | |- | ||
|[[Astraeus]] | |[[Astraeus]] | ||
Line 663: | Line 496: | ||
|22000 | |22000 | ||
|10 | |10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Veteran Sparrow]] | |[[Veteran Sparrow]] | ||
|[[File:Veteran_Sparrow.png|100px|]] | |[[File:Veteran_Sparrow.png|100px|]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|100 | |100 | ||
|8 | |8 | ||
Line 705: | Line 510: | ||
|60000 | |60000 | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 15:26, 22 April 2022
Ships are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward.
Ship Name | Image | Level | Speed | Health | Cargo Capacity |
---|---|---|---|---|---|
Titan | ![]() |
0 | Variable | 1000 | 0 |
Mortar Platform | ![]() |
0 | 7 | 1200 | 0 |
Sparrow | ![]() |
1 | 8 | 3300 | 4 |
Swallow | ![]() |
1 | 8 | 3300 | 6 |
Lark | ![]() |
1 | 9 | 2700 | 3 |
Heron | ![]() |
2 | 7 | 5000 | 10 |
Starling | ![]() |
3 | 9 | 3800 | 5 |
Koi | ![]() |
2 | Variable | 1200 | 0 |
War Koi | ![]() |
2 | Variable | 1200 | 0 |
Dart | ![]() |
3 | 11 | 6000 | 8 |
Pelican | ![]() |
4 | 8 | 5000 | 10 |
Bullet | ![]() |
4 | 11 | 5750 | 8 |
Tetra | ![]() |
5 | Variable | 2500 | 0 |
Kestrel | ![]() |
5 | 7 | 6500 | 6 |
Pheasant | ![]() |
5 | 9 | 8000 | 12 |
Raider | ![]() |
5 | Variable | 8000 | 0 |
Marlin | ![]() |
6 | 9 | 8000 | 15 |
Orca | ![]() |
6 | 10 | 9200 | 8 |
Shark | ![]() |
6 | 10 | 9000 | 2 |
Manta | ![]() |
6 | 10 | 8800 | 2 |
Dragon | ![]() |
6 | 10
8 with Engine |
8500 | 2 |
Marauder | ![]() |
7 | 11 | 5500 | 8 |
Taipan | ![]() |
7 | 10 | 6000 | 8 |
Goose | ![]() |
7 | 8 | 12000 | 16 |
Widgeon | ![]() |
7 | 8 | 13000 | 9 |
Steam Goose | ![]() |
7 | 8
7 with Engine |
12000 | 14 |
Beaver | ![]() |
8 | 9 | 10000 | 18 |
Otter | ![]() |
8 | 9 | 11500 | 5 |
Serpent | ![]() |
8 | 9 | 11000 | 12 |
Fox | ![]() |
8 | 9
6 with Engine |
10000 | 15 |
Stiletto | ![]() |
9 | 10 | 9500 | 7 |
Cutlass | ![]() |
9 | 10 | 9500 | 10 |
Hook | ![]() |
9 | 9 | 10000 | 8 |
Phoenix | ![]() |
9 | 9
6 with Engine |
15500 | 5 |
Combat Log | ![]() |
9 | 8 | 12000 | 0 |
Tyrant | ![]() |
10 | 10 | 9500 | 4 |
Prometheus | ![]() |
10 | 8
6 with Engine |
20000 | 10 |
Mastiff | ![]() |
10 | 8 | 22000 | 22 |
Osprey | ![]() |
10 | 8 | 15000 | 0 |
Retaliator | ![]() |
10 | 9 | 14000 | 0 |
Kraken | ![]() |
10 | 8 | 17500 | 12 |
Pigeon | ![]() |
10 | 8 | 18000 | 0 |
Poseidon | ![]() |
10 | 7 with Engine | 18000 | 0 |
Neptune | ![]() |
10 | 6 with Engine | 27000 | 0 |
Binglehopper | ![]() |
10 | 6 with Engine | 27500 | 0 |
Chimera | ![]() |
10 | 9 | 24000 | 0 |
Corsair | ![]() |
10 | 10 | 10000 | 14 |
Sigil | ![]() |
10 | 8 | 21500 | 0 |
Mule | ![]() |
12 | 8 | 22500 | 25 |
Alliance | ![]() |
12 | 8 | 23000 | 0 |
Gryphon | ![]() |
12 | 8 | 26000 | 0 |
Camel | ![]() |
16 | 8 | 24000 | 26 |
Super Steam Fish | ![]() |
N/A | 7
6 with Engine |
1200 | 0 |
Partyfish | ![]() |
N/A | 7
6 with Engine |
1200 | 0 |
Minnowclad | ![]() |
N/A | 7 | 8000 | 0 |
RIOT Minnow | ![]() |
N/A | 7 | 9000 | 0 |
Steamclad Minnowfish | ![]() |
N/A | 7
6 with Engine |
8000 | 0 |
Ship Name | Image | Level | Speed | Health | Cargo Capacity |
---|---|---|---|---|---|
Goldfish | ![]() |
0 | 7 | 1200 | 0 |
Minnow | ![]() |
0 | 7 | 1000 | 0 |
Steam Titan | ![]() |
0 | 5 with Engine | 8500 | 0 |
Arrow | ![]() |
4 | 8 | 6000 | 5 |
Falcon | ![]() |
5 | 7 | 7000 | 5 |
esooG | ![]() |
7 | 8 | 12000 | 16 |
Badger | ![]() |
9 | 7 | 15500 | 5 |
Steamfish | ![]() |
9 | 5
5 with Engine |
1200 | 1 |
Atlas | ![]() |
10 | 8 | 20000 | 18 |
Astraeus | ![]() |
10 | 8 | 22000 | 10 |
Veteran Sparrow | ![]() |
100 | 8 | 3300 | 4 |
Oberon | ![]() |
MOD | 10 | 60000 | 0 |