Difference between revisions of "Ships"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) m (Fixed minor bug) Tag: visualeditor-switched |
Zachgaudio (talk | contribs) (Added Oberon) Tag: visualeditor-switched |
||
Line 475: | Line 475: | ||
|3300 | |3300 | ||
|4 | |4 | ||
+ | |- | ||
+ | |[[Oberon]] | ||
+ | |[[File:Question_Mark.png|100px|]] | ||
+ | |MOD | ||
+ | |10 | ||
+ | |60000 | ||
+ | |0 | ||
|} | |} |
Revision as of 02:30, 17 April 2022
Ships are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward.
Ship Name | Image | Level | Speed | Health | Cargo Capacity |
---|---|---|---|---|---|
Titan | 0 | Variable | 1000 | 0 | |
Mortar Platform | 0 | 7 | 1200 | 0 | |
Sparrow | 1 | 8 | 3300 | 4 | |
Swallow | 1 | 8 | 3300 | 6 | |
Lark | 1 | 9 | 2700 | 3 | |
Heron | 2 | 7 | 5000 | 10 | |
Starling | 3 | 9 | 3800 | 5 | |
Koi | 2 | Variable | 1200 | 0 | |
War Koi | 2 | Variable | 1200 | 0 | |
Dart | 3 | 11 | 6000 | 8 | |
Pelican | 4 | 8 | 5000 | 10 | |
Bullet | 4 | 11 | 5750 | 8 | |
Tetra | 5 | Variable | 2500 | 0 | |
Kestrel | 5 | 7 | 6500 | 6 | |
Pheasant | 5 | 9 | 8000 | 12 | |
Raider | 5 | Variable | 8000 | 0 | |
Marlin | 6 | 9 | 8000 | 15 | |
Orca | 6 | 10 | 9200 | 8 | |
Shark | 6 | 10 | 9000 | 2 | |
Manta | 6 | 10 | 8800 | 2 | |
Dragon | 6 | 10
8 with Engine |
8500 | 2 | |
Marauder | 7 | 11 | 5500 | 8 | |
Taipan | 7 | 10 | 6000 | 8 | |
Goose | 7 | 8 | 12000 | 16 | |
Widgeon | 7 | 8 | 13000 | 9 | |
Steam Goose | 7 | 8
7 with Engine |
12000 | 14 | |
Beaver | 8 | 9 | 10000 | 18 | |
Otter | 8 | 9 | 11500 | 5 | |
Serpent | 8 | 9 | 11000 | 12 | |
Fox | 8 | 9
6 with Engine |
10000 | 15 | |
Stiletto | 9 | 10 | 9500 | 7 | |
Cutlass | 9 | 10 | 9500 | 10 | |
Hook | 9 | 9 | 10000 | 8 | |
Phoenix | 9 | 9
6 with Engine |
15500 | 5 | |
Combat Log | 9 | 8 | 12000 | 0 | |
Tyrant | 10 | 10 | 9500 | 4 | |
Mastiff | 10 | 8 | 22000 | 22 | |
Osprey | 10 | 8 | 15000 | 0 | |
Retaliator | 10 | 9 | 14000 | 0 | |
Kraken | 10 | 8 | 17500 | 12 | |
Pigeon | 10 | 8 | 18000 | 0 | |
Alliance | 10 | 8 | 23000 | 0 | |
Poseidon | 10 | 7 with Engine | 18000 | 0 | |
Neptune | 10 | 6 with Engine | 27000 | 0 | |
Binglehopper | 10 | 6 with Engine | 27500 | 0 | |
Mule | 12 | 8 | 22500 | 25 | |
Camel | 16 | 8 | 24000 | 26 | |
Super Steam Fish | N/A | 7
6 with Engine |
1200 | 0 | |
Partyfish | N/A | 7
6 with Engine |
1200 | 0 | |
Minnowclad | N/A | 7 | 8000 | 0 | |
RIOT Minnow | N/A | 7 | 9000 | 0 | |
Steamclad Minnowfish | N/A | 7
6 with Engine |
8000 | 0 |
Ship Name | Image | Level | Speed | Health | Cargo Capacity |
---|---|---|---|---|---|
Goldfish | 0 | 7 | 1200 | 0 | |
Minnow | 0 | 7 | 1000 | 0 | |
Steam Titan | 0 | 5 with Engine | 8500 | 0 | |
Arrow | 4 | 8 | 6000 | 5 | |
Falcon | 5 | 7 | 7000 | 5 | |
esooG | 7 | 8 | 12000 | 16 | |
Badger | 9 | 7 | 15500 | 5 | |
Steamfish | 9 | 5
5 with Engine |
1200 | 1 | |
Atlas | 10 | 8 | 20000 | 18 | |
Astraeus | 10 | 8 | 22000 | 10 | |
Prometheus | 10 | 8
6 with Engine |
20000 | 10 | |
Veteran Sparrow | 100 | 8 | 3300 | 4 | |
Oberon | MOD | 10 | 60000 | 0 |