Ships

From Tradelands Wiki
Revision as of 22:25, 27 April 2021 by Joe (talk | contribs) (→‎top: genfixes- awb)

Jump to navigation Jump to search

Ships are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward.

List of Ships
Ship Name Image Level Speed Health Cargo Capacity
Goldfish Goldfish.png 0 7 1200 0
Minnow Minnow.png 0 7 1000 0
Titan Titan.png 0 Variable 1000 0
Mortar Platform Mortar Platform.png 0 7 1200 0
Sparrow Sparrow.png 1 8 3300 4
Swallow Swallow.png 1 8 3300 6
Lark Lark.png 1 9 2700 3
Heron Heron.png 2 7 5000 10
Starling Starling.png 3 9 3800 5
Koi Koi.png 2 Variable 1200 0
War Koi War Koi.png 2 Variable 1200 0
Dart Dart.png 3 11 6000 8
Pelican Pelican.png 4 8 5000 10
Arrow Arrow.png 4 8 6000 5
Bullet Bullet.png 4 11 5750 8
Tetra Tetra.png 5 Variable 2500 0
Kestrel Kestrel.png 5 7 6500 6
Pheasant Pheasant.png 5 9 8000 12
Falcon Falcon.png 5 7 7000 5
Raider Raider.png 5 Variable 8000 0
Marlin Marlin.png 6 9 8000 15
Orca Orca.png 6 10 9200 8
Shark Shark.png 6 10 9000 2
Manta Manta.png 6 10 8800 2
Dragon Dragon.png 6 10

8 with Engine

8500 2
Marauder Marauder.png 7 11 5500 8
Taipan Taipan.png 7 10 6000 8
Goose Goose.png 7 8 12000 16
Widgeon Widgeon.png 7 8 13000 9
Steam Goose Steam Goose.png 7 8

7 with Engine

12000 14
Beaver Beaver.png 8 9 10000 18
Otter Otter.png 8 9 11500 5
Serpent Serpent.png 8 9 11000 12
Fox Fox.png 8 9

6 with Engine

10000 15
Stiletto Stiletto (ship).png 9 10 9500 7
Cutlass Cutlass (Ship).png 9 10 9500 10
Hook Hook.png 9 9 10000 8
Badger Badger.png 9 7 15500 5
Phoenix Phoenix.png 9 9

6 with Engine

15500 5
Steamfish Steamfish.png 9 5

5 with Engine

1200 1
Combat Log Combat Log.png 9 8 12000 0
Tyrant Tyrant.png 10 10 9500 4
Atlas Atlas.png 10 8 20000 18
Astraeus Astraeus.png 10 8 22000 10
Prometheus Prometheus.png 10 8

6 with Engine

20000 10
Mastiff Mastiff.png 10 8 22000 22
Osprey Osprey.png 10 8 15000 0
Retaliator Retaliator.png 10 9 14000 0
Kraken Kraken.png 10 8 17500 12
Pigeon Pigeon.png 10 8 18000 0
Alliance Alliance.png 10 8 23000 0
Poseidon Poseidon.png 10 7 with Engine 18000 0
Neptune Neptune.png 10 6 with Engine 27000 0
Binglehopper Binglehopper.png 10 6 with Engine 27500 0
Super Steam Fish Super Steamfish.png N/A 7

6 with Engine

1200 0
Partyfish Partyfish.png N/A 7

6 with Engine

1200 0
Minnowclad Minnowclad.png N/A 7 8000 0
RIOT Minnow RIOT Minnow.png N/A 7 9000 0
Steamclad Minnowfish Steamclad Minnowfish.png N/A 7

6 with Engine

8000 0