Ships

From Tradelands Wiki
Revision as of 14:28, 20 February 2021 by B3kithan (talk | contribs) (Added remaining uncraftable ships)

Jump to navigation Jump to search

Ships are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward.

List of Ships
Ship Name Image Level Speed Health Cargo Capacity
Goldfish Goldfish.png 0 6 1200 1
Titan Titan.png 0 Variable 1000 0
Minnow Minnow.png 0 6 1000 1
Mortar Platform Mortar Platform.png 0 6 1200 1
Sparrow Sparrow.png 1 6 3300 2
Swallow Swallow.png 1 6 2800 4
Lark Lark.png 1 7 2700 3
Heron Heron.png 2 4 5000 8
Koi Koi.png 2 Variable 1200 1
War Koi War Koi.png 2 Variable 1200 2
Starling Starling.png 3 7 3800 5
Dart Dart.png 3 9 6000 4
Pelican Pelican.png 4 5 5000 8
Arrow Arrow.png 4 8 6000 5
Bullet Bullet.png 4 9 5750 4
Tetra Tetra.png 5 Variable 2500 0
Kestrel Kestrel.png 5 7 6500 6
Pheasant Pheasant.png 5 6 6000 10
Falcon Falcon.png 5 7 7000 5
Raider Raider.png 5 Variable 8000 8
Marlin Marlin.png 6 7 8000 10
Orca Orca.png 6 7 9200 6
Shark Shark.png 6 8 9000 2
Manta Manta.png 6 8 8800 3
Dragon Dragon.png 6 8

6 with Engine

8500 2
Marauder Marauder.png 7 8 5500 4
Taipan Taipan.png 7 9 6000 6
Goose Goose.png 7 6 12000 14
Widgeon Widgeon.png 7 6 13000 9
Steam Goose Steam Goose.png 7 6

5 with Engine

12000 14
Beaver Beaver.png 8 7 10000 12
Otter Otter.png 8 7 11500 5
Serpent Serpent.png 8 7 11000 10
Fox Fox.png 8 7

4 with Engine

10000 12
Stiletto Stiletto (ship).png 9 8 9500 7
Cutlass Cutlass (Ship).png 9 8 9500 10
Hook Hook.png 9 7 10000 6
Badger Badger.png 9 7 15500 5
Phoenix Phoenix.png 9 6

4 with Engine

15500 5
Steamfish Steamfish.png 9 5

5 with Engine

1200 1
Combat Log Combat Log.png 9 7 12000 4
Tyrant Tyrant.png 10 8 9500 4
Atlas Atlas.png 10 6 20000 18
Astraeus Astraeus.png 10 6 22000 10
Prometheus Prometheus.png 10 6 20000 10
Osprey Osprey.png 10 6 15000 0
Retaliator Retaliator.png 10 7 14000 0
Kraken Kraken.png 10 6 17500 12
Alliance Alliance.png 10 6 23000 0
Poseidon Poseidon.png 10 5 with Engine 18000 0
Neptune Neptune.png 10 4 with Engine 27000 0
Binglehopper Binglehopper.png 10 4 with Engine 27500 0
Super Steam Fish N/A 5

4 with Engine

1200 4
Partyfish N/A 5

4 with Engine

1200 6
RIOT Minnow N/A 6 9000 1
Steamclad Minnowfish N/A 6

5 with Engine

8000 1
Minnowclad N/A 6 8000 1