Difference between revisions of "Ships"
Jump to navigation
Jump to search
(removed "summary header", extended summary.) Tag: visualeditor |
(Added remaining uncraftable ships) Tag: visualeditor |
||
Line 377: | Line 377: | ||
|27500 | |27500 | ||
|0 | |0 | ||
+ | |- | ||
+ | |[[Super Steam Fish]] | ||
+ | | | ||
+ | |N/A | ||
+ | |5 | ||
+ | 4 with Engine | ||
+ | |1200 | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Partyfish]] | ||
+ | | | ||
+ | |N/A | ||
+ | |5 | ||
+ | 4 with Engine | ||
+ | |1200 | ||
+ | |6 | ||
+ | |- | ||
+ | |[[RIOT Minnow]] | ||
+ | | | ||
+ | |N/A | ||
+ | |6 | ||
+ | |9000 | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Steamclad Minnowfish]] | ||
+ | | | ||
+ | |N/A | ||
+ | |6 | ||
+ | 5 with Engine | ||
+ | |8000 | ||
+ | |1 | ||
+ | |- | ||
+ | |[[Minnowclad]] | ||
+ | | | ||
+ | |N/A | ||
+ | |6 | ||
+ | |8000 | ||
+ | |1 | ||
|} | |} |
Revision as of 14:28, 20 February 2021
Ships are an integral part of Tradelands, and are used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward.
Ship Name | Image | Level | Speed | Health | Cargo Capacity |
---|---|---|---|---|---|
Goldfish | 0 | 6 | 1200 | 1 | |
Titan | 0 | Variable | 1000 | 0 | |
Minnow | 0 | 6 | 1000 | 1 | |
Mortar Platform | 0 | 6 | 1200 | 1 | |
Sparrow | 1 | 6 | 3300 | 2 | |
Swallow | 1 | 6 | 2800 | 4 | |
Lark | 1 | 7 | 2700 | 3 | |
Heron | 2 | 4 | 5000 | 8 | |
Koi | 2 | Variable | 1200 | 1 | |
War Koi | 2 | Variable | 1200 | 2 | |
Starling | 3 | 7 | 3800 | 5 | |
Dart | 3 | 9 | 6000 | 4 | |
Pelican | 4 | 5 | 5000 | 8 | |
Arrow | 4 | 8 | 6000 | 5 | |
Bullet | 4 | 9 | 5750 | 4 | |
Tetra | 5 | Variable | 2500 | 0 | |
Kestrel | 5 | 7 | 6500 | 6 | |
Pheasant | 5 | 6 | 6000 | 10 | |
Falcon | 5 | 7 | 7000 | 5 | |
Raider | 5 | Variable | 8000 | 8 | |
Marlin | 6 | 7 | 8000 | 10 | |
Orca | 6 | 7 | 9200 | 6 | |
Shark | 6 | 8 | 9000 | 2 | |
Manta | 6 | 8 | 8800 | 3 | |
Dragon | 6 | 8
6 with Engine |
8500 | 2 | |
Marauder | 7 | 8 | 5500 | 4 | |
Taipan | 7 | 9 | 6000 | 6 | |
Goose | 7 | 6 | 12000 | 14 | |
Widgeon | 7 | 6 | 13000 | 9 | |
Steam Goose | 7 | 6
5 with Engine |
12000 | 14 | |
Beaver | 8 | 7 | 10000 | 12 | |
Otter | 8 | 7 | 11500 | 5 | |
Serpent | 8 | 7 | 11000 | 10 | |
Fox | 8 | 7
4 with Engine |
10000 | 12 | |
Stiletto | 9 | 8 | 9500 | 7 | |
Cutlass | 9 | 8 | 9500 | 10 | |
Hook | 9 | 7 | 10000 | 6 | |
Badger | 9 | 7 | 15500 | 5 | |
Phoenix | 9 | 6
4 with Engine |
15500 | 5 | |
Steamfish | 9 | 5
5 with Engine |
1200 | 1 | |
Combat Log | 9 | 7 | 12000 | 4 | |
Tyrant | 10 | 8 | 9500 | 4 | |
Atlas | 10 | 6 | 20000 | 18 | |
Astraeus | 10 | 6 | 22000 | 10 | |
Prometheus | 10 | 6 | 20000 | 10 | |
Osprey | 10 | 6 | 15000 | 0 | |
Retaliator | 10 | 7 | 14000 | 0 | |
Kraken | 10 | 6 | 17500 | 12 | |
Alliance | 10 | 6 | 23000 | 0 | |
Poseidon | 10 | 5 with Engine | 18000 | 0 | |
Neptune | 10 | 4 with Engine | 27000 | 0 | |
Binglehopper | 10 | 4 with Engine | 27500 | 0 | |
Super Steam Fish | N/A | 5
4 with Engine |
1200 | 4 | |
Partyfish | N/A | 5
4 with Engine |
1200 | 6 | |
RIOT Minnow | N/A | 6 | 9000 | 1 | |
Steamclad Minnowfish | N/A | 6
5 with Engine |
8000 | 1 | |
Minnowclad | N/A | 6 | 8000 | 1 |