Line 1: |
Line 1: |
| {| class="wikitable" | | {| class="wikitable" |
− | !colspan="19"|Table of Items by Category | + | !colspan="24"|Table of Items by Category |
| |- | | |- |
− | |rowspan="1"|'''Woods''' | + | |rowspan="3"|'''Woods''' |
| |[[Oak]] | | |[[Oak]] |
| |[[Mahogany]] | | |[[Mahogany]] |
Line 15: |
Line 15: |
| |[[Grimewood]] | | |[[Grimewood]] |
| |[[Blood Oak]] | | |[[Blood Oak]] |
| + | |- |
| |[[Heartwood]] | | |[[Heartwood]] |
| |[[Pwnwood]] | | |[[Pwnwood]] |
Line 21: |
Line 22: |
| |[[Glowood]] | | |[[Glowood]] |
| |[[Coldwood]] | | |[[Coldwood]] |
| + | |[[Plumwood]] |
| + | |[[Lemonwood]] |
| + | |[[Red Oak]] |
| + | |[[Blue Pine]] |
| + | |[[Western Greenwood]] |
| + | |[[Maple]] |
| + | |- |
| + | |[[Cedar]] |
| + | |[[Yew]] |
| + | |[[Osage]] |
| + | |[[Acacia]] |
| |- | | |- |
− | |rowspan="3"|'''Metals''' | + | |rowspan="5"|'''Metals''' |
| |[[Iron]] | | |[[Iron]] |
| |[[Cast Iron]] | | |[[Cast Iron]] |
Line 35: |
Line 47: |
| |[[Sapphire]] | | |[[Sapphire]] |
| |[[Onyx]] | | |[[Onyx]] |
| + | |- |
| |[[Salt]] | | |[[Salt]] |
| |[[Electrosteel]] | | |[[Electrosteel]] |
| |[[Ice]] | | |[[Ice]] |
− | |- | + | |[[Blued Steel]] |
| + | |[[Hardened Pursteel]] |
| + | |[[Skelestone]] |
| |[[Colebalt]] | | |[[Colebalt]] |
| |[[Tuanite]] | | |[[Tuanite]] |
Line 45: |
Line 60: |
| |[[Sepsteel]] | | |[[Sepsteel]] |
| |[[Composition L]] | | |[[Composition L]] |
| + | |- |
| |[[Brekonium]] | | |[[Brekonium]] |
| |[[Lysian Steel]] | | |[[Lysian Steel]] |
Line 54: |
Line 70: |
| |[[Chrome]] | | |[[Chrome]] |
| |[[Deathmetal]] | | |[[Deathmetal]] |
− | |-
| |
| |[[Frosteel]] | | |[[Frosteel]] |
| |[[Glass]] | | |[[Glass]] |
| |[[Glowsteel]] | | |[[Glowsteel]] |
| + | |- |
| |[[Holiconium]] | | |[[Holiconium]] |
| |[[Magmite]] | | |[[Magmite]] |
| |[[Marble]] | | |[[Marble]] |
| |[[Moonstone]] | | |[[Moonstone]] |
| + | |[[Natnite]] |
| |[[Pink Glowsteel]] | | |[[Pink Glowsteel]] |
| |[[Rusted Iron]] | | |[[Rusted Iron]] |
Line 69: |
Line 86: |
| |[[Stalinium]] | | |[[Stalinium]] |
| |[[Stone]] | | |[[Stone]] |
− | |[[Verdantium]] | + | |- |
| + | |[[Verdantium (Material) | Verdantium]] |
| + | |[[Caterian Bronze]] |
| + | |[[Brass]] |
| + | |[[Polished Brass]] |
| + | |[[Titanium]] |
| + | |[[Niobium]] |
| |- | | |- |
| |rowspan="2"|'''Miscellaneous Stackables''' | | |rowspan="2"|'''Miscellaneous Stackables''' |
Line 81: |
Line 104: |
| |[[High Quality Mold | High-Quality Mold]] | | |[[High Quality Mold | High-Quality Mold]] |
| |[[Lord Gaben's Blessing]] | | |[[Lord Gaben's Blessing]] |
| + | |[[Beeswax]] |
| + | |[[Fish Oil]] |
| + | |[[Carpenter's Mallet]] |
| + | |[[Blacksmith's Hammer]] |
| + | |- |
| |[[Round Shot]] | | |[[Round Shot]] |
| |[[Swivel Ammunition]] | | |[[Swivel Ammunition]] |
Line 87: |
Line 115: |
| |[[Bolts]] | | |[[Bolts]] |
| |[[Gunpowder]] | | |[[Gunpowder]] |
− | |[[Beeswax]] | + | |[[Saltpeter]] |
− | |-
| + | |[[Coal]] |
− | |[[Fish Oil]]
| |
− | |[[Carpenter's Mallet]]
| |
− | |[[Blacksmith's Hammer]] | |
| |- | | |- |
| |rowspan="1"|'''[[Cannons]]''' | | |rowspan="1"|'''[[Cannons]]''' |
Line 99: |
Line 124: |
| |[[Swivel Guns | Swivel Gun]] | | |[[Swivel Guns | Swivel Gun]] |
| |[[Cannon Repair Kit]] | | |[[Cannon Repair Kit]] |
| + | [[Terry Cannon Conversion]] |
| |- | | |- |
− | |rowspan="1"|'''Furniture''' | + | |rowspan="2"|'''Furniture''' |
| |[[Carpentry | Carpentry Station]] | | |[[Carpentry | Carpentry Station]] |
| |[[Carpentry | Furniture from Carpentry Station]] | | |[[Carpentry | Furniture from Carpentry Station]] |
| |[[Blacksmithing | Blacksmithing Station]] | | |[[Blacksmithing | Blacksmithing Station]] |
| |[[Blacksmithing | Furniture from Blacksmithing Station]] | | |[[Blacksmithing | Furniture from Blacksmithing Station]] |
| + | |[[Candlemaking Station]] |
| + | |[[Candle]] |
| |[[Freeport | Furniture from Special Furniture Vendor]] | | |[[Freeport | Furniture from Special Furniture Vendor]] |
| |[[NPCs | Furniture from Brek Berkerson]] | | |[[NPCs | Furniture from Brek Berkerson]] |
Line 111: |
Line 139: |
| |[[Candles]] | | |[[Candles]] |
| |[[Color-Changing Light]] | | |[[Color-Changing Light]] |
| + | |- |
| |[[Toys]] | | |[[Toys]] |
| |[[Event Rewards]] | | |[[Event Rewards]] |
Line 126: |
Line 155: |
| |[[Pain In The Neck]] | | |[[Pain In The Neck]] |
| |[[Ghost Pal]] | | |[[Ghost Pal]] |
| + | |[[Gutlass]] |
| |- | | |- |
| |rowspan="1"|'''Custom Weapon Parts''' | | |rowspan="1"|'''Custom Weapon Parts''' |
Line 140: |
Line 170: |
| |Marlin | | |Marlin |
| |- | | |- |
− | |rowspan="3"|'''Ship Parts''' | + | |rowspan="4"|'''Ship Parts''' |
− | |[[Steam Engine Parts]] | + | |[[Steam Engines|Steam Engine Parts]] |
− | |[[Blessed Engine Parts]] | + | |[[Steam Engines|Blessed Engine Parts]] |
| |[[Advanced Engine]] | | |[[Advanced Engine]] |
| |[[Blank Cladifier]] | | |[[Blank Cladifier]] |
Line 153: |
Line 183: |
| |[[Kraken Voucher]] | | |[[Kraken Voucher]] |
| |[[Ghost Ships | Ghost Ship Voucher (Blue & Red)]] | | |[[Ghost Ships | Ghost Ship Voucher (Blue & Red)]] |
| + | |- |
| |Dull [[Dye]] | | |Dull [[Dye]] |
| |Normal [[Dye]] | | |Normal [[Dye]] |
| |Vibrant [[Dye]] | | |Vibrant [[Dye]] |
− | |-
| |
| |Standard [[Wheel]] | | |Standard [[Wheel]] |
| |Sturdy [[Wheel]] | | |Sturdy [[Wheel]] |
Line 166: |
Line 196: |
| |[[Figureheads | King's Knight Figurehead]] | | |[[Figureheads | King's Knight Figurehead]] |
| |[[Figureheads | Regent Figurehead]] | | |[[Figureheads | Regent Figurehead]] |
| + | |- |
| |[[Figureheads | Mermaid Figurehead]] | | |[[Figureheads | Mermaid Figurehead]] |
| |[[Figureheads | Mermaid (Bow) Figurehead]] | | |[[Figureheads | Mermaid (Bow) Figurehead]] |
Line 172: |
Line 203: |
| |[[Figureheads | Eagle Figurehead]] | | |[[Figureheads | Eagle Figurehead]] |
| |[[Figureheads | Angel Figurehead]] | | |[[Figureheads | Angel Figurehead]] |
− | |-
| |
| |[[Figureheads | Protein Shake Figurehead]] | | |[[Figureheads | Protein Shake Figurehead]] |
| |[[Figureheads | Warrior Figurehead]] | | |[[Figureheads | Warrior Figurehead]] |
Line 179: |
Line 209: |
| |[[Figureheads | Poseidon Figurehead]] | | |[[Figureheads | Poseidon Figurehead]] |
| |[[Figureheads | Kraken Figurehead]] | | |[[Figureheads | Kraken Figurehead]] |
| + | |- |
| |[[Figureheads | Mozart Figurehead]] | | |[[Figureheads | Mozart Figurehead]] |
| |[[Figureheads | Headless Horseman Figurehead]] | | |[[Figureheads | Headless Horseman Figurehead]] |
| |[[Figureheads | Poseidon Upgrade]] | | |[[Figureheads | Poseidon Upgrade]] |
| + | |[[Figureheads | Mercury Upgrade]] |
| |[[Figureheads | Neptune Upgrade]] | | |[[Figureheads | Neptune Upgrade]] |
| |[[Figureheads | Jinglehopper Upgrade]] | | |[[Figureheads | Jinglehopper Upgrade]] |
| |- | | |- |
| |rowspan="1"|'''Consumables''' | | |rowspan="1"|'''Consumables''' |
− | |[[Hardtack]] | + | |[[Consumable Buffs|Hardtack]] |
− | |[[Salt Water]] | + | |[[Consumable Buffs|Salt Water]] |
− | |[[Lime Juice]] | + | |[[Consumable Buffs|Lime Juice]] |
− | |[[Protein Shake]] | + | |[[Consumable Buffs|Protein Shake]] |
− | |[[Chocolate]] | + | |[[Consumable Buffs|Chocolate]] |
− | |[[Blue Hardtack]] | + | |[[Consumable Buffs|Spoiled Hardtack]] |
| + | |[[Consumable Buffs|Candy]] |
| |- | | |- |
| |rowspan="1"|'''Tools''' | | |rowspan="1"|'''Tools''' |
Line 200: |
Line 233: |
| |[[Pickaxe]] | | |[[Pickaxe]] |
| |[[Torch]] | | |[[Torch]] |
− | |[[Spyglass]]
| |
| |[[Fishing Rod]] | | |[[Fishing Rod]] |
| |[[Paddle]] | | |[[Paddle]] |
| + | |[[Lantern]] |
| + | |- |
| + | |rowspan="1"|'''Spyglasses''' |
| + | |[[Spyglass]] |
| + | |[[Whitecrestian Spyglass]] |
| + | |[[Nova Balreskan Spyglass]] |
| |[[Officer's Spyglass]] | | |[[Officer's Spyglass]] |
− | |[[Lantern]] | + | |[[Merchant's Spyglass]] |
| + | |[[Comically Small Spyglass]] |
| |- | | |- |
− | |rowspan="3"|'''Weapons''' | + | |rowspan="3"|'''[[Weapons]]''' |
| |[[Dagger]] | | |[[Dagger]] |
| |[[Short Sword]] | | |[[Short Sword]] |
Line 219: |
Line 258: |
| |[[Balreskan Warhammer]] | | |[[Balreskan Warhammer]] |
| |[[Hallengard Axe]] | | |[[Hallengard Axe]] |
| + | |- |
| |[[Hallengard Dagger]] | | |[[Hallengard Dagger]] |
| |[[Whitecrest Halbard]] | | |[[Whitecrest Halbard]] |
− | |-
| |
| |[[Kris]] | | |[[Kris]] |
| |[[Scimitar]] | | |[[Scimitar]] |
Line 232: |
Line 271: |
| |[[Tactical Mackerel]] | | |[[Tactical Mackerel]] |
| |[[Tactical Tuna]] | | |[[Tactical Tuna]] |
| + | |- |
| |[[Tactical Marlin]] | | |[[Tactical Marlin]] |
| |- | | |- |
| + | |rowspan="3"|'''Ranged Weapons''' |
| |[[Flintlock Pistol]] | | |[[Flintlock Pistol]] |
| |[[Musket]] | | |[[Musket]] |
Line 239: |
Line 280: |
| |[[Long Musket]] | | |[[Long Musket]] |
| |[[Flintlock Rifle]] | | |[[Flintlock Rifle]] |
− | |[[Crossbow]] | + | |- |
− | |[[Mini Crossbow]]
| |
− | |[[Heavy Crossbow]]
| |
| |[[Caplock Pistol]] | | |[[Caplock Pistol]] |
| |[[Caplock Musket]] | | |[[Caplock Musket]] |
− | |[[Blunderblaster]] | + | |[[Mars Caplock Rifle]] |
| + | |- |
| + | |[[Light Crossbow]] |
| + | |[[Hand Crossbow]] |
| + | |[[Heavy Crossbow]] |
| + | |- |
| |[[Derringer]] | | |[[Derringer]] |
| |[[Flintlock Axe]] | | |[[Flintlock Axe]] |
| + | |[[Blunderblaster]] |
| |- | | |- |
| |rowspan="1"|'''Miscellaneous other''' | | |rowspan="1"|'''Miscellaneous other''' |
− | |To be added | + | |[[Artifact Repair Kits]] |
| |- | | |- |
| |} | | |} |