Difference between revisions of "Iron"
Jump to navigation
Jump to search
m (→See also: genfixes- awb) |
EfficientYT (talk | contribs) m (format) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
{{MaterialInfo | {{MaterialInfo | ||
|title = Iron | |title = Iron | ||
| Line 10: | Line 7: | ||
|Rarity = Common | |Rarity = Common | ||
}} | }} | ||
| + | '''Iron''' is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by [[Mining]]. | ||
| − | + | ==Trivia== | |
| − | + | * Iron is the only metal that can be mined using a [[Stone Pickaxe]]. | |
| − | Iron is the | ||
== See also == | == See also == | ||
{{Materials & Misc}} | {{Materials & Misc}} | ||
| + | [[Category:Materials & Miscellaneous Items]] | ||
Revision as of 22:42, 4 July 2021
Iron is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by Mining.
Trivia
- Iron is the only metal that can be mined using a Stone Pickaxe.
See also