Difference between revisions of "Nassau"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) m (Updated leader chart, cleared whitespace) |
Zachgaudio (talk | contribs) m (Corrected Governor term length) |
||
| Line 12: | Line 12: | ||
}} | }} | ||
| − | '''Nassau''' is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of [[Burkeland]], but has since reached an independence agreement following political and military pressure from [[Purshovia]]. It is ruled by a popularly-elected governor, who is elected for | + | '''Nassau''' is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of [[Burkeland]], but has since reached an independence agreement following political and military pressure from [[Purshovia]]. It is ruled by a popularly-elected governor, who is elected for three-month terms. |
== Leaders == | == Leaders == | ||
Revision as of 17:11, 7 July 2021
Nassau
Info
| Owned Territories | Nassau |
|---|---|
| Max CP | 18 |
| Government System | Republic |
| Current Leader | Governor blueskydiamondgaming |
Relations
| Whitecrest | Alliance |
|---|---|
| Nova Balreska | Neutral |
| Blackwind Pirates | Conflict |
Nassau is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of Burkeland, but has since reached an independence agreement following political and military pressure from Purshovia. It is ruled by a popularly-elected governor, who is elected for three-month terms.
Leaders
| Governor | Time of Rule |
|---|---|
| Apple_Turnovers | September 2020 - November 2020 |
| ser50 | November 2020 – July 2021 |
| blueskydiamondgaming | July 2021 - Present |
Trivia
The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation.
See also
| ||||||||||||||||