Difference between revisions of "Hallengard"
Jump to navigation
Jump to search
m |
(Created page with "Category:Factions {{FactionInfo |title = Hallengard |image = Hallengard.png |Owned Territories = Hallengard Isle (formerly Fort Verner) |Max CP = 10 |Government System =...") |
||
(41 intermediate revisions by 10 users not shown) | |||
Line 4: | Line 4: | ||
|title = Hallengard | |title = Hallengard | ||
|image = Hallengard.png | |image = Hallengard.png | ||
− | |Government System = | + | |Owned Territories = Hallengard Isle (formerly Fort Verner) |
− | |Whitecrest = | + | |Max CP = 10 |
− | |Nova Balreska = | + | |Government System = Democracy |
− | + | ||
− | |Blackwind Pirates = | + | |Whitecrest = Neutral |
+ | |Nova Balreska = Neutral | ||
+ | |Blackwind Pirates = Conflict | ||
}} | }} | ||
− | |||
− | + | == Summary == | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Leaders == | |
− | |||
− | |||
− | + | == Trivia == | |
− | |||
− | |||
− | == See | + | == See Also == |
{{Factions}} | {{Factions}} |
Revision as of 02:09, 10 January 2019
Hallengard
Info
Owned Territories | Hallengard Isle (formerly Fort Verner) |
---|---|
Max CP | 10 |
Government System | Democracy |
Relations
Whitecrest | Neutral |
---|---|
Nova Balreska | Neutral |
Blackwind Pirates | Conflict |
Summary
Leaders
Trivia
See Also
|