Difference between revisions of "Iron"
Jump to navigation
Jump to search
(Created page with "Category:Materials & Miscellaneous Items {{MaterialInfo |title = Iron |image = Iron.png |Color = Dark Stone Grey |Texture = Metal |Prefix = Sturdy |Rarity = Common }} =...") |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
{{MaterialInfo | {{MaterialInfo | ||
|title = Iron | |title = Iron | ||
|image = Iron.png | |image = Iron.png | ||
+ | |Tier = 1 [[File:Tier1rock.png|30px|frameless|]] | ||
|Color = Dark Stone Grey | |Color = Dark Stone Grey | ||
|Texture = Metal | |Texture = Metal | ||
|Prefix = Sturdy | |Prefix = Sturdy | ||
+ | |Durability = 6 | ||
|Rarity = Common | |Rarity = Common | ||
}} | }} | ||
+ | '''Iron''' is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by [[Mining]]. | ||
+ | Iron can be found by mining any tier rock. | ||
− | == | + | ==Trivia== |
+ | * Iron can be bought at the [[Premium Merchant]] at 80 Robux, or 90 premium tokens for 100 iron. | ||
+ | * Iron is the only metal that can be mined using a [[Stone Pickaxe]]. | ||
− | + | == See also == | |
− | |||
− | == See | ||
{{Materials & Misc}} | {{Materials & Misc}} | ||
+ | [[Category:Materials & Miscellaneous Items]] |
Latest revision as of 20:02, 1 August 2025
Iron is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by Mining. Iron can be found by mining any tier rock.
Trivia
- Iron can be bought at the Premium Merchant at 80 Robux, or 90 premium tokens for 100 iron.
- Iron is the only metal that can be mined using a Stone Pickaxe.
See also