Difference between revisions of "Nassau"
Jump to navigation
Jump to search
EPICMON999 (talk | contribs) |
EfficientYT (talk | contribs) m (cp) |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|title = Nassau | |title = Nassau | ||
|image = Nassau.png | |image = Nassau.png | ||
− | |Owned Territories = | + | |Owned Territories = Nassau |
− | |Government System = | + | |Max CP = 15 |
− | |Current Leader = | + | |Government System = Republic |
+ | |Current Leader = Governor SquidTrain | ||
− | |Whitecrest = | + | |Whitecrest = Alliance |
− | |Nova Balreska = | + | |Nova Balreska = Neutral |
− | |Blackwind Pirates = | + | |Blackwind Pirates = Conflict |
}} | }} | ||
− | |||
− | The | + | '''Nassau''' is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of [[Burkeland]], but has since reached an independence agreement following political and military pressure from [[Purshovia]]. It is ruled by a popularly-elected governor, who is elected for three-month terms. |
− | + | == Leaders == | |
− | ==Leaders== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Governor | + | !Governor |
− | !Time of Rule | + | !Time of Rule |
|- | |- | ||
|Apple_Turnovers | |Apple_Turnovers | ||
− | | September 2020 – November 2020 | + | |September 2020 – November 2020 |
|- | |- | ||
|ser50 | |ser50 | ||
Line 31: | Line 30: | ||
|- | |- | ||
|SquidTrain | |SquidTrain | ||
− | |July 2021 – | + | |July 2021 – Present |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | ==Flags== | + | == Flags == |
− | <div><ul> | + | <div><ul> |
− | <li style="display: inline-block; vertical-align: top;"> | + | <li style="display: inline-block; vertical-align: top;"> [[File:Nassau.png|thumb|none|400px|Republic of Nassau Flag]] </li> |
− | + | </ul></div> | |
− | |||
− | ==Trivia== | + | == Trivia == |
− | *The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation | + | * The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation. |
− | |||
− | |||
− | ==See also == | + | == See also == |
{{Factions}} | {{Factions}} | ||
[[Category:Factions]] | [[Category:Factions]] |
Revision as of 02:37, 16 July 2021
Nassau
Info
Owned Territories | Nassau |
---|---|
Max CP | 15 |
Government System | Republic |
Current Leader | Governor SquidTrain |
Relations
Whitecrest | Alliance |
---|---|
Nova Balreska | Neutral |
Blackwind Pirates | Conflict |
Nassau is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of Burkeland, but has since reached an independence agreement following political and military pressure from Purshovia. It is ruled by a popularly-elected governor, who is elected for three-month terms.
Leaders
Governor | Time of Rule |
---|---|
Apple_Turnovers | September 2020 – November 2020 |
ser50 | November 2020 – July 2021 |
blueskydiamondgaming | July 2021 |
SquidTrain | July 2021 – Present |
Flags
Trivia
- The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation.
See also
|