Difference between revisions of "Nassau"
Jump to navigation
Jump to search
EPICMON999 (talk | contribs) |
Zachgaudio (talk | contribs) m (Updated Governor) Tag: visualeditor-switched |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|title = Nassau | |title = Nassau | ||
|image = Nassau.png | |image = Nassau.png | ||
− | |Owned Territories = | + | |Owned Territories = Nassau |
− | |Government System = | + | |Max CP = 18 |
− | |Current Leader = | + | |Government System = Republic |
+ | |Current Leader = Governor SquidTrain | ||
− | |Whitecrest = | + | |Whitecrest = Alliance |
− | |Nova Balreska = | + | |Nova Balreska = Neutral |
− | |Blackwind Pirates = | + | |Blackwind Pirates = Conflict |
}} | }} | ||
− | |||
− | The | + | '''Nassau''' is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of [[Burkeland]], but has since reached an independence agreement following political and military pressure from [[Purshovia]]. It is ruled by a popularly-elected governor, who is elected for three-month terms. |
− | + | == Leaders == | |
− | ==Leaders== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Governor | + | !Governor |
− | !Time of Rule | + | !Time of Rule |
|- | |- | ||
|Apple_Turnovers | |Apple_Turnovers | ||
− | | September 2020 – November 2020 | + | |September 2020 – November 2020 |
|- | |- | ||
|ser50 | |ser50 | ||
Line 28: | Line 27: | ||
|- | |- | ||
|blueskydiamondgaming | |blueskydiamondgaming | ||
− | |July 2021 | + | |July 2021 – July 2021 |
|- | |- | ||
|SquidTrain | |SquidTrain | ||
− | |July 2021 – | + | |July 2021 – Present |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | == Trivia == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Trivia== | ||
− | + | The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation. | |
− | |||
− | |||
− | ==See also == | + | == See also == |
{{Factions}} | {{Factions}} | ||
[[Category:Factions]] | [[Category:Factions]] |
Revision as of 18:55, 11 July 2021
Nassau
Info
Owned Territories | Nassau |
---|---|
Max CP | 18 |
Government System | Republic |
Current Leader | Governor SquidTrain |
Relations
Whitecrest | Alliance |
---|---|
Nova Balreska | Neutral |
Blackwind Pirates | Conflict |
Nassau is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of Burkeland, but has since reached an independence agreement following political and military pressure from Purshovia. It is ruled by a popularly-elected governor, who is elected for three-month terms.
Leaders
Governor | Time of Rule |
---|---|
Apple_Turnovers | September 2020 – November 2020 |
ser50 | November 2020 – July 2021 |
blueskydiamondgaming | July 2021 – July 2021 |
SquidTrain | July 2021 – Present |
Trivia
The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation.
See also
|