Difference between revisions of "Iron"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) (Added durability) Tag: visualeditor-switched |
EfficientYT (talk | contribs) m (format) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|Texture = Metal | |Texture = Metal | ||
|Prefix = Sturdy | |Prefix = Sturdy | ||
− | |||
|Rarity = Common | |Rarity = Common | ||
}} | }} | ||
Line 11: | Line 10: | ||
==Trivia== | ==Trivia== | ||
− | |||
* Iron is the only metal that can be mined using a [[Stone Pickaxe]]. | * Iron is the only metal that can be mined using a [[Stone Pickaxe]]. | ||
Revision as of 22:42, 4 July 2021
Iron is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by Mining.
Trivia
- Iron is the only metal that can be mined using a Stone Pickaxe.
See also