Difference between revisions of "Oak"
Jump to navigation
Jump to search
EfficientYT (talk | contribs) m (trivia for everyones favorite wood) |
EfficientYT (talk | contribs) m (format) |
||
Line 8: | Line 8: | ||
}} | }} | ||
'''Oak''' is the most common wood in the game, with the highest drop rates out of all woods that can be obtained by [[Timberfelling]]. It is the only material which has no prefix. | '''Oak''' is the most common wood in the game, with the highest drop rates out of all woods that can be obtained by [[Timberfelling]]. It is the only material which has no prefix. | ||
− | |||
− | |||
− | |||
== See also == | == See also == | ||
{{Materials & Misc}} | {{Materials & Misc}} | ||
[[Category:Materials & Miscellaneous Items]] | [[Category:Materials & Miscellaneous Items]] |
Revision as of 03:07, 4 July 2021
Oak is the most common wood in the game, with the highest drop rates out of all woods that can be obtained by Timberfelling. It is the only material which has no prefix.
See also