Difference between revisions of "Nassau"
Jump to navigation
Jump to search
TheValiant (talk | contribs) (→Trivia) |
Zachgaudio (talk | contribs) m (Changed Whitecrest relation to Alliance) Tag: visualeditor |
||
| (44 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Factions]] | ||
| + | |||
{{FactionInfo | {{FactionInfo | ||
|title = Nassau | |title = Nassau | ||
|image = Nassau.png | |image = Nassau.png | ||
| − | |Government System = | + | |Owned Territories = Nassau |
| − | |Current Leader = | + | |Max CP = 18 |
| + | |Government System = Republic | ||
| + | |Current Leader = Governor ser50 | ||
| − | |Whitecrest = | + | |Whitecrest = Alliance |
|Nova Balreska = Neutral | |Nova Balreska = Neutral | ||
| − | + | |Blackwind Pirates = Conflict | |
| − | |Blackwind Pirates = | ||
| − | |||
}} | }} | ||
| − | + | '''Nassau''' is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of [[Burkeland]], but has since reached an independence agreement following political and military pressure from [[Purshovia]]. It is ruled by a popularly-elected governor, who is elected for one-month terms. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '''Nassau''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Leaders == | |
| − | |||
| − | ==Leaders== | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Governor | + | !Governor |
| − | !Time of Rule | + | !Time of Rule |
|- | |- | ||
|Apple_Turnovers | |Apple_Turnovers | ||
| − | | September 2020 | + | |September 2020-November 2020 |
|- | |- | ||
|ser50 | |ser50 | ||
| − | |November 2020 – | + | |November 2020 – Present |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | == | + | == Trivia == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation. | |
| − | + | == See also == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==See also == | ||
{{Factions}} | {{Factions}} | ||
| − | |||
Revision as of 23:02, 19 February 2021
Nassau
Info
| Owned Territories | Nassau |
|---|---|
| Max CP | 18 |
| Government System | Republic |
| Current Leader | Governor ser50 |
Relations
| Whitecrest | Alliance |
|---|---|
| Nova Balreska | Neutral |
| Blackwind Pirates | Conflict |
Nassau is a republic that has recently overthrown their Duke monarch. The faction went through a brief period as a tributary of Burkeland, but has since reached an independence agreement following political and military pressure from Purshovia. It is ruled by a popularly-elected governor, who is elected for one-month terms.
Leaders
| Governor | Time of Rule |
|---|---|
| Apple_Turnovers | September 2020-November 2020 |
| ser50 | November 2020 – Present |
Trivia
The Nassuvian flag and uniform were designed by contest winners goose2820 and TanSZ, respectively. Nassau is the only currently-active faction to have held such a contest with common-player participation.
See also
| ||||||||||||||||