Difference between revisions of "Iron"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) (Added durability) Tag: visualeditor-switched |
m (→See also: genfixes- awb) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Materials & Miscellaneous Items]] | ||
+ | |||
+ | |||
{{MaterialInfo | {{MaterialInfo | ||
|title = Iron | |title = Iron | ||
Line 5: | Line 8: | ||
|Texture = Metal | |Texture = Metal | ||
|Prefix = Sturdy | |Prefix = Sturdy | ||
− | |||
|Rarity = Common | |Rarity = Common | ||
}} | }} | ||
− | |||
− | + | ||
− | + | ||
− | + | Iron is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by [[Mining]]. | |
== See also == | == See also == | ||
{{Materials & Misc}} | {{Materials & Misc}} | ||
− |
Revision as of 18:36, 18 February 2021
Iron is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by Mining.
See also