Difference between revisions of "Blackwind Pirates"
Jump to navigation
Jump to search
m (→Leaders) |
EPICMON999 (talk | contribs) |
||
(51 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Factions]] | ||
+ | |||
{{FactionInfo | {{FactionInfo | ||
|title = Blackwind Pirates | |title = Blackwind Pirates | ||
|image = Blackwind.png | |image = Blackwind.png | ||
− | |Owned Territories = Blackwind Cove | + | |Owned Territories = Blackwind Cove, Cannoneers Key. |
+ | |Max CP = 8 | ||
|Government System = Anarchy | |Government System = Anarchy | ||
− | |Current Leader = | + | |Current Leader = FlenTix |
|Whitecrest = Conflict | |Whitecrest = Conflict | ||
|Nova Balreska = Conflict | |Nova Balreska = Conflict | ||
+ | |Hallengard = Conflict | ||
}} | }} | ||
− | The | + | == Summary == |
+ | |||
+ | The Blackwind Pirates are a conglomeration of rogue pirates and organized pirate crews whose sole goal is to make money. The faction has a Pirate King, who grants his or her blessing to crews for their participation in battles or in events such as the Freeport Games. Additionally, each of the Captains of verified crews have a presence on the Captain's Table, where the leading figures from the various crews that compose Blackwind meet and discuss. | ||
− | + | In March 2020, the Pirate King rank was reinstated. | |
− | + | == Past Leaders == | |
− | == Leaders == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !Pirate King | + | !Pirate King |
− | !Crew | + | !Crew Led |
!Time of Rule | !Time of Rule | ||
+ | |- | ||
+ | |Unknown | ||
+ | |Unknown | ||
+ | |May-October 2015 | ||
|- | |- | ||
|Veltexus | |Veltexus | ||
|Ab Gang | |Ab Gang | ||
− | |October | + | |October-December 2015 |
|- | |- | ||
|Valkian | |Valkian | ||
|The Lockwind Pirates | |The Lockwind Pirates | ||
− | |December 2015 - January 2016 | + | |December 2015-January 2016 |
|- | |- | ||
|Zoulvengeance | |Zoulvengeance | ||
|N/A | |N/A | ||
− | |January | + | |January-February 2016 |
|- | |- | ||
|darksnuggles | |darksnuggles | ||
|Le Phantom Pirates | |Le Phantom Pirates | ||
− | |February | + | |February-May 2016 |
|- | |- | ||
|UnstoppableAnarchy | |UnstoppableAnarchy | ||
|Misfits of Blackwind | |Misfits of Blackwind | ||
− | |May | + | |May-August 2016 |
|- | |- | ||
|ExtremeFireTroll | |ExtremeFireTroll | ||
|The Green Phantom | |The Green Phantom | ||
− | |August | + | |August-October 2016 |
|- | |- | ||
|Snpr1234 | |Snpr1234 | ||
|Harbingers of Meme | |Harbingers of Meme | ||
− | |October | + | |October-December 2016 |
|- | |- | ||
|captainDennyV | |captainDennyV | ||
|N/A | |N/A | ||
− | |December 2016 - February 2017 | + | |December 2016-February 2017 |
|- | |- | ||
|Pompf | |Pompf | ||
|Imperial Pirates | |Imperial Pirates | ||
− | |February | + | |February-March 2017 |
|- | |- | ||
|UnstoppableAnarchy | |UnstoppableAnarchy | ||
Line 64: | Line 73: | ||
|Snpr1234 | |Snpr1234 | ||
|Harbingers of Meme | |Harbingers of Meme | ||
− | |March 2017 - February 2018 | + | |March 2017-February 2018 |
|- | |- | ||
|UnstoppableAnarchy | |UnstoppableAnarchy | ||
|Misfits of Blackwind | |Misfits of Blackwind | ||
− | |February | + | |February-March 2018 |
|- | |- | ||
|Riezzen | |Riezzen | ||
|Prussketeers | |Prussketeers | ||
− | |March | + | |March-April 2018 |
|- | |- | ||
|DarkLieutenant | |DarkLieutenant | ||
|Dark Nebula Pirates | |Dark Nebula Pirates | ||
− | |March 2020 - June 2020 | + | |March 2020-June 2020 |
|- | |- | ||
|FlenTix | |FlenTix | ||
|Blood Rose Bandits | |Blood Rose Bandits | ||
− | |June 2020 | + | |June 2020-Present |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Trivia == |
− | |||
− | + | There was only ever one Pirate Queen, being that of Pompf, then-Captain of Imperial Pirates. | |
− | + | == See Also == | |
− | |||
− | |||
− | == See | ||
{{Factions}} | {{Factions}} | ||
− | |||
− |
Revision as of 21:32, 29 June 2020
Blackwind Pirates
Info
Owned Territories | Blackwind Cove, Cannoneers Key. |
---|---|
Max CP | 8 |
Government System | Anarchy |
Current Leader | FlenTix |
Relations
Whitecrest | Conflict |
---|---|
Nova Balreska | Conflict |
Hallengard | Conflict |
Summary
The Blackwind Pirates are a conglomeration of rogue pirates and organized pirate crews whose sole goal is to make money. The faction has a Pirate King, who grants his or her blessing to crews for their participation in battles or in events such as the Freeport Games. Additionally, each of the Captains of verified crews have a presence on the Captain's Table, where the leading figures from the various crews that compose Blackwind meet and discuss.
In March 2020, the Pirate King rank was reinstated.
Past Leaders
Pirate King | Crew Led | Time of Rule |
---|---|---|
Unknown | Unknown | May-October 2015 |
Veltexus | Ab Gang | October-December 2015 |
Valkian | The Lockwind Pirates | December 2015-January 2016 |
Zoulvengeance | N/A | January-February 2016 |
darksnuggles | Le Phantom Pirates | February-May 2016 |
UnstoppableAnarchy | Misfits of Blackwind | May-August 2016 |
ExtremeFireTroll | The Green Phantom | August-October 2016 |
Snpr1234 | Harbingers of Meme | October-December 2016 |
captainDennyV | N/A | December 2016-February 2017 |
Pompf | Imperial Pirates | February-March 2017 |
UnstoppableAnarchy | Misfits of Blackwind | March 2017 |
Snpr1234 | Harbingers of Meme | March 2017-February 2018 |
UnstoppableAnarchy | Misfits of Blackwind | February-March 2018 |
Riezzen | Prussketeers | March-April 2018 |
DarkLieutenant | Dark Nebula Pirates | March 2020-June 2020 |
FlenTix | Blood Rose Bandits | June 2020-Present |
Trivia
There was only ever one Pirate Queen, being that of Pompf, then-Captain of Imperial Pirates.
See Also
|