Difference between revisions of "Blackwind Pirates"
Jump to navigation
Jump to search
m (→Leaders) |
|||
| (70 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Factions]] | ||
| + | |||
{{FactionInfo | {{FactionInfo | ||
|title = Blackwind Pirates | |title = Blackwind Pirates | ||
|image = Blackwind.png | |image = Blackwind.png | ||
|Owned Territories = Blackwind Cove | |Owned Territories = Blackwind Cove | ||
| + | |Max CP = 5 | ||
|Government System = Anarchy | |Government System = Anarchy | ||
|Current Leader = N/A | |Current Leader = N/A | ||
| Line 8: | Line 11: | ||
|Whitecrest = Conflict | |Whitecrest = Conflict | ||
|Nova Balreska = Conflict | |Nova Balreska = Conflict | ||
| − | |Hallengard | + | |Hallengard = Conflict |
| − | |||
}} | }} | ||
| − | + | == Summary == | |
| + | |||
| − | |||
| − | |||
== Leaders == | == Leaders == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Trivia == | == Trivia == | ||
| − | + | ||
| − | + | ||
| − | + | == See Also == | |
| − | == See | ||
{{Factions}} | {{Factions}} | ||
| − | |||
| − | |||
Revision as of 02:14, 8 April 2019
Blackwind Pirates
Info
| Owned Territories | Blackwind Cove |
|---|---|
| Max CP | 5 |
| Government System | Anarchy |
| Current Leader | N/A |
Relations
| Whitecrest | Conflict |
|---|---|
| Nova Balreska | Conflict |
| Hallengard | Conflict |
Summary
Leaders
Trivia
See Also
| ||||||||||||||||