Difference between revisions of "Iron"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) (Added durability) Tag: visualeditor-switched |
(Created page with "Category:Materials & Miscellaneous Items {{MaterialInfo |title = Iron |image = Iron.png |Color = Dark Stone Grey |Texture = Metal |Prefix = Sturdy |Rarity = Common }} =...") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Materials & Miscellaneous Items]] | ||
+ | |||
+ | |||
{{MaterialInfo | {{MaterialInfo | ||
|title = Iron | |title = Iron | ||
Line 5: | Line 8: | ||
|Texture = Metal | |Texture = Metal | ||
|Prefix = Sturdy | |Prefix = Sturdy | ||
− | |||
|Rarity = Common | |Rarity = Common | ||
}} | }} | ||
− | |||
− | == | + | ==Summary== |
− | |||
− | |||
− | == See | + | Iron is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by [[Mining]]. |
+ | |||
+ | == See Also == | ||
{{Materials & Misc}} | {{Materials & Misc}} | ||
− |
Revision as of 02:54, 22 January 2019
Summary
Iron is the most common metal in the game, with the highest drop rates out of all metals that can be obtained by Mining.
See Also