Difference between revisions of "Blacksmithing"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) (Added coins) Tag: visualeditor |
(Updated Crafting Recipes) |
||
Line 303: | Line 303: | ||
|10 metal, 5 Premium Tokens | |10 metal, 5 Premium Tokens | ||
|Level 6 Blacksmithing | |Level 6 Blacksmithing | ||
+ | |- | ||
+ | |Wall Candle Holder | ||
+ | |15 metal, 5 premium tokens | ||
|- | |- | ||
|Lantern | |Lantern | ||
Line 312: | Line 315: | ||
|Level 8 Blacksmithing | |Level 8 Blacksmithing | ||
|} | |} | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+Scrap Rewards | ||
+ | !Furniture | ||
+ | !Materials | ||
+ | !Crafting Requirement | ||
+ | |- | ||
+ | |Teacup | ||
+ | |8 metal, 150 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Peony Vase | ||
+ | |6 metal, 200 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Rose Vase | ||
+ | |6 metal, 200 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Tulip Vase | ||
+ | |8 metal, 200 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Chandelier | ||
+ | |50 metal, 400 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Fancy Chandelier | ||
+ | |50 wood/metal, 50 metal, 5000 scrap | ||
+ | |N/A | ||
+ | |} | ||
+ | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Materials | |+Materials |
Revision as of 19:27, 14 August 2022
Blacksmithing is one of the ways a player can craft item in Tradelands, accomplished through the use of a Blacksmithing Station. Blacksmithing can be used to create custom weapon parts, superior ranged weapons such as the Caplock Pistol and Caplock Musket, various furniture items, as well as being able to use metals in place of wood and vice versa in certain weapons. Increasing levels in Blacksmithing allows for new items to be crafted at the Station across the various categories.
Craftable Items
Weapon | Materials | Crafting Requirement |
---|---|---|
Dagger | 4 wood/metal, 10 metal | N/A |
Short Sword | 5 wood/metal, 15 metal | Level 1 Blacksmithing |
Rapier | 5 wood/metal, 20 metal, 1 High Quality Mold | Level 3 Blacksmithing |
Smallsword | 5 wood/metal, 17 metal, 1 High Quality Mold | Level 3 Blacksmithing |
Stiletto | 4 wood/metal, 10 metal, 1 High Quality Mold | Level 3 Blacksmithing |
Tomahawk | 16 wood/metal, 8 metal | Level 4 Blacksmithing |
Sabre | 5 wood/metal, 18 metal, 6 Gold | Level 8 Blacksmithing |
Battleaxe | 16 wood/metal, 16 metal, 1 High Quality Mold | Level 9 Blacksmithing |
Cutlass | 5 wood/metal, 30 metal, 3 High Quality Molds | Level 10 Blacksmithing |
Blade | Materials | Crafting Requirement |
---|---|---|
Basic Blade | 10 metal | Level 3 Blacksmithing |
Dagger Blade | 7 metal | Level 3 Blacksmithing |
Narrow Blade | 8 metal, 1 High Quality Mold | Level 4 Blacksmithing |
Rapier Blade | 6 metal, 1 High Quality Mold | Level 5 Blacksmithing |
Spearhead | 3 metal, 3 metal, 1 High Quality Mold | Level 5 Blacksmithing |
Axe Head | 8 metal, 5 wood/metal, 1 High Quality Mold | Level 6 Blacksmithing |
Stiletto Blade | 4 metal, 1 High Quality Mold | Level 6 Blacksmithing |
Strange Axe Head | 10 metal, 5 wood/metal, 1 High Quality Mold | Level 7 Blacksmithing |
Battle Axe Head | 16 metal, 5 wood/metal, 1 High Quality Mold | Level 8 Blacksmithing |
Long Blade | 12 metal, 1 High Quality Mold | Level 8 Blacksmithing |
Halberd Head | 14 metal, 1 High Quality Mold, 1 Loyalty Token | Level 9 Blacksmithing, Able Crewman+ in Whitecrest Navy |
Hallengard Axe Head | 12 metal, 6 wood/metal, 1 High Quality Mold, 1 Loyalty Token | Level 9 Blacksmithing |
Warhammer Head | 9 metal, 6 wood/metal, 1 High Quality Mold, 1 Loyalty Token | Level 9 Blacksmithing, Able Crewman+ in Nova Balreska Navy |
Noble Blade | 16 metal, 20 Premium Tokens | Level 10 Blacksmithing |
Mythic Blade | 12 metal, 4 wood/metal, 20 Premium Tokens | Level 10 Blacksmithing |
Exotic Blade | 14 metal, 18 Premium Tokens | Level 10 Blacksmithing |
Guard | Materials | Crafting Requirement |
---|---|---|
Basic Guard | 5 metal | Level 3 Blacksmithing |
Extender | 6 wood/metal | Level 4 Blacksmithing |
Odd Guard | 4 metal | Level 4 Blacksmithing |
Round Guard | 4 metal, 6 metal | Level 6 Blacksmithing |
Small Guard | 3 metal | Level 6 Blacksmithing |
Jeweled Guard | 3 metal, 8 metal, 1 High Quality Mold | Level 8 Blacksmithing |
Banded Extender | 6 wood/metal, 2 metal | Level 9 Blacksmithing |
Noble Guard | 6 metal, 4 wood/metal, 5 Premium Tokens | Level 10 Blacksmithing |
Mythic Guard | 10 metal, 5 Premium Tokens | Level 10 Blacksmithing |
Exotic Guard | 6 metal, 3 Premium Tokens | Level 10 Blacksmithing |
Hilt | Materials | Crafting Requirement |
---|---|---|
Basic Hilt | 5 wood/metal | Level 3 Blacksmithing |
Classy Hilt | 5 wood/metal, 4 metal | Level 4 Blacksmithing |
Hilt w/ Guard | 5 wood/metal, 5 metal | Level 5 Blacksmithing |
Small Hilt | 4 wood/metal, 3 metal | Level 6 Blacksmithing |
Long Handle | 10 wood | Level 7 Blacksmithing |
Medium Handle | 8 wood | Level 7 Blacksmithing |
Fancy Hilt | 5 wood/metal, 5 metal | Level 8 Blacksmithing |
Banded Long Handle | 10 wood, 2 metal | Level 9 Blacksmithing |
Noble Hilt | 4 wood/metal, 6 metal, 5 Premium Tokens | Level 10 Blacksmithing |
Mythic Hilt | 4 wood/metal, 6 metal, 5 Premium Tokens | Level 10 Blacksmithing |
Weapon | Materials | Crafting Requirement |
---|---|---|
Flintlock Pistol | 10 wood, 10 metal, 5 Iron | Level 8 Blacksmithing |
Musket | 18 wood, 18 metal, 8 iron, 2 High Quality Molds | Level 9 Blacksmithing |
Officer's Pistol | 14 wood, 15 metal, 5 iron, 2 High Quality Molds | Level 9 Blacksmithing |
Long Musket | 20 wood, 20 metal, 8 iron, 3 High Quality Molds | Level 10 Blacksmithing |
Caplock Pistol | 14 wood, 15 metal, 5 iron, 3 High Quality Molds | Level 10 Blacksmithing |
Caplock Musket | 24 wood, 24 metal, 8 iron, 4 High Quality Molds | Level 10 Blacksmithing |
Flintlock Rifle | 24 wood, 24 metal, 8 iron, 4 High Quality Molds | Level 10 Blacksmithing |
Furniture | Materials | Crafting Requirement |
---|---|---|
Bowl | 6 metal | Level 1 Blacksmithing |
Plate | 9 metal | Level 1 Blacksmithing |
Bowl with Utensils | 4 wood, 6 metal | Level 2 Blacksmithing |
Saucer | 5 metal | Level 2 Blacksmithing |
Tankard | 8 metal | Level 2 Blacksmithing |
Pan | 7 metal | Level 4 Blacksmithing |
Pot Hanger | 14 metal | Level 4 Blacksmithing |
Cauldron | 35 metal | Level 5 Blacksmithing |
Fireplace Grill | 25 metal | Level 5 Blacksmithing |
Hanging Pans | 8 wood, 16 metal | Level 5 Blacksmithing |
Kettle | 20 metal, 100 Premium Tokens | Level 10 Blacksmithing |
Furniture | Materials | Crafting Requirement |
---|---|---|
Candle Holder | 12 metal | Level 3 Blacksmithing |
Fancy Candle Holder | 10 metal, 5 Premium Tokens | Level 6 Blacksmithing |
Wall Candle Holder | 15 metal, 5 premium tokens | |
Lantern | 5 wood/metal, 30 metal, 20 Fish Oil | Level 7 Blacksmithing |
Hanging Lantern | 10 wood/metal, 30 metal, 20 Fish Oil | Level 8 Blacksmithing |
Furniture | Materials | Crafting Requirement |
---|---|---|
Teacup | 8 metal, 150 scrap | N/A |
Peony Vase | 6 metal, 200 scrap | N/A |
Rose Vase | 6 metal, 200 scrap | N/A |
Tulip Vase | 8 metal, 200 scrap | N/A |
Chandelier | 50 metal, 400 scrap | N/A |
Fancy Chandelier | 50 wood/metal, 50 metal, 5000 scrap | N/A |
Item | Materials | Crafting Requirement |
---|---|---|
Blued Steel (x10) | 10 Steel, 5 Fish Oil | ? |
Hardened Pursteel (x10) | 10 Pursteel, 5 Fish Oil | ? |
Furniture | Materials | Crafting Requirement |
---|---|---|
Ingot | 10 metal | Level 3 Blacksmithing |
Ingot Stack | 30 metal | Level 4 Blacksmithing |
Anchor | 50 metal | Level 9 Blacksmithing |
Mini Carronade | 12 wood, 18 metal, 25 Premium Tokens | Level 10 Blacksmithing |
Mini Long Gun | 15 wood, 15 metal, 25 Premium Tokens | Level 10 Blacksmithing |
Mini Mortar | 16 wood, 14 metal, 25 Premium Tokens | Level 10 Blacksmithing |
Stack of Doubloons | 1000 Doubloons, 1 Premium Token | Level 10 Blacksmithing |
Messy Doubloons | 1000 Doubloons, 10 Premium Token | Level 10 Blacksmithing |
Pile of Doubloons | 10000 Doubloons, 1 Premium Token | Level 10 Blacksmithing |
Mound of Doubloons | 100000 Doubloons, 1 Premium Token | Level 10 Blacksmithing |
Mountain of Doubloons | 1000000 Doubloons, 1 Premium Token | Level 10 Blacksmithing |
Messy Coins | 5 metal, 20 Premium Tokens | Level 10 Blacksmithing |
Pile of Coins | 10 metal, 10 Premium Tokens | Level 10 Blacksmithing |
Giant Gem | 50 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | Level 10 Blacksmithing |
Handful of Gems (Round Cut) | 20 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | Level 10 Blacksmithing |
Handful of Gems (Square Cut) | 20 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | Level 10 Blacksmithing |
Handful of Gems (Emerald Cut) | 20 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | Level 10 Blacksmithing |
See Also
|