Difference between revisions of "Blacksmithing"
Jump to navigation
Jump to search
(Hyperlinked weapons) Tag: visualeditor |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 113: | Line 113: | ||
|14 metal, 18 Premium Tokens | |14 metal, 18 Premium Tokens | ||
|Level 10 Blacksmithing | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Scimitar Blade | ||
+ | |15 metal, 20 Premium Tokens | ||
+ | |Level 10 Blacksmithing, Requires Caterian Blacksmithing Station | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 146: | Line 150: | ||
|Banded Extender | |Banded Extender | ||
|6 wood/metal, 2 metal | |6 wood/metal, 2 metal | ||
+ | |Level 9 Blacksmithing | ||
+ | |- | ||
+ | |Balreskan Guard | ||
+ | |10 metal | ||
|Level 9 Blacksmithing | |Level 9 Blacksmithing | ||
|- | |- | ||
Line 217: | Line 225: | ||
|- | |- | ||
|[[Musket]] | |[[Musket]] | ||
− | | | + | |18 wood, 18 metal, 8 iron, 2 High Quality Molds |
|Level 9 Blacksmithing | |Level 9 Blacksmithing | ||
|- | |- | ||
Line 225: | Line 233: | ||
|- | |- | ||
|[[Long Musket]] | |[[Long Musket]] | ||
− | | | + | |20 wood, 20 metal, 8 iron, 3 High Quality Molds |
|Level 10 Blacksmithing | |Level 10 Blacksmithing | ||
|- | |- | ||
Line 237: | Line 245: | ||
|- | |- | ||
|[[Flintlock Rifle]] | |[[Flintlock Rifle]] | ||
− | | | + | |24 wood, 24 metal, 8 iron, 4 High Quality Molds |
|Level 10 Blacksmithing | |Level 10 Blacksmithing | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+Spyglasses | ||
+ | !Spyglass | ||
+ | !Materials | ||
+ | !Crafting Requirement | ||
+ | |- | ||
+ | |[[Officer's Spyglass]] | ||
+ | |10 wood, 25 metal, 2 gold | ||
+ | |Level 7 Blacksmithing | ||
+ | |- | ||
+ | |[[Merchant's Spyglass]] | ||
+ | |15 metal, 25 metal, 2 sapphire | ||
+ | |Level 8 Blacksmithing | ||
+ | |- | ||
+ | |[[Whitecrestian Spyglass]] | ||
+ | |10 wood, 25 metal, 2 cast iron, 1000 premium token | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Nova Balreskan Spyglass]] | ||
+ | |10 wood, 25 metal, 2 silver, 1000 premium token | ||
+ | |N/A | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 303: | Line 333: | ||
|10 metal, 5 Premium Tokens | |10 metal, 5 Premium Tokens | ||
|Level 6 Blacksmithing | |Level 6 Blacksmithing | ||
+ | |- | ||
+ | |Wall Candle Holder | ||
+ | |15 metal, 5 premium tokens | ||
|- | |- | ||
|Lantern | |Lantern | ||
Line 311: | Line 344: | ||
|10 wood/metal, 30 metal, 20 Fish Oil | |10 wood/metal, 30 metal, 20 Fish Oil | ||
|Level 8 Blacksmithing | |Level 8 Blacksmithing | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+Scrap Rewards | ||
+ | !Furniture | ||
+ | !Materials | ||
+ | !Crafting Requirement | ||
+ | |- | ||
+ | |Teacup | ||
+ | |8 metal, 150 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Peony Vase | ||
+ | |6 metal, 200 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Rose Vase | ||
+ | |6 metal, 200 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Tulip Vase | ||
+ | |8 metal, 200 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Chandelier | ||
+ | |50 metal, 400 scrap | ||
+ | |N/A | ||
+ | |- | ||
+ | |Fancy Chandelier | ||
+ | |50 wood/metal, 50 metal, 5000 scrap | ||
+ | |N/A | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+Materials | ||
+ | !Item | ||
+ | !Materials | ||
+ | !Crafting Requirement | ||
+ | |- | ||
+ | |Cast Iron (x10) | ||
+ | |30 Iron | ||
+ | |? | ||
+ | |- | ||
+ | |High-Quality Mold (x1) | ||
+ | |5 Cast Iron, 5 Beeswax | ||
+ | |? | ||
+ | |- | ||
+ | |Blued Steel (x10) | ||
+ | |10 Steel, 5 Fish Oil | ||
+ | |? | ||
+ | |- | ||
+ | |Hardened Pursteel (x10) | ||
+ | |10 Pursteel, 5 Fish Oil | ||
+ | |? | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 340: | Line 426: | ||
|Mini Mortar | |Mini Mortar | ||
|16 wood, 14 metal, 25 Premium Tokens | |16 wood, 14 metal, 25 Premium Tokens | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Stack of Doubloons | ||
+ | |1000 Doubloons, 1 Premium Token | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Messy Doubloons | ||
+ | |1000 Doubloons, 10 Premium Token | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Pile of Doubloons | ||
+ | |10000 Doubloons, 1 Premium Token | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Mound of Doubloons | ||
+ | |100000 Doubloons, 1 Premium Token | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Mountain of Doubloons | ||
+ | |1000000 Doubloons, 1 Premium Token | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Messy Coins | ||
+ | |5 metal, 20 Premium Tokens | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Pile of Coins | ||
+ | |10 metal, 10 Premium Tokens | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Giant Gem | ||
+ | |50 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Handful of Gems (Round Cut) | ||
+ | |20 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Handful of Gems (Square Cut) | ||
+ | |20 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | ||
+ | |Level 10 Blacksmithing | ||
+ | |- | ||
+ | |Handful of Gems (Emerald Cut) | ||
+ | |20 Salt/Ice/Emerald/Ruby/Amethyst/Sapphire/Onyx, 10 Premium Tokens | ||
|Level 10 Blacksmithing | |Level 10 Blacksmithing | ||
|} | |} | ||
Line 348: | Line 478: | ||
* [[Custom Weapons]] | * [[Custom Weapons]] | ||
+ | |||
+ | {{Player and Game Mechanics}} | ||
+ | [[Category:Game Mechanics]] |
Latest revision as of 06:01, 24 December 2024
Blacksmithing is one of the ways a player can craft item in Tradelands, accomplished through the use of a Blacksmithing Station. Blacksmithing can be used to create custom weapon parts, superior ranged weapons such as the Caplock Pistol and Caplock Musket, various furniture items, as well as being able to use metals in place of wood and vice versa in certain weapons. Increasing levels in Blacksmithing allows for new items to be crafted at the Station across the various categories.
Craftable Items
See Also
|