Difference between revisions of "Materials"
Zachgaudio (talk | contribs) m (Fixed typo) Tag: visualeditor |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
==Resource List== | ==Resource List== | ||
− | <table><tr><td> | + | <table><caption></caption><tr><td> |
− | {| class="wikitable | + | {| class="wikitable" |
|+Metals | |+Metals | ||
!Material | !Material | ||
Line 20: | Line 20: | ||
|Reinforced | |Reinforced | ||
|9 | |9 | ||
+ | |- | ||
+ | |[[Blued Steel]] | ||
+ | |Robust | ||
+ | |10 | ||
|- | |- | ||
|[[Copper]] | |[[Copper]] | ||
Line 36: | Line 40: | ||
|Purshovian | |Purshovian | ||
|10 | |10 | ||
+ | |- | ||
+ | |[[Hardened Pursteel]] | ||
+ | |Tough | ||
+ | |11 | ||
|- | |- | ||
|[[Emerald]] | |[[Emerald]] | ||
Line 55: | Line 63: | ||
|[[Onyx]] | |[[Onyx]] | ||
|Ominous | |Ominous | ||
− | | | + | |6 |
|- | |- | ||
|[[Salt]] | |[[Salt]] | ||
Line 67: | Line 75: | ||
|[[Ice]] | |[[Ice]] | ||
|Icy | |Icy | ||
− | | | + | |5 |
|- | |- | ||
|[[Colebalt]] | |[[Colebalt]] | ||
Line 95: | Line 103: | ||
|[[Brekonium]] | |[[Brekonium]] | ||
|Alien | |Alien | ||
− | | | + | |6 |
|- | |- | ||
|[[Lysian Steel]] | |[[Lysian Steel]] | ||
|Godly | |Godly | ||
− | | | + | |15 |
+ | |- | ||
+ | |[[Skelestone]] | ||
+ | |Boney | ||
+ | |Unknown | ||
+ | |- | ||
+ | |[[Heartsteel]] | ||
+ | |Amorous | ||
+ | |Unknown | ||
+ | |- | ||
+ | |[[Caterian Bronze]] | ||
+ | |Austral | ||
+ | |9 | ||
+ | |- | ||
+ | |[[Brass]] | ||
+ | |Posh | ||
+ | |Unknown | ||
+ | |- | ||
+ | |[[Polished Brass]] | ||
+ | |Unknown | ||
+ | |Unknown | ||
+ | |- | ||
+ | |[[Titanium]] | ||
+ | |Unknown | ||
+ | |Unknown | ||
+ | |- | ||
+ | |[[Redmetal]] | ||
+ | |Rogue | ||
+ | |8 | ||
+ | |- | ||
+ | |[[Eobloxium]] | ||
+ | |Indecisive | ||
+ | |8 | ||
+ | |- | ||
+ | |[[Markhamanite]] | ||
+ | |Chessy | ||
+ | |8 | ||
+ | |- | ||
+ | |[[Niobium]] | ||
+ | |Rowdy | ||
+ | |8 | ||
+ | |- | ||
|} | |} | ||
</td> | </td> | ||
<td> | <td> | ||
− | {| class="wikitable | + | |
+ | {| class="wikitable" | ||
|+Woods | |+Woods | ||
!Material | !Material | ||
Line 121: | Line 171: | ||
|- | |- | ||
|[[Cherry]] | |[[Cherry]] | ||
− | | | + | |Magnificent |
|- | |- | ||
|[[Ironwood]] | |[[Ironwood]] | ||
Line 155: | Line 205: | ||
|[[Moorian Hardwood]] | |[[Moorian Hardwood]] | ||
|Epic | |Epic | ||
+ | |- | ||
+ | |[[Blue Pine]] | ||
+ | |Odd | ||
+ | |- | ||
+ | |[[Lemonwood]] | ||
+ | |Sour | ||
+ | |- | ||
+ | |[[Red Oak]] | ||
+ | |Rustic | ||
+ | |- | ||
+ | |[[Western Greenwood]] | ||
+ | |Western | ||
+ | |- | ||
+ | |[[Plumwood]] | ||
+ | |Purplish | ||
+ | |- | ||
+ | |[[Maple]] | ||
+ | |Dark | ||
+ | |- | ||
+ | |[[Cedar]] | ||
+ | |Aged | ||
+ | |- | ||
+ | |[[Yew]] | ||
+ | |Unique | ||
+ | |- | ||
+ | |[[Osage]] | ||
+ | |Peculiar | ||
+ | |- | ||
+ | |[[Acacia]] | ||
+ | |Impressive | ||
+ | |- | ||
+ | |||
|} | |} | ||
</td> | </td> | ||
<td> | <td> | ||
− | {| class="wikitable | + | {| class="wikitable" |
|+Premium Materials | |+Premium Materials | ||
!Material | !Material | ||
!Prefix | !Prefix | ||
+ | !Durability | ||
|- | |- | ||
|[[Charged Emerald]] | |[[Charged Emerald]] | ||
|Charged Majestic | |Charged Majestic | ||
+ | |6 | ||
|- | |- | ||
|[[Charged Ruby]] | |[[Charged Ruby]] | ||
|Charged Dazzling | |Charged Dazzling | ||
+ | |6 | ||
|- | |- | ||
|[[Charged Amethyst]] | |[[Charged Amethyst]] | ||
|Charged Royal | |Charged Royal | ||
+ | |6 | ||
|- | |- | ||
|[[Charged Sapphire]] | |[[Charged Sapphire]] | ||
|Charged Stately | |Charged Stately | ||
+ | |6 | ||
|- | |- | ||
|[[Chrome]] | |[[Chrome]] | ||
|Polished | |Polished | ||
+ | |6 | ||
|- | |- | ||
|[[Coldwood]] | |[[Coldwood]] | ||
|Cold | |Cold | ||
+ | |6 | ||
|- | |- | ||
|[[Deathmetal]] | |[[Deathmetal]] | ||
|Deathly | |Deathly | ||
+ | |8 | ||
|- | |- | ||
|[[Frosteel]] | |[[Frosteel]] | ||
|Frosted | |Frosted | ||
+ | |6 | ||
|- | |- | ||
|[[Glass]] | |[[Glass]] | ||
|Transparent | |Transparent | ||
+ | |6 | ||
|- | |- | ||
|[[Glowsteel]] | |[[Glowsteel]] | ||
|Radiant | |Radiant | ||
+ | |8 | ||
|- | |- | ||
|[[Glowood]] | |[[Glowood]] | ||
|Glowing | |Glowing | ||
+ | |6 | ||
|- | |- | ||
|[[Holiconium]] | |[[Holiconium]] | ||
|Sacred | |Sacred | ||
+ | |8 | ||
|- | |- | ||
|[[Holy Angelwood]] | |[[Holy Angelwood]] | ||
|Holy | |Holy | ||
+ | |6 | ||
|- | |- | ||
|[[Magmite]] | |[[Magmite]] | ||
|Flaming | |Flaming | ||
+ | |8 | ||
|- | |- | ||
|[[Marble]] | |[[Marble]] | ||
|Marvelous | |Marvelous | ||
+ | |6 | ||
|- | |- | ||
|[[Moonstone]] | |[[Moonstone]] | ||
|Lunar | |Lunar | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Natnite]] | ||
+ | |Enchanting | ||
+ | |6 | ||
|- | |- | ||
|[[Pink Glowsteel]] | |[[Pink Glowsteel]] | ||
|Cute | |Cute | ||
+ | |6 | ||
|- | |- | ||
|[[Rusted Iron]] | |[[Rusted Iron]] | ||
|Rusty | |Rusty | ||
+ | |6 | ||
|- | |- | ||
|[[Santanite]] | |[[Santanite]] | ||
|Jolly | |Jolly | ||
+ | |6 | ||
|- | |- | ||
|[[Skyrite]] | |[[Skyrite]] | ||
|Mystical | |Mystical | ||
+ | |6 | ||
|- | |- | ||
|[[Solsteel]] | |[[Solsteel]] | ||
|Sunny | |Sunny | ||
+ | |6 | ||
|- | |- | ||
|[[Stalinium]] | |[[Stalinium]] | ||
|Biased | |Biased | ||
+ | |6 | ||
|- | |- | ||
− | |Stone | + | |[[Stone]] |
|Makeshift | |Makeshift | ||
+ | |6 | ||
|- | |- | ||
|[[Verdantium]] | |[[Verdantium]] | ||
|Toxic | |Toxic | ||
+ | |6 | ||
+ | |- | ||
|} | |} | ||
</td> | </td> | ||
</table> | </table> | ||
− | |||
== Unique Material Combinations == | == Unique Material Combinations == |
Latest revision as of 16:42, 16 October 2024
Resources are the materials which tools, weapons, cannons, and ships are made of. Most resources can be obtained through either mining, timberfelling, or purchase via the Premium Merchant. However, there is a set of premium materials which are only found on items from Mystery Crates, which occasionally go on sale at the Premium Merchant. These premium materials do not exist in a stackable item form, and thus are not found as part of the material list at a crafting station. Every item has a primary resource which gives the item its prefix and is usually cosmetic and a secondary resource which affects the durability of the tool, listed as the average number of hits it takes for the weapon to lose durability. Durability for cannons is the same regardless of materials, and thus materials are purely cosmetic on cannons.
Resource List
|
|
|
Unique Material Combinations
Below is a table of materials in which specific primary and secondary resource combinations result in a unique or enhanced effect on a tool or weapon.
Primary Resource | Secondary Resource | Effect |
---|---|---|
Angelwood | Sapphire | Allows Pickaxes to mine Electrosteel during nighttime thunderstorms on non-spawn islands. |
Angelwood | Electrosteel | Allows Pickaxes to mine Ice during nighttime snowstorms on non-spawn islands during the winter season. |
Blood Oak | Deathmetal | Increases lifesteal from 50% of damage dealt to 100% of damage dealt. |
Coldwood | Frosteel | Increases damage-over-time of weapons. |
Coldwood | Santanite | Increases damage-over-time and stamina drain of weapons. |
Composition L | Electrosteel | Increases damage-over-time and stamina drain of weapons. |
Composition L | Ice | Increases damage-over-time and stamina drain of weapons. |
Ebony | Magmite | Increases damage-over-time of weapons. |
Frosteel | Santanite | Increases damage-over-time and stamina drain of weapons. |
Grimewood | Composition L | Can be used to find if someone has the Northern Cough, has had it previously, or is naturally immune to it based off the color of blood when a player is hit with this combo. |
Grimewood | Verdantium | Increases damage-over-time of weapons. |
Holy Angelwood | Electrosteel | Increases damage-over-time and stamina drain of weapons. |
Moorian Hardwood | Lysian Steel | Gains a lifesteal effect and increased damage. |
Pwnwood | Brekonium | Increases damage-over-time of weapons. |
See also