Difference between revisions of "Dagger"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|title = Dagger | |title = Dagger | ||
|image = Dagger.png | |image = Dagger.png | ||
| − | |Damage = | + | |Damage = 3/10 (Very Low) |
|Range = 2/10 (Very Short) | |Range = 2/10 (Very Short) | ||
|Swing Speed = 10/10 (Fastest) | |Swing Speed = 10/10 (Fastest) | ||
| − | |Stamina Usage = | + | |Stamina Usage = 2/10 (Very Least) |
|Metal = 10 | |Metal = 10 | ||
Revision as of 21:33, 13 January 2019
Dagger
Info
| Damage | 3/10 (Very Low) |
|---|---|
| Range | 2/10 (Very Short) |
| Swing Speed | 10/10 (Fastest) |
| Stamina Usage | 2/10 (Very Least) |
Requirements
| Metal | 10 |
|---|---|
| Wood | 4 |
| Crafting Level | 0 |
Summary
The Dagger is a craftable weapon available for all players to craft, even at Crafting level 0. The dagger is essentially a direct upgrade from the Knife, due to its increased damage and range with equivalent stamina use and swing speed. The dagger, however, is often passed up once a player can craft higher-level weapons.
See Also