Difference between revisions of "Officer's Pistol"
Jump to navigation
Jump to search
m (→See also: genfixes- awb) |
m |
||
Line 5: | Line 5: | ||
|title = Officer's Pistol | |title = Officer's Pistol | ||
|image = Flintlock_Pistol.png | |image = Flintlock_Pistol.png | ||
+ | |||
+ | |RangedType = Medium Firearm | ||
+ | |AmmoType = Flintlock Ammunition | ||
+ | |ReloadSpd = Medium | ||
+ | |Weight = 3.5 | ||
|Metal = 15 metal + 5 iron | |Metal = 15 metal + 5 iron |
Latest revision as of 05:37, 27 December 2024
Officer's Pistol
Information
Type | Medium Firearm |
---|---|
Accepted Ammunition | Flintlock Ammunition |
Reload Speed | Medium |
Weight | 3.5 |
Requirements
Metal | 15 metal + 5 iron |
---|---|
Wood | 14 |
Blacksmithing Level | 9 |
Other | High Quality Mold x2, Use of a Blacksmithing Station |
The Officer's Pistol is a more expensive variant of the Flintlock Pistol. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles.
See also