Difference between revisions of "Officer's Pistol"
Jump to navigation
Jump to search
(Created page with "Category:Weapons and Tools {{RangedInfo |title = Officer's Pistol |image = Officer's_Pistol.png |Metal = 15 metal + 5 iron |Wood = 14 |Blacksmithing Level = 9 |Other =...") |
m (→See also: genfixes- awb) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{{RangedInfo | {{RangedInfo | ||
|title = Officer's Pistol | |title = Officer's Pistol | ||
− | |image = | + | |image = Flintlock_Pistol.png |
|Metal = 15 metal + 5 iron | |Metal = 15 metal + 5 iron | ||
Line 12: | Line 12: | ||
}} | }} | ||
− | |||
− | == See | + | |
− | {{ | + | The Officer's Pistol is a more expensive variant of the [[Flintlock Pistol]]. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles. |
+ | |||
+ | == See also == | ||
+ | {{Weapons and Tools}} |
Latest revision as of 18:37, 18 February 2021
Officer's Pistol
Requirements
Metal | 15 metal + 5 iron |
---|---|
Wood | 14 |
Blacksmithing Level | 9 |
Other | High Quality Mold x2, Use of a Blacksmithing Station |
The Officer's Pistol is a more expensive variant of the Flintlock Pistol. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles.
See also
|