Difference between revisions of "Marlin"
Jump to navigation
Jump to search
(updated trivia to reflect the fact that it no longer shares the same hull with the orca. moved the detail about its crosswind to the description) Tag: visualeditor |
TheValiant (talk | contribs) m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
{{ShipInfo | {{ShipInfo | ||
|title = Marlin | |title = Marlin | ||
Line 10: | Line 7: | ||
|Max Cargo = 15 | |Max Cargo = 15 | ||
|Speed = 9 | |Speed = 9 | ||
+ | |Turn Rate = 10 | ||
|Armament = 8x Heavy Cannon | |Armament = 8x Heavy Cannon | ||
+ | |CP = 4 | ||
|Metal = 55 | |Metal = 55 | ||
Line 17: | Line 16: | ||
|Level = 6 | |Level = 6 | ||
}} | }} | ||
− | |||
{{ShipwrightSays|The Marlin is the perfect ship for any captain that wants to take a lot of cargo someplace quickly.}} | {{ShipwrightSays|The Marlin is the perfect ship for any captain that wants to take a lot of cargo someplace quickly.}} | ||
− | + | The '''Marlin''' is a vessel built for mercantile purposes that sports a formidable armament, allowing her to comfortably defend against attackers provided she has a crew to man the guns. Despite her impressive firepower, her hull is fairly weak. Like the [[Beaver]] or [[Pheasant]], the Marlin is a common sight for players who trade and is a staple trade ship. The ships' good cargo capacity as well as its decent speed and crosswind capabilities due to its sail type, makes it a good trading vessel. One can use the Marlin until you get enough for an [[Mastiff]] which is an upgrade in cargo hold but a downgrade in speed. | |
− | |||
− | |||
− | The '''Marlin''' is a vessel built for mercantile purposes that sports a formidable armament, allowing her to comfortably defend against attackers provided she has a crew to man the guns. Despite her impressive firepower, her hull is fairly weak. Like the [[Beaver]] or [[Pheasant]], the Marlin is a common sight for players who trade and is a staple trade ship. The | ||
== Trivia == | == Trivia == | ||
− | * The Marlin and the [[Orca]] formerly shared a hull, until the recent remodels as of the 20 April | + | * The Marlin and the [[Orca]] formerly shared a hull, until the recent remodels as of the 20 April 2021 update. |
* The Marlin is referenced to as the "Dolphin" in its decal name. | * The Marlin is referenced to as the "Dolphin" in its decal name. | ||
Line 32: | Line 27: | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
+ | [[Category:Ships]] |
Latest revision as of 17:13, 9 April 2024
Marlin
Info
Type | Three-Masted Schooner |
---|---|
Role | Mercantile |
Hull Strength | 8000 |
Speed | 9 |
Turn Rate | 10 |
Armament | 8x Heavy Cannon |
Max Cargo | 15 |
Command Cost | 4 |
Requirements
Metal | 55 |
---|---|
Wood | 340 |
Doubloons | 26500 |
Level | 6 |
Shipwright says... The Marlin is the perfect ship for any captain that wants to take a lot of cargo someplace quickly.
The Marlin is a vessel built for mercantile purposes that sports a formidable armament, allowing her to comfortably defend against attackers provided she has a crew to man the guns. Despite her impressive firepower, her hull is fairly weak. Like the Beaver or Pheasant, the Marlin is a common sight for players who trade and is a staple trade ship. The ships' good cargo capacity as well as its decent speed and crosswind capabilities due to its sail type, makes it a good trading vessel. One can use the Marlin until you get enough for an Mastiff which is an upgrade in cargo hold but a downgrade in speed.
Trivia
- The Marlin and the Orca formerly shared a hull, until the recent remodels as of the 20 April 2021 update.
- The Marlin is referenced to as the "Dolphin" in its decal name.
See also
|