Difference between revisions of "Officer's Pistol"
Jump to navigation
Jump to search
m (→See also: genfixes- awb) |
|||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
− | + | ==Summary== | |
The Officer's Pistol is a more expensive variant of the [[Flintlock Pistol]]. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles. | The Officer's Pistol is a more expensive variant of the [[Flintlock Pistol]]. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles. | ||
− | == See | + | == See Also == |
{{Weapons and Tools}} | {{Weapons and Tools}} |
Revision as of 23:30, 13 January 2019
Officer's Pistol
Requirements
Metal | 15 metal + 5 iron |
---|---|
Wood | 14 |
Blacksmithing Level | 9 |
Other | High Quality Mold x2, Use of a Blacksmithing Station |
Summary
The Officer's Pistol is a more expensive variant of the Flintlock Pistol. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles.
See Also
|