Difference between revisions of "Musket"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|title = Musket | |title = Musket | ||
|image = Musket.png | |image = Musket.png | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Metal = 20 metal + 8 iron | |Metal = 20 metal + 8 iron | ||
Line 17: | Line 12: | ||
}} | }} | ||
− | + | ==Summary== | |
The Musket is a back-equipped ranged weapon which has more range than [[Flintlock Pistols]]. It requires [[Flintlock Ammunition]] to fire and is the most expensive of the three basic ranged weapons to craft. | The Musket is a back-equipped ranged weapon which has more range than [[Flintlock Pistols]]. It requires [[Flintlock Ammunition]] to fire and is the most expensive of the three basic ranged weapons to craft. | ||
− | == See | + | == See Also == |
{{Weapons and Tools}} | {{Weapons and Tools}} |
Revision as of 01:23, 10 January 2019
Musket
Information
Requirements
Metal | 20 metal + 8 iron |
---|---|
Wood | 20 |
Crafting Level | 9 |
Other | High Quality Mold x2 |
Summary
The Musket is a back-equipped ranged weapon which has more range than Flintlock Pistols. It requires Flintlock Ammunition to fire and is the most expensive of the three basic ranged weapons to craft.
See Also