Difference between revisions of "Glowsaber"
Jump to navigation
Jump to search
m (→Trivia: genfixes- awb) |
|||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 5: | Line 5: | ||
|title = Glowsaber | |title = Glowsaber | ||
|image = Glowsaber.png | |image = Glowsaber.png | ||
| − | |Damage = | + | |Damage = 5/10 (Moderate) |
| − | |Range = 6/10 ( | + | |Range = 6/10 (Slightly Long) |
| − | |Swing Speed = 5/10 ( | + | |Swing Speed = 5/10 (Moderate) |
| − | |Stamina Usage = | + | |Stamina Usage = 5/10 (Moderate) |
|Metal = N/A | |Metal = N/A | ||
| Line 14: | Line 14: | ||
|Crafting Level = N/A | |Crafting Level = N/A | ||
}} | }} | ||
| − | |||
| − | |||
The Glowsaber is a crate-exclusive weapon with a rare drop chance. Due to its high rarity and generally mediocre performance in combat, it is advised to '''not''' use Glowsabers in combat. | The Glowsaber is a crate-exclusive weapon with a rare drop chance. Due to its high rarity and generally mediocre performance in combat, it is advised to '''not''' use Glowsabers in combat. | ||
| − | + | == See Also == | |
| − | |||
| − | |||
| − | |||
| − | == See | ||
{{Weapons and Tools}} | {{Weapons and Tools}} | ||
Revision as of 04:59, 3 January 2019
Glowsaber
Info
| Damage | 5/10 (Moderate) |
|---|---|
| Range | 6/10 (Slightly Long) |
| Swing Speed | 5/10 (Moderate) |
| Stamina Usage | 5/10 (Moderate) |
Requirements
| Metal | N/A |
|---|---|
| Wood | N/A |
| Crafting Level | N/A |
The Glowsaber is a crate-exclusive weapon with a rare drop chance. Due to its high rarity and generally mediocre performance in combat, it is advised to not use Glowsabers in combat.
See Also