Difference between revisions of "Bullet"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
== Summary == | == Summary == | ||
− | The | + | The Bullet is currently the fastest ship in the game when traveling with the wind, and can travel at a moderate speed against it. Her speed comes with a cost, however-- she fares terribly in just about every other statistic, with poor armament, hull strength, and cargo capacity. |
== Trivia == | == Trivia == | ||
The Bullet bears a few similarities to the [[Arrow]] and [[Dart]] due to their collectively-shared distinct hull shape. | The Bullet bears a few similarities to the [[Arrow]] and [[Dart]] due to their collectively-shared distinct hull shape. |
Revision as of 03:30, 18 December 2018
Bullet
Info
Type | Two-Masted Schooner |
---|---|
Role | Multi-Purpose |
Hull Strength | 4500 |
Speed | 9 |
Max Cargo | 4 |
Requirements
Metal | 40 |
---|---|
Wood | 200 |
Doubloons | 12500 |
Level | 4 |
Shipwright says... Need to outrun those pesky pirates? No worries! The Bullet can get the job done with ease.
Summary
The Bullet is currently the fastest ship in the game when traveling with the wind, and can travel at a moderate speed against it. Her speed comes with a cost, however-- she fares terribly in just about every other statistic, with poor armament, hull strength, and cargo capacity.
Trivia
The Bullet bears a few similarities to the Arrow and Dart due to their collectively-shared distinct hull shape.