Difference between revisions of "Musket"
Jump to navigation
Jump to search
(Created page with "Category:Weapons and Tools {{RangedInfo |title = Musket |image = Musket.png |Metal = 20 metal + 8 iron |Wood = 20 |Crafting Level = 9 |Other = High Quality Mold x2 }}...") |
m (→See also: genfixes- awb) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|Other = High Quality Mold x2 | |Other = High Quality Mold x2 | ||
}} | }} | ||
+ | |||
+ | |||
The Musket is a back-equipped ranged weapon which has more range than [[Flintlock Pistols]]. It requires [[Flintlock Ammunition]] to fire and is the most expensive of the three basic ranged weapons to craft. | The Musket is a back-equipped ranged weapon which has more range than [[Flintlock Pistols]]. It requires [[Flintlock Ammunition]] to fire and is the most expensive of the three basic ranged weapons to craft. | ||
− | == See | + | == See also == |
− | {{ | + | {{Weapons and Tools}} |
Latest revision as of 18:37, 18 February 2021
The Musket is a back-equipped ranged weapon which has more range than Flintlock Pistols. It requires Flintlock Ammunition to fire and is the most expensive of the three basic ranged weapons to craft.
See also
|