Difference between revisions of "Officer's Pistol"
Jump to navigation
Jump to search
m |
m (AWB - remove summary header from pages, removed: ==Summary==) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|title = Officer's Pistol | |title = Officer's Pistol | ||
|image = Flintlock_Pistol.png | |image = Flintlock_Pistol.png | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Metal = 15 metal + 5 iron | |Metal = 15 metal + 5 iron | ||
Line 21: | Line 16: | ||
The Officer's Pistol is a more expensive variant of the [[Flintlock Pistol]]. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles. | The Officer's Pistol is a more expensive variant of the [[Flintlock Pistol]]. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles. | ||
− | == See | + | == See Also == |
{{Weapons and Tools}} | {{Weapons and Tools}} |
Revision as of 18:16, 18 February 2021
Officer's Pistol
Information
Requirements
Metal | 15 metal + 5 iron |
---|---|
Wood | 14 |
Blacksmithing Level | 9 |
Other | High Quality Mold x2, Use of a Blacksmithing Station |
The Officer's Pistol is a more expensive variant of the Flintlock Pistol. It is slightly larger, shoots projectiles with a higher velocity and greater range than its cheaper, smaller counterpart. The favourable trajectory is worth the cost for important battles.
See Also