Difference between revisions of "Event:Burkeland Auction"
Jump to navigation
Jump to search
m |
m (→Gallery) |
||
Line 341: | Line 341: | ||
===Gallery=== | ===Gallery=== | ||
<div><ul> | <div><ul> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Warlord Pistols.png|none|thumb|628x252px|Imperial Warlord Pistols]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Raid Horn.png|none|thumb|628x252px|Northern Raid Horn]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Greystone.png|none|thumb|628x252px|Greystone Manor]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Burkescalibur.png|none|thumb|628x252px|Burkescalibur]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Twin Blades.png|none|thumb|628x252px|Sultan's Twin Blades]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Auction Hind.png|none|thumb|628x252px|Hind Ship-of-the-line]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Broadside Pistol.png|none|thumb|628x252px|Lord Huxton's Broadside Pistol]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Scarab Blade.png|none|thumb|628x252px|Scarab Blade]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Artifact Dadao.png|none|thumb|628x252px|Scarab Blade]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Governor Mansion.png|none|thumb|628x252px|Old Governor's Mansion]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:HMS Terrapin Bell.png|none|thumb|628x252px|Authentic HMS Terrapin Bells]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Large Lantern.png|none|thumb|628x252px|Comically Large Lanterns]]</li> | ||
+ | <li style="display: inline-block; vertical-align: top;">[[File:Caterian Station.png|none|thumb|628x252px|Caterian Blacksmithing Station]]</li> |
Revision as of 14:17, 30 June 2023
The Burkeland Auction, otherwise known as the Great Burkelander Liquidation was event in June of 2023, once again hosted by Vick Wessel, like his former Purshovian Auction and Aukai Auction. This auction wasn't just specific to Burkeland items, but rares from all over the world, including Cateria.
Rules of the Auction
- To enter the auction, you were required to have at least 1,000,000 doubloons in your warehouse.
- All payment was required to be in doubloons.
- Bidding increments were 100,000 doubloons in all lots.
Auction Prizes & Winners
To read all about the exclusive ship, the Hind, that was auctioned during this auction; check out this page!
Lot | Prizes | Starting Bid | Winner | Final Bid |
---|---|---|---|---|
1 | Warlord Pistols | 1,000,000 Doubloons | Auixe | 69,100,000 Doubloons |
2 | Caterian Blacksmithing Station | 50,000 Doubloons | Plane_Pilot0922 | 7,350,000 Doubloons |
3 | Katana | 10,000 Doubloons | rcgenesis1 | 4,700,000 Doubloons |
4 | Raid Horn | 1,000,000 Doubloons | thvmas | 40,000,000 Doubloons |
5 | Caterian Blacksmithing Station | 50,000 Doubloons | littlenoobpvp | 9,180,000 Doubloons |
6 | Aukai Warhammer | 100,000 Doubloons | Bombastic | 3,010,000 Doubloons |
7 | Greystone Manor | 10,000,000 Doubloons | Jackterminator | 119,000,000 Doubloons |
8 | Caterian Blacksmithing Station | 50,000 Doubloons | Crashcp | 9,600,000 Doubloons |
9 | Wicked Axe | 100,000 Doubloons | dough8onito | 11,000,000 Doubloons |
10 | Burkescalibur | 1,000,000 Doubloons | CursedKrampus | 75,000,000 Doubloons |
11 | Caterian Blacksmithing Station | 100,000 Doubloons | Kasper654321 | 13,350,000 Doubloons |
12 | Blunderblaster | 100,000 Doubloons | CursedKrampus | 8,000,000 Doubloons |
13 | Sultan's Twin Blades | 1,000,000 Doubloons | Auixe | 32,100,000 Doubloons |
14 | Caterian Blacksmithing Station | 100,000 Doubloons | SandCamel22 | 13,000,000 Doubloons |
15 | Pistol Set | 100,000 Doubloons | iBreadV2 | 6,000,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doublonns | CursedKrampus | 60,250,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | Auixe | 60,000,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | DiceTheWizard | 60,000,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | Master_Dannyboys | 59,750,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | NermaI | 59,750,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | eletesoviet | 59,750,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | thebusterking | 57,000,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | GiveElectrosteelPl0x | 56,000,000 Doubloons |
16 | Hind Ship-of-the-Line | 1,000,000 Doubloons | PolarDistress | 56,000,000 Doubloons |
17 | Caterian Blacksmithing Station | 100,000 Doubloons | 1234william4321 | 14,250,000 Doubloons |
18 | Cat Bed and Toy | 2,000,000 Doubloons | CursedKrampus | Blunderblaster + 4,000,000 Doubloons |
19 | Lord Huxton's Broadside Pistol | 1,000,000 Doubloons | CursedKrampus | 55,000,000 Doubloons |
20 | Caterian Blacksmithing Station | 100,000 Doubloons | Centurion041 | 13,150,000 Doubloons |
21 | Goofy Musket | 100,000 Doubloons | Jack | 7,500,000 Doubloons |
22 | Scarab Blade | 1,000,000 Doubloons | Auixe | 36,000,000 Doubloons |
23 | Caterian Blacksmithing Station | 100,000 Doubloons | Grilled_Tacos | 14,600,000 Doubloons |
24 | Khopesh | 100,000 Doubloons | TheFirstDarkSummer | 6,440,000 Doubloons |
25 | Artifact Dadao | 1,000,000 Doubloons | Straywire | 51,000,000 Doubloons |
26 | Caterian Blacksmithing Station | 100,000 Doubloons | Suslord777K | 11,900,000 Doubloons |
27 | Flintlock Axe | 100,000 Doubloons | 4r_xt | 6,800,000 Doubloons |
28 | Old Governor's Mansion | 10,000,000 Doubloons | Waldolover64 | 52,000,000 Doubloons |
29 | Caterian Blacksmithing Station | 100,000 Doubloons | OverseerOfTheDamned | 14,200,000 Doubloons |
30 | Firelance | 100,000 Doubloons | Straywire | 8,100,000 Doubloons |
31 | Authentic HMS Terrapin Bells | 1,000,000 Doubloons | TheFirstDarkSummer | 19,500,000 Doubloons |
31 | Authentic HMS Terrapin Bells | 1,000,000 Doubloons | DiceTheWizard | 19,400,000 Doubloons |
31 | Authentic HMS Terrapin Bells | 1,000,000 Doubloons | Happylikemyself | 18,500,000 Doubloons |
32 | Lantern | 5,000,000 Doubloons | Auixe | 30,250,000 Doubloons |
33 | Blunderblaster | 1,000,000 Doubloons | Happylikemyself | 9,100,000 Doubloons |
Lightning Rounds
Lot | Prizes | Starting Bid | Winner | Final Bid |
---|---|---|---|---|
1A | Magmite Exotic Blade | 50,000 Doubloons | TheFirstDarkSummer | 5,000,000 Doubloons |
1B | Verdantium Narrow Blade | 50,000 Doubloons | iBreadV2 | 450,000 Doubloons |
1C | Deathmetal Long Blade | 50,000 Doubloons | Romiesphere | 555,000 Doubloons |
2A | Dark Onyx Gramophone 2 | 100,000 Doubloons | eletesoviet | 7,500,000 Doubloons |
2B | Full Set of Faction Capes | 250,000 Doubloons | Auixe | 26,100,000 Doubloons |
3A | One Thousand Chocolate | 50,000 Doubloons | Chickem_Temdie | 2,000,000 Doubloons |
3B | One Glowing Cladifier | 250,000 Doubloons | Waldolover64 | 45,000,000 Doubloons |
4A | Glorious Steel Giant Flintlock | 250,000 Doubloons | CursedKrampus | 40,000,000 Doubloons |
4B | Iron Classic Sword | 250,000 Doubloons | Waldolover64 | 32,000,000 Doubloons |