| Line 300: |
Line 300: |
| | !Crafting Requirement | | !Crafting Requirement |
| | |- | | |- |
| − | |Model Brig | + | |Tiny Ship Stand |
| − | |80 wood, 90 wood, 100 Premium Tokens | + | |20 wood, 40 wood, 100 Premium Tokens |
| | |Level 10 Carpentry | | |Level 10 Carpentry |
| | |- | | |- |
| − | |Model Dhow | + | |Small Ship Stand |
| − | |45 wood, 45 wood, 50 Premium Tokens | + | |30 wood, 60 wood, 200 Premium Tokens |
| | |Level 10 Carpentry | | |Level 10 Carpentry |
| | |- | | |- |
| − | |Model Sloop | + | |Medium Ship Stand |
| − | |80 wood, 80 wood, 100 Premium Tokens | + | |45 wood, 90 wood, 300 Premium Tokens |
| | |Level 10 Carpentry | | |Level 10 Carpentry |
| | |- | | |- |
| − | |Model Schooner | + | |Large Ship Stand |
| − | |80 wood, 100 wood, 100 Premium Tokens | + | |85 wood, 140 wood, 400 Premium Tokens |
| | + | |Level 10 Carpentry |
| | + | |- |
| | + | |Extra-Large Ship Stand |
| | + | |120 wood, 210 wood, 600 Premium Tokens |
| | + | |Level 10 Carpentry |
| | + | |- |
| | + | |Huge Ship Stand |
| | + | |180 wood, 320 wood, 1000 Premium Tokens |
| | |Level 10 Carpentry | | |Level 10 Carpentry |
| | |} | | |} |
| Line 533: |
Line 541: |
| | |Large Ramp | | |Large Ramp |
| | |7 wood/metal | | |7 wood/metal |
| | + | |} |
| | + | {| class="wikitable" |
| | + | |+Wheels |
| | + | !Wheel |
| | + | !Materials |
| | + | !Crafting Requirement |
| | + | |- |
| | + | |Standard Wheel |
| | + | |20 wood |
| | + | | |
| | + | |- |
| | + | |Sturdy Wheel |
| | + | |20 wood |
| | + | | |
| | + | |- |
| | + | |Gilded Wheel |
| | + | |20 wood, 10 Premium Tokens |
| | + | | |
| | + | |- |
| | + | |Banded Wheel |
| | + | |5 metal, 20 wood, 10 Premium Tokens |
| | + | | |
| | + | |- |
| | + | |Heavy Wheel |
| | + | |10 metal, 40 wood, 30 Premium Tokens |
| | + | | |
| | |} | | |} |
| | {| class="wikitable mw-collapsible mw-collapsed" | | {| class="wikitable mw-collapsible mw-collapsed" |