Line 15: |
Line 15: |
| !Lot | | !Lot |
| !Prizes | | !Prizes |
| + | !Starting Bid |
| !Winner | | !Winner |
− | !Starting Bid
| |
| !Final Bid | | !Final Bid |
| |- | | |- |
| |1 | | |1 |
| |Artifact Naginata, Ornate Weapon Display | | |Artifact Naginata, Ornate Weapon Display |
| + | |100,000 doubloons |
| |MattiseSalvatore | | |MattiseSalvatore |
− | |100,000 doubloons
| |
| |60,000,000 doubloons | | |60,000,000 doubloons |
| |- | | |- |
| |2 | | |2 |
| |Inyolan Gramophone (Gold) | | |Inyolan Gramophone (Gold) |
| + | |100,000 doubloons |
| |Veinze | | |Veinze |
− | |100,000 doubloons
| |
| |27,010,000 doubloons | | |27,010,000 doubloons |
| |- | | |- |
| |3 | | |3 |
| |Artifact Katana, Artifact Wakizashi, 2x Ornate Weapon Display | | |Artifact Katana, Artifact Wakizashi, 2x Ornate Weapon Display |
| + | |1,000,000 doubloons |
| |Fivoz | | |Fivoz |
− | |1,000,000 doubloons
| |
| |39,600,000 | | |39,600,000 |
| |- | | |- |
| |4 | | |4 |
| |Inyolan Gramophone (Gold) | | |Inyolan Gramophone (Gold) |
| + | |100,000 doubloons |
| |DragonDooom | | |DragonDooom |
− | |100,000 doubloons
| |
| |27,000,000 doubloons | | |27,000,000 doubloons |
| |- | | |- |
| |5 | | |5 |
| |Fancy Porcelain Teapot, Fancy Porcelain Sugar Jar, 4x Fancy Porcelain Teacup, 4x Fancy Porcelain Saucer | | |Fancy Porcelain Teapot, Fancy Porcelain Sugar Jar, 4x Fancy Porcelain Teacup, 4x Fancy Porcelain Saucer |
| + | |1,000,000 doubloons |
| |Fivoz | | |Fivoz |
− | |1,000,000 doubloons
| |
| |16,600,000 doubloons | | |16,600,000 doubloons |
| |- | | |- |
| |6 | | |6 |
| |Inyolan Gramophone (Gold) | | |Inyolan Gramophone (Gold) |
| + | |100,000 doubloons |
| |MattiseSalvatore | | |MattiseSalvatore |
− | |100,000 doubloons
| |
| |17,000,000 doubloons | | |17,000,000 doubloons |
| |- | | |- |
| |7 | | |7 |
| |Artifact Firelance, Ornate Weapon Display | | |Artifact Firelance, Ornate Weapon Display |
| + | |1,000,000 doubloons |
| |Fivoz | | |Fivoz |
− | |1,000,000 doubloons
| |
| |52,100,000 doubloons | | |52,100,000 doubloons |
| |- | | |- |
| |8 | | |8 |
| |Inyolan Gramophone (Silver) | | |Inyolan Gramophone (Silver) |
| + | |100,000 doubloons |
| |bobbyyug | | |bobbyyug |
− | |100,000 doubloons
| |
| |8,900,000 doubloons | | |8,900,000 doubloons |
| |- | | |- |
| |8 | | |8 |
| |Inyolan Gramophone (Silver) | | |Inyolan Gramophone (Silver) |
| + | |100,000 doubloons |
| |FibonacciPlusEnigma | | |FibonacciPlusEnigma |
− | |100,000 doubloons
| |
| |9,000,000 doubloons | | |9,000,000 doubloons |
| |- | | |- |
| |8 | | |8 |
| |Inyolan Gramophone (Silver) | | |Inyolan Gramophone (Silver) |
| + | |100,000 doubloons |
| |DiceTheWizard | | |DiceTheWizard |
− | |100,000 doubloons
| |
| |9,000,000 doubloons | | |9,000,000 doubloons |
| |- | | |- |
| |8 | | |8 |
| |Inyolan Gramophone (Silver) | | |Inyolan Gramophone (Silver) |
| + | |100,000 doubloons |
| |BeccyTurner | | |BeccyTurner |
− | |100,000 doubloons
| |
| |9,000,000 doubloons | | |9,000,000 doubloons |
| |- | | |- |
| |8 | | |8 |
| |Inyolan Gramophone (Silver) | | |Inyolan Gramophone (Silver) |
| + | |100,000 doubloons |
| |StrayWire | | |StrayWire |
− | |100,000 doubloons
| |
| |9,500,000 doubloons | | |9,500,000 doubloons |
| |- | | |- |
| |9 | | |9 |
| |Pangolin Ship | | |Pangolin Ship |
− | |
| |
| |7,000,000 doubloons | | |7,000,000 doubloons |
− | | | + | |BIack_Smith |
| + | |75,000,000 doubloons |
| |- | | |- |
| |9 | | |9 |
| |Pangolin Ship | | |Pangolin Ship |
− | |
| |
| |7,000,000 doubloons | | |7,000,000 doubloons |
− | | | + | |DragonDooom |
| + | |71,100,000 doubloons |
| |- | | |- |
| |9 | | |9 |
| |Pangolin Ship | | |Pangolin Ship |
| + | |7,000,000 doubloons |
| + | |Veinze |
| + | |27,000,000 doubloons |
| + | |- |
| + | |10 |
| + | |Inyolan Gramophone (Gold) |
| + | |100,000 doubloons |
| | | | | |
− | |7,000,000 doubloons
| |
| | | | | |
| |} | | |} |