| Line 8: |
Line 8: |
| | !Use | | !Use |
| | |- | | |- |
| − | |Premium Tokens (x10) | + | |[[Premium Tokens]] (x10) |
| | |10 Robux | | |10 Robux |
| | + | |Exchange for other items in premium vendor |
| | |- | | |- |
| − | |Premium Tokens (x25) | + | |[[Premium Tokens]] (x25) |
| | |25 Robux | | |25 Robux |
| | + | |Exchange for other items in premium vendor |
| | |- | | |- |
| − | |Premium Tokens (x100) | + | |[[Premium Tokens]] (x100) |
| | |100 Robux | | |100 Robux |
| | + | |Exchange for other items in premium vendor |
| | |- | | |- |
| − | |100K Doubloons | + | |100K [[Doubloons]] |
| | |1000 Robux | | |1000 Robux |
| | + | |In-game currency purchase |
| | |- | | |- |
| | |Double Experience | | |Double Experience |
| | |500 Robux | | |500 Robux |
| | + | | |
| | |- | | |- |
| | |2x Furniture Limit | | |2x Furniture Limit |
| | |500 Robux | | |500 Robux |
| | + | | |
| | |- | | |- |
| − | |Carpenter's Mallet | + | |[[Carpenter's Mallet]] |
| | |500 Robux | | |500 Robux |
| | + | | |
| | |- | | |- |
| − | |Blacksmith's Hammer | + | |[[Blacksmith's Hammer]] |
| | |500 Robux | | |500 Robux |
| | + | | |
| | |- | | |- |
| − | |High Quality Mold | + | |[[High Quality Mold]] |
| − | |10 Robux | + | |10 Robux or 10 Premium Tokens |
| − | |-
| + | | |
| − | |High Quality Mold
| |
| − | |10 Premium Tokens
| |
| | |- | | |- |
| − | |Advanced Engine | + | |[[Advanced Engine]] |
| | |1000 Robux | | |1000 Robux |
| | + | | |
| | |- | | |- |
| − | |Lord Gaben's Blessing | + | |[[Lord Gaben's Blessing]] |
| | |300 Robux | | |300 Robux |
| | + | | |
| | |- | | |- |
| − | |Cannon Repair Kit | + | |[[Cannon Repair Kit]] |
| | |50 Robux | | |50 Robux |
| | + | | |
| | |- | | |- |
| − | |Blank Cladifier | + | |[[Blank Cladifier]] |
| | |5000 Robux | | |5000 Robux |
| | + | | |
| | |- | | |- |
| − | |Dull Dye (x50) | + | |[[Dull Dye]] (x50) |
| | |15 Robux | | |15 Robux |
| | + | | |
| | |- | | |- |
| − | |Normal Dye (x50) | + | |[[Normal Dye]] (x50) |
| | |25 Robux | | |25 Robux |
| | + | | |
| | |- | | |- |
| − | |Vibrant Dye (x50) | + | |[[Vibrant Dye]] (x50) |
| | |40 Robux | | |40 Robux |
| | + | | |
| | |- | | |- |
| − | |Coal | + | |[[Coal]] |
| | |120 Robux | | |120 Robux |
| | + | | |
| | |- | | |- |
| − | |Iron | + | |[[Iron]] |
| | |80 Robux | | |80 Robux |
| | + | | |
| | |- | | |- |
| − | |Mahogany (x100) | + | |[[Mahogany]] (x100) |
| | |40 Robux | | |40 Robux |
| | + | | |
| | |- | | |- |
| − | |Elm (x100) | + | |[[Elm]] (x100) |
| | |45 Robux | | |45 Robux |
| | + | | |
| | |- | | |- |
| − | |Ash (x100) | + | |[[Ash]] (x100) |
| | |60 Robux | | |60 Robux |
| | + | | |
| | |- | | |- |
| − | |Cherry (x100) | + | |[[Cherry]] (x100) |
| | |60 Robux | | |60 Robux |
| | + | | |
| | |- | | |- |
| − | |Ironwood (x100) | + | |[[Ironwood]] (x100) |
| | |100 Robux | | |100 Robux |
| | + | | |
| | |- | | |- |
| − | |Angelwood (x100) | + | |[[Angelwood]] (x100) |
| | |150 Robux | | |150 Robux |
| | + | | |
| | |- | | |- |
| − | |Grimewood (x100) | + | |[[Grimewood]] (x100) |
| | |200 Robux | | |200 Robux |
| | + | | |
| | |- | | |- |
| − | |Blood Oak (x100) | + | |[[Blood Oak]] (x100) |
| | |250 Robux | | |250 Robux |
| | + | | |
| | |- | | |- |
| − | |Undead Captain Figurehead | + | |[[Undead Captain Figurehead]] |
| | |100 Premium Tokens | | |100 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Republic Guard Figurehead | + | |[[Republic Guard Figurehead]] |
| | |100 Premium Tokens | | |100 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |King's Knight Figurehead | + | |[[King's Knight Figurehead]] |
| | |100 Premium Tokens | | |100 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Regent Figurehead | + | |[[Regent Figurehead]] |
| | |80 Premium Tokens | | |80 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Mermaid Figurehead | + | |[[Mermaid Figurehead]] |
| | |15 Premium Tokens | | |15 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Mermaid (Bow) | + | |[[Mermaid (Bow) Figurehead]] |
| | |30 Premium Tokens | | |30 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Mermaid (Torch) | + | |[[Mermaid (Torch) Figurehead]] |
| | |35 Premium Tokens | | |35 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Mermaid (Antlers) | + | |[[Mermaid (Antlers) Figurehead]] |
| | |40 Premium Tokens | | |40 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Mercat Figurehead | + | |[[Mercat Figurehead]] |
| | |25 Premium Tokens | | |25 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Eagle Figurehead | + | |[[Eagle Figurehead]] |
| | |30 Premium Tokens | | |30 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Angel Figurehead | + | |[[Angel Figurehead]] |
| | |50 Premium Tokens | | |50 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Protein Shake Pirate Figurehead | + | |[[Protein Shake Pirate Figurehead]] |
| | |75 Premium Tokens | | |75 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Warrior Figurehead | + | |[[Warrior Figurehead]] |
| | |75 Premium Tokens | | |75 Premium Tokens |
| | |- | | |- |
| − | |Samurai Figurehead | + | |[[Samurai Figurehead]] |
| | |75 Premium Tokens | | |75 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Mystic Wizard Figurehead | + | |[[Mystic Wizard Figurehead]] |
| | |75 Premium Tokens | | |75 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Poseidon Figurehead | + | |[[Poseidon Figurehead]] |
| | |50 Premium Tokens | | |50 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Kraken Figurehead | + | |[[Kraken Figurehead]] |
| | |30 Premium Tokens | | |30 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Mozard Figurehead | + | |[[Mozard Figurehead]] |
| | |50 Premium Tokens | | |50 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Neptune Upgrade | + | |[[Neptune Upgrade]] |
| | |100 Premium Tokens | | |100 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Poseidon Upgrade | + | |[[Poseidon Upgrade]] |
| | |100 Premium Tokens | | |100 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Sturdy Wheel | + | |[[Sturdy Wheel]] |
| | |5 Premium Tokens | | |5 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Banded Wheel | + | |[[Banded Wheel]] |
| | |15 Premium Tokens | | |15 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Gilded Wheel | + | |[[Gilded Wheel]] |
| | |25 Premium Tokens | | |25 Premium Tokens |
| | + | | |
| | |- | | |- |
| − | |Heavy Wheel | + | |[[Heavy Wheel]] |
| | |20 Premium Tokens | | |20 Premium Tokens |
| | + | | |
| | |- | | |- |
| | |Ghost Pelican | | |Ghost Pelican |
| | |1 Red Ghost Ship Voucher | | |1 Red Ghost Ship Voucher |
| | + | | |
| | |- | | |- |
| | |Ghost Starling | | |Ghost Starling |
| | |1 Red Ghost Ship Voucher | | |1 Red Ghost Ship Voucher |
| | + | | |
| | |- | | |- |
| | |Ghost Dart | | |Ghost Dart |
| | |1 Red Ghost Ship Voucher | | |1 Red Ghost Ship Voucher |
| | + | | |
| | |- | | |- |
| | |Ghost Pheasant | | |Ghost Pheasant |
| | |2 Red Ghost Ship Vouchers | | |2 Red Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Kestrel | | |Ghost Kestrel |
| | |2 Red Ghost Ship Vouchers | | |2 Red Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Goose | | |Ghost Goose |
| | |4 Red Ghost Ship Vouchers | | |4 Red Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Marlin | | |Ghost Marlin |
| | |4 Red Ghost Ship Vouchers | | |4 Red Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Manta | | |Ghost Manta |
| | |5 Red Ghost Ship Vouchers | | |5 Red Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Cutlass | | |Ghost Cutlass |
| | |6 Red Ghost Ship Vouchers | | |6 Red Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Kraken | | |Ghost Kraken |
| | |10 Red Ghost Ship Vouchers | | |10 Red Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Poseidon | | |Ghost Poseidon |
| Line 196: |
Line 252: |
| | |Ghost Starling | | |Ghost Starling |
| | |1 Blue Ghost Ship Voucher | | |1 Blue Ghost Ship Voucher |
| | + | | |
| | |- | | |- |
| | |Ghost Bullet | | |Ghost Bullet |
| | |2 Blue Ghost Ship Vouchers | | |2 Blue Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Marauder | | |Ghost Marauder |
| | |3 Blue Ghost Ship Vouchers | | |3 Blue Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Widgeon | | |Ghost Widgeon |
| | |4 Blue Ghost Ship Vouchers | | |4 Blue Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Serpent | | |Ghost Serpent |
| Line 211: |
Line 271: |
| | |Ghost Stiletto | | |Ghost Stiletto |
| | |5 Blue Ghost Ship Vouchers | | |5 Blue Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Ghost Neptune | | |Ghost Neptune |
| | |20 Blue Ghost Ship Vouchers | | |20 Blue Ghost Ship Vouchers |
| | + | | |
| | |- | | |- |
| | |Minnowclad | | |Minnowclad |
| | |1 Minnowclad Voucher | | |1 Minnowclad Voucher |
| | + | | |
| | |- | | |- |
| | |RIOT Minnow | | |RIOT Minnow |
| | |3 Minnowclad Vouchers | | |3 Minnowclad Vouchers |
| | + | | |
| | |- | | |- |
| | |Steamclad Minnowfish | | |Steamclad Minnowfish |
| | |3 Minnowclad Vouchers | | |3 Minnowclad Vouchers |
| | + | | |
| | |- | | |- |
| | |Super Steamfish | | |Super Steamfish |
| | |1 Steam Goldfish Voucher | | |1 Steam Goldfish Voucher |
| | + | | |
| | |- | | |- |
| | |Partyfish | | |Partyfish |
| | |10 Steam Goldfish Vouchers | | |10 Steam Goldfish Vouchers |
| | + | | |
| | |} | | |} |
| | {| class="wikitable mw-collapsible" | | {| class="wikitable mw-collapsible" |