Changes

Jump to navigation Jump to search
26,184 bytes added ,  14:36, 7 November 2018
Created page with "<br/> <!-- The new IC2 navbox for the wiki, by Chocohead :) --> <br/> {{Navbox |title=IndustrialCraft² Stuff |name=Navigation |state={{{state|collapsed}}} |list1={{Navbox sub..."
<br/>
<!-- The new IC2 navbox for the wiki, by Chocohead :) -->
<br/>
{{Navbox
|title=IndustrialCraft² Stuff
|name=Navigation
|state={{{state|collapsed}}}
|list1={{Navbox subgroup
|title=Armor
|state={{{state|uncollapsed}}}
|group1=Bronze
|list1={{NavItem|Helmet|Bronze Helmet.png|Bronze Helmet}}{{•}}<!--
-->{{NavItem|Chestplate|Bronze Chestplate.png|Bronze Chestplate}}{{•}}<!--
-->{{NavItem|Leggings|Bronze Leggings.png|Bronze Leggings}}{{•}}<!--
-->{{NavItem|Boots|Bronze Boots.png|Bronze Boots}}
|group2=Nano
|list2={{NavItem|Helmet|Nano-Helmet.png|Nano-Helmet}}{{•}}<!--
-->{{NavItem|Chestplate|Nano-Bodyarmor.png|Nano-Bodyarmor}}{{•}}<!--
-->{{NavItem|Leggings|Nano-Leggings.png|Nano-Leggings}}{{•}}<!--
-->{{NavItem|Boots|Nano-Boots.png|Nano-Boots}}{{•}}<!--
-->{{NavItem|Nightvision Goggles}}
|group3=Quantum
|list3={{NavItem|Helmet|Quantum-Helmet.png|Quantum-Helmet}}{{•}}<!--
-->{{NavItem|Bodyarmor|Quantum-Bodyarmor.png|Quantum-Bodyarmor}}{{•}}<!--
-->{{NavItem|Leggings|Quantum-Leggings.png|Quantum-Leggings}}{{•}}<!--
-->{{NavItem|Boots|Quantum-Boots.png|Quantum-Boots}}
|group4=Hazmat
|list4={{NavItem|Helmet|Scuba Helmet.png|Scuba Helmet}}{{•}}<!--
-->{{NavItem|Chestplate|Hazmat Suit.png|Hazmat Suit}}{{•}}<!--
-->{{NavItem|Leggings|Hazmat Suit Leggings.png|Hazmat Suit Leggings}}{{•}}<!--
-->{{NavItem|Boots|Rubber Boots.png|Rubber Boots}}
|group5=Utility
|list5={{NavItem|BatPack}}{{•}}<!--
-->{{NavItem|Advanced Batpack}}{{•}}<!--
-->{{NavItem|Energypack}}{{•}}<!--
-->{{NavItem|CF Backpack|CFPack.png|CFPack}}{{•}}<!--
-->{{NavItem|Composite Vest|Composite_Armor_Vest.png|Composite Armor}}{{•}}<!--
-->{{NavItem|Jetpack}}{{•}}<!--
-->{{NavItem|Electric Jetpack}}{{•}}<!--
-->{{NavItem|Solar Helmet}}{{•}}<!--
-->{{NavItem|Static Boots}}
}}
|list2={{Navbox subgroup
|title=Agriculture
|state={{{state|uncollapsed}}}
|group1=Blocks
|list1={{NavItem|Crops}}{{•}}<!--
-->{{NavItem|Crop-Matron}}{{•}}<!--
-->{{NavItem|Crop Harvester}}{{•}}<!--
-->{{NavItem|Booze Barrel|Empty_Booze_Barrel.png}}
|group2=Items
|list2={{NavItem|Seed Bag}}{{•}}<!--
-->{{NavItem|Stone Mug}}{{•}}<!--
-->{{NavItem|Cropnalyzer}}{{•}}<!--
-->{{NavItem|Electric Hoe}}{{•}}<!--
-->{{NavItem|Weeding Trowel}}{{•}}<!--
-->{{NavItem|Fertilizer}}{{•}}<!--
-->{{NavItem|Hydration Cell}}{{•}}<!--
-->{{NavItem|Grin Powder}}{{•}}<!--
-->{{NavItem|Weed-EX}}
|group3=Crops
|list3={{NavItem|Coffee Powder|Coffee Powder.png|Coffee}}{{•}}<!--
-->{{NavItem|Hops}}{{•}}<!--
-->{{NavItem|Terra Wart}}{{•}}<!--
-->{{NavItem|Coffee}}{{•}}<!--
-->{{NavItem|Rum}}{{•}}<!--
-->{{NavItem|Beer}}
}}
|list3={{Navbox subgroup
|title=Energy and Wiring
|state={{{state|uncollapsed}}}
|group1=[[Cable]]s
|list1={{NavItem|Tin Cable}}{{•}}<!--
-->{{NavItem|Copper Cable}}{{•}}<!--
-->{{NavItem|Gold Cable}}{{•}}<!--
-->{{NavItem|Glass Fibre Cable|Fibre.png|Glass Fibre}}{{•}}<!--
-->{{NavItem|HV Cable}}{{•}}<!--
-->{{NavItem|EU-Splitter Cable|Splitter Cable.png|Splitter Cable}}{{•}}<!--
-->{{NavItem|EU-Detector Cable|Detector Cable.png|Detector Cable}}
|group2=EU Storage Blocks
|list2={{NavItem|BatBox}}{{•}}<!--
-->{{NavItem|CESU}}{{•}}<!--
-->{{NavItem|MFE|MFE Transmitter.png|MFE Unit}}{{•}}<!--
-->{{NavItem|MFSU|MFS Unit.png|MFS Unit}}
|group3=EU Charge Pads
|list3={{NavItem|BatBox|Charge Pad (BatBox).png|Charge Pad (BatBox)}}{{•}}<!--
-->{{NavItem|CESU|Charge Pad (CESU).png|Charge Pad (CESU)}}{{•}}<!--
-->{{NavItem|MFE|Charge Pad (MFE).png|Charge Pad (MFE)}}{{•}}<!--
-->{{NavItem|MFSU|Charge Pad (MFSU).png|Charge Pad (MFSU)}}
|group4=EU Storage Items
|list4={{NavItem|Electrolyzed Water Cell}}{{•}}<!--
-->{{NavItem|Single-Use Battery|single-Use_Battery.png}}{{•}}<!--
-->{{NavItem|RE-Battery|RE Battery.png|RE Battery}}{{•}}<!--
-->{{NavItem|Advanced RE-Battery}}{{•}}<!--
-->{{NavItem|Energy Crystal}}{{•}}<!--
-->{{NavItem|Lapotron Crystal}}{{•}}<!--
-->{{NavItem|Debug Item}}<!--
-->{{Navbox subgroup
|group1=Charging
|list1={{NavItem|RE-Battery|Charging RE-Battery.png|Charging RE-Battery}}{{•}}<!--
-->{{NavItem|Advanced RE-Battery|Charging Advanced RE-Battery.png|Charging Advanced RE-Battery}}{{•}}<!--
-->{{NavItem|Energy Crystal|Charging Energy Crystal.png|Charging Energy Crystal}}{{•}}<!--
-->{{NavItem|Lapotron Crystal|Charging Lapotron Crystal.png|Charging Lapotron Crystal}}
}}
|group5=Transformers
|list5={{NavItem|LV-Transformer|LV Transformer.png|LV Transformer}}{{•}}<!--
-->{{NavItem|MV-Transformer|MV Transformer.png|MV Transformer}}{{•}}<!--
-->{{NavItem|HV-Transformer|HV Transformer.png|HV Transformer}}{{•}}<!--
-->{{NavItem|EV-Transformer|EV Transformer.png|EV Transformer}}
}}
|list4={{Navbox subgroup
|title=Machines
|state={{{state|uncollapsed}}}
|group1=Components
|list1={{NavItem|Basic Machine Casing|Machine.png|Machine}}{{•}}<!--
-->{{NavItem|Advanced Machine Casing|Advanced Machine.png|Advanced Machine}}{{•}}<!--
-->{{NavItem|Electronic Circuit}}{{•}}<!--
-->{{NavItem|Advanced Circuit}}{{•}}<!--
-->{{NavItem|Reactor Chamber}}{{•}}<!--
-->{{NavItem|Block Cutting Blade (Iron)}}{{•}}<!--
-->{{NavItem|Block Cutting Blade (Refined Iron)}}{{•}}<!--
-->{{NavItem|Block Cutting Blade (Diamond)}}
|group2=Gatherers
|list2={{NavItem|Miner}}{{•}}<!--
-->{{NavItem|Advanced Miner}}{{•}}<!--
-->{{NavItem|Pump}}{{•}}<!--
-->{{NavItem|Mining Pipe}}
|group3=Generators
|list3={{NavItem|Generator}}{{•}}<!--
-->{{NavItem|Semifluid Generator}}{{•}}<!--
-->{{NavItem|Geothermal Generator}}{{•}}<!--
-->{{NavItem|Solar Panel|Solar_Collector.png}}{{•}}<!--
-->{{NavItem|Water Mill}}{{•}}<!--
-->{{NavItem|Wind Mill|Windmill.png}}{{•}}<!--
-->{{NavItem|Nuclear Reactor}}{{•}}<!--
-->{{NavItem|Radioisotope Thermoelectric Generator}}
|group4=Processors
|list4={{NavItem|Iron Furnace}}{{•}}<!--
-->{{NavItem|Electric Furnace|Electro Furnace.png}}{{•}}<!--
-->{{NavItem|Induction Furnace}}{{•}}<!--
-->{{NavItem|Macerator}}{{•}}<!--
-->{{NavItem|Compressor}}{{•}}<!--
-->{{NavItem|Extractor}}{{•}}<!--
-->{{NavItem|Recycler}}{{•}}<!--
-->{{NavItem|Metal Former}}{{•}}<!--
-->{{NavItem|Ore Washing Plant}}{{•}}<!--
-->{{NavItem|Thermal Centrifuge}}{{•}}<!--
-->{{NavItem|Canning Machine}}{{•}}<!--
-->{{NavItem|Bottling Plant}}{{•}}<!--
-->{{NavItem|Solid Canning Machine}}{{•}}<!--
-->{{NavItem|Condenser}}{{•}}<!--
-->{{NavItem|Block Cutting Machine}}
|group5=UU-Matter Production
|list5={{NavItem|Scanner}}{{•}}<!--
-->{{NavItem|Pattern Storage}}{{•}}<!--
-->{{NavItem|Replicator}}{{•}}<!--
-->{{NavItem|Mass Fabricator}}
|group6=Utility
|list6={{NavItem|Electrolyzer}}{{•}}<!--
-->{{NavItem|Magnetizer}}{{•}}<!--
-->{{NavItem|Personal Safe}}{{•}}<!--
-->{{NavItem|Teleporter}}{{•}}<!--
-->{{NavItem|Tesla Coil}}{{•}}<!--
-->{{NavItem|Trade-O-Mat}}{{•}}<!--
-->{{NavItem|Energy-O-Mat}}{{•}}<!--
-->{{NavItem|Fluid Regulator}}{{•}}<!--
-->{{NavItem|Fluid Distributor}}{{•}}<!--
-->{{NavItem|Solar Distiller}}{{•}}<!--
-->{{NavItem|Item Buffer}}{{•}}<!--
-->{{NavItem|Electric Sorting Machine}}
|group7=Upgrades
|list7={{NavItem|Overclocker Upgrade|Overclocker upgrade.png|Overclocker upgrade}}{{•}}<!--
-->{{NavItem|Energy Storage Upgrade|Energy storage upgrade.png|Energy storage upgrade}}{{•}}<!--
-->{{NavItem|Transformer Upgrade|Transformer upgrade.png|Transformer upgrade}}{{•}}<!--
-->{{NavItem|Ejector Upgrade}}{{•}}<!--
-->{{NavItem|Pulling Upgrade}}{{•}}<!--
-->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!--
-->{{NavItem|Redstone Signal Inverter Upgrade}}
|group8=[[Terraformer Blueprint‎|Teraforming]]
|list8={{NavItem|Terraformer}}{{•}}<!--
-->{{NavItem|TFBP - Chilling|3=Chilling}}{{•}}<!--
-->{{NavItem|TFBP - Cultivation|3=Cultivation}}{{•}}<!--
-->{{NavItem|TFBP - Desertification|3=Desertification}}{{•}}<!--
-->{{NavItem|TFBP - Flatification|TFBP - Flatificator.png|Flatificator}}{{•}}<!--
-->{{NavItem|TFBP - Irrigation|3=Irrigation}}{{•}}<!--
-->{{NavItem|TFBP - Mushroom}}
|group9=[[Heat Units|Heat]] Based Machinery
|list9={{Navbox subgroup
|group1=Components
|list1={{NavItem|Heat Conductor}}{{•}}<!--
-->{{NavItem|Copper Boiler}}
|group2=Producers
|list2={{NavItem|Solid Heat Generator}}{{•}}<!--
-->{{NavItem|Fluid Heat Generator}}{{•}}<!--
-->{{NavItem|Radioisotope Heat Generator}}{{•}}<!--
-->{{NavItem|Electric Heat Generator}}{{•}}<!--
-->{{NavItem|Liquid Heat Exchanger}}
|group3=Acceptors
|list3={{NavItem|Stirling Generator}}{{•}}<!--
-->{{NavItem|Fermenter}}{{•}}<!--
-->{{NavItem|Steam Generator}}{{•}}<!--
-->{{NavItem|Blast Furnace}}
}}
|group10=[[Kinetic Units|Rotation]] Based Machinery
|list10={{Navbox subgroup
|group1=Components
|list1={{Navbox subgroup
|group1=Shafts
|list1={{NavItem|Iron|Shaft (Iron).png|Shaft (Iron)}}{{•}}<!--
-->{{NavItem|Refined Iron|Shaft (Refined Iron).png|Shaft (Refined Iron)}}
|group2=Rotor Blades
|list2={{NavItem|Wood|Wood Rotor Blade.png|Wood Rotor Blade}}{{•}}<!--
-->{{NavItem|Iron|Iron Rotor Blade.png|Iron Rotor Blade}}{{•}}<!--
-->{{NavItem|Steel (Refined Iron)|Steel Rotor Blade.png|Steel Rotor Blade}}{{•}}<!--
-->{{NavItem|Carbon|Carbon Rotor Blade.png|Carbon Rotor Blade}}
|group3=Kinetic Gearbox Rotors
|list3={{NavItem|Wood|Kinetic Gearbox Rotor (Wood).png|Kinetic Gearbox Rotor (Wood)}}{{•}}<!--
-->{{NavItem|Iron|Kinetic Gearbox Rotor (Iron).png|Kinetic Gearbox Rotor (Iron)}}{{•}}<!--
-->{{NavItem|Steel (Refined Iron)|Kinetic Gearbox Rotor (Steel).png|Kinetic Gearbox Rotor (Steel)}}{{•}}<!--
-->{{NavItem|Carbon|Kinetic Gearbox Rotor (Carbon).png|Kinetic Gearbox Rotor (Carbon)}}
}}<!--
-->{{NavItem|Steam Turbine Blade}}{{•}}<!--
-->{{NavItem|Steam Turbine}}
|group2=Producers
|list2={{NavItem|Kinetic Wind Generator}}{{•}}<!--
-->{{NavItem|Kinetic Water Generator}}{{•}}<!--
-->{{NavItem|Kinetic Steam Generator}}{{•}}<!--
-->{{NavItem|Electric Kinetic Generator}}{{•}}<!--
-->{{NavItem|Manual Kinetic Generator}}
|group3=Acceptors
|list3={{NavItem|Kinetic Generator}}{{•}}<!--
-->{{NavItem|Turning Table}}
}}
}}
|list5={{Navbox subgroup
|title=[[Nuclear Reactor|Nuclear Reactor Components]]
|state={{{state|uncollapsed}}}
|group1=Multiblock Components
|list1={{NavItem|Reactor Pressure Vessel}}{{•}}<!--
-->{{NavItem|Reactor Access Hatch}}{{•}}<!--
-->{{NavItem|Reactor Fluid Port}}{{•}}<!--
-->{{NavItem|Reactor Redstone Port}}
|group2=Cooling
|list2={{NavItem|Heat Vent}}{{•}}<!--
-->{{NavItem|Reactor Heat Vent}}{{•}}<!--
-->{{NavItem|Advanced Heat Vent}}{{•}}<!--
-->{{NavItem|Component Heat Vent}}{{•}}<!--
-->{{NavItem|Overclocked Heat Vent}}{{•}}<!--
-->{{NavItem|RSH-Condensator}}{{•}}<!--
-->{{NavItem|LZH-Condensator}}
|group3=Heat Management
|list3={{NavItem|Heat Exchanger}}{{•}}<!--
-->{{NavItem|Reactor Heat Exchanger}}{{•}}<!--
-->{{NavItem|Advanced Heat Exchanger}}{{•}}<!--
-->{{NavItem|Component Heat Exchanger}}{{•}}<!--
-->{{NavItem|10k Coolant Cell|10k_Cooling_Cell.png|Coolant Cell}}{{•}}<!--
-->{{NavItem|30k Coolant Cell|30k_Coolant_Cell.png|Coolant Cell}}{{•}}<!--
-->{{NavItem|60k Coolant Cell|60k_Coolant_Cell.png|Coolant Cell}}
|group4=Plating
|list4={{NavItem|Reactor Plating}}{{•}}<!--
-->{{NavItem|Containment Reactor Plating}}{{•}}<!--
-->{{NavItem|Heat-Capacity Reactor Plating}}
|group5=Radioactive
|list5={{NavItem|Fuel Rod (Empty)}}<!--
-->{{Navbox subgroup
|group1=[[Uranium]]
|list1={{NavItem|Fuel Rod (Uranium)}}{{•}}<!--
-->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!--
-->{{NavItem|Quad Fuel Rod (Uranium)}}
|group2=Depleted Uranium
|list2={{NavItem|Fuel Rod (Depleted Uranium)}}{{•}}<!--
-->{{NavItem|Dual Fuel Rod (Depleted Uranium)}}{{•}}<!--
-->{{NavItem|Quad Fuel Rod (Depleted Uranium)}}
|group3=MOX
|list3={{NavItem|Fuel Rod (MOX)}}{{•}}<!--
-->{{NavItem|Dual Fuel Rod (MOX)}}{{•}}<!--
-->{{NavItem|Quad Fuel Rod (MOX)}}
|group4=Depleted MOX
|list4={{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!--
-->{{NavItem|Dual Fuel Rod (Depleted MOX)}}{{•}}<!--
-->{{NavItem|Quad Fuel Rod (Depleted MOX)}}
|group5=Other
|list5={{NavItem|Pellets of RTG Fuel}}{{•}}<!--
-->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!--
-->{{NavItem|Fuel Rod (Tritium)}}
}}
|group6=Reflectors
|list6={{NavItem|Neutron Reflector}}{{•}}<!--
-->{{NavItem|Thick Neutron Reflector}}
}}
|list6={{Navbox subgroup
|title=Resources
|state={{{state|uncollapsed}}}
|group1=Raw
|list1={{NavItem|Copper Ore}}{{•}}<!--
-->{{NavItem|Tin Ore}}{{•}}<!--
-->{{NavItem|Lead Ore}}{{•}}<!--
-->{{NavItem|Uranium Ore}}{{•}}<!--
-->{{NavItem|Sticky Resin|resin.png}}{{•}}<!--
-->{{NavItem|Rubber Tree Sapling|Rubber Sapling.png}}{{•}}<!--
-->{{NavItem|Rubber Wood}}{{•}}<!--
-->{{NavItem|Basalt}}{{•}}<!--
-->{{NavItem|Scrap|Some random scrap.png}}
|group2=Refined
|list2={{Navbox subgroup
|group1=Metals
|list1={{NavItem|Dusts|Dust_Animation.png}}{{•}}<!--
-->{{NavItem|Copper}}{{•}}<!--
-->{{NavItem|Copper Block}}{{•}}<!--
-->{{NavItem|Tin}}{{•}}<!--
-->{{NavItem|Tin Block}}{{•}}<!--
-->{{NavItem|Bronze}}{{•}}<!--
-->{{NavItem|Bronze Block}}{{•}}<!--
-->{{NavItem|Lead|Lead Ingot.png|Lead}}{{•}}<!--
-->{{NavItem|Lead Block}}{{•}}<!--
-->{{NavItem|Silver}}{{•}}<!--
-->{{NavItem|Refined Iron}}{{•}}<!--
-->{{NavItem|Refined Iron Block}}
|group2=Non-Metal Dusts
|list2={{NavItem|Stone|Stone Dust.png|Stone Dust}}{{•}}<!--
-->{{NavItem|Clay|Clay Dust.png|Clay Dust}}{{•}}<!--
-->{{NavItem|Coal Dust}}{{•}}<!--
-->{{NavItem|Hydrated Coal|Hydrated Coal Dust.png|Compressed hyd. Coalclump}}{{•}}<!--
-->{{NavItem|Lapis Lazuli|Lapis Lazuli Dust.png|Lapis Lazuli Dust}}{{•}}<!--
-->{{NavItem|Sulfur|Sulfur Dust.png|Sulfur Dust}}{{•}}<!--
-->{{NavItem|Obsidian|Obsidian Dust.png|Obsidian Dust}}{{•}}<!--
-->{{NavItem|Silicon Dioxide}}{{•}}<!--
-->{{NavItem|Lithium|Lithium Dust.png|Lithium Dust}}{{•}}<!--
-->{{NavItem|Diamond|Diamond Dust.png|Diamond Dust}}{{•}}<!--
-->{{NavItem|Energium|Energium Dust.png|Energium Dust}}
|group3=Other
|list3={{NavItem|Rubber}}{{•}}<!--
-->{{NavItem|Plantball|Plantclump.png}}{{•}}<!--
-->{{NavItem|Bio Chaff}}{{•}}<!--
-->{{NavItem|Scrap Box}}{{•}}<!--
-->{{NavItem|Tin Can}}{{•}}<!--
-->{{NavItem|Iron Fence}}{{•}}<!--
-->{{NavItem|Industrial Credit|IC.png|Coin}}
}}
|group3=Advanced
|list3={{NavItem|Mixed Metal Ingot}}{{•}}<!--
-->{{NavItem|Advanced Alloy}}{{•}}<!--
-->{{NavItem|Carbon Plate}}{{•}}<!--
-->{{NavItem|Raw Carbon Fibre|Carbon Fibers.png|Carbon Fibers}}{{•}}<!--
-->{{NavItem|Raw Carbon Mesh|Combined Carbon_Fibers.png}}{{•}}<!--
-->{{NavItem|Coal Ball}}{{•}}<!--
-->{{NavItem|Compressed Coal Ball}}{{•}}<!--
-->{{NavItem|Coal Chunk}}{{•}}<!--
-->{{NavItem|Industrial Diamond}}{{•}}<!--
-->{{NavItem|Crystal Memory (Raw)}}{{•}}<!--
-->{{NavItem|Crystal Memory}}{{•}}<!--
-->{{NavItem|UU-Matter|Matter.png|UU-Matter}}{{•}}<!--
-->{{NavItem|Iridium Ore}}{{•}}<!--
-->{{NavItem|Iridium Reinforced Plate|Iridium.png|Iridium Plate}}
|group4=Building
|list4={{NavItem|CF Powder}}{{•}}<!--
-->{{NavItem|Construction Foam}}{{•}}<!--
-->{{NavItem|Construction Foam Wall}}{{•}}<!--
-->{{NavItem|Luminator}}{{•}}<!--
-->{{NavItem|Reinforced Stone}}{{•}}<!--
-->{{NavItem|Reinforced Glass}}{{•}}<!--
-->{{NavItem|Reinforced Door}}{{•}}<!--
-->{{NavItem|Rubber Sheet|Rubber Trampoline.png|Rubber Trampoline}}{{•}}<!--
-->{{NavItem|Sticky Sap Sheet|Sticky Sap Sheet.png|Rubber Trampoline#Note}}{{•}}<!--
-->{{NavItem|Scaffold}}{{•}}<!--
-->{{NavItem|Iron Scaffold}}
|group5=Destruction
|list5={{NavItem|Industrial TNT}}{{•}}<!--
-->{{NavItem|Dynamite}}{{•}}<!--
-->{{NavItem|Sticky Dynamite}}
|group6=Radioactive
|list6={{NavItem|Uranium 238}}{{•}}<!--
-->{{NavItem|Tiny Pile of Uranium 238}}{{•}}<!--
-->{{NavItem|Uranium Block}}{{•}}<!--
-->{{NavItem|Uranium 235}}{{•}}<!--
-->{{NavItem|Tiny Pile of Uranium 235}}{{•}}<!--
-->{{NavItem|Enriched Uranium Nuclear Fuel|Enriched Nuclear Fuel.png}}{{•}}<!--
-->{{NavItem|MOX Nuclear Fuel}}{{•}}<!--
-->{{NavItem|Plutonium}}{{•}}<!--
-->{{NavItem|Tiny Pile of Plutonium}}
|group7=Byproducts
|list7={{NavItem|Ash}}{{•}}<!--
-->{{NavItem|Slag}}
|group8=Crafting
|list8={{NavItem|Coil}}{{•}}<!--
-->{{NavItem|Electric Motor}}{{•}}<!--
-->{{NavItem|Small Power Unit}}{{•}}<!--
-->{{NavItem|Power Unit}}{{•}}<!--
-->{{NavItem|Wooden Turning Blank}}{{•}}<!--
-->{{NavItem|Iron Turning Blank}}<!--
-->{{Navbox subgroup
|group1=Plates
|list1={{NavItem|Copper Plate}}{{•}}<!--
-->{{NavItem|Tin Plate}}{{•}}<!--
-->{{NavItem|Bronze Plate}}{{•}}<!--
-->{{NavItem|Iron Plate}}{{•}}<!--
-->{{NavItem|Refined Iron Plate}}{{•}}<!--
-->{{NavItem|Lead Plate}}{{•}}<!--
-->{{NavItem|Gold Plate}}{{•}}<!--
-->{{NavItem|Lapis Lazuli Plate}}{{•}}<!--
-->{{NavItem|Obsidian Plate}}
|group2=Dense Plates
|list2={{NavItem|Dense Copper Plate}}{{•}}<!--
-->{{NavItem|Dense Tin Plate}}{{•}}<!--
-->{{NavItem|Dense Bronze Plate}}{{•}}<!--
-->{{NavItem|Dense Iron Plate}}{{•}}<!--
-->{{NavItem|Dense Refined Iron Plate}}{{•}}<!--
-->{{NavItem|Dense Lead Plate}}{{•}}<!--
-->{{NavItem|Dense Gold Plate}}{{•}}<!--
-->{{NavItem|Dense Lapis Lazuli Plate}}{{•}}<!--
-->{{NavItem|Dense Obsidian Plate}}
|group3=Item Casing
|list3={{NavItem|Copper Item Casing}}{{•}}<!--
-->{{NavItem|Tin Item Casing}}{{•}}<!--
-->{{NavItem|Bronze Item Casing}}{{•}}<!--
-->{{NavItem|Iron Item Casing}}{{•}}<!--
-->{{NavItem|Refined Iron Item Casing}}{{•}}<!--
-->{{NavItem|Lead Item Casing}}{{•}}<!--
-->{{NavItem|Gold Item Casing}}
}}
|group9=Cells
|list9={{NavItem|Empty Cell}}{{•}}<!--
-->{{NavItem|Universal Fluid Cell}}{{•}}<!--
-->{{NavItem|Compressed Air Cell}}{{•}}<!--
-->{{NavItem|Water Cell}}{{•}}<!--
-->{{NavItem|Lava Cell}}
|group10=Fluids
|list10={{NavItem|Biomass}}{{•}}<!--
-->{{NavItem|Biogas}}{{•}}<!--
-->{{NavItem|Distilled Water}}{{•}}<!--
-->{{NavItem|Coolant|Coolant (Fluid).png|Coolant (Fluid)}}{{•}}<!--
-->{{NavItem|Hot Coolant}}{{•}}<!--
-->{{NavItem|Pahoehoe Lava}}{{•}}<!--
-->{{NavItem|Construction Foam|Construction Foam (Fluid).png|Construction Foam (Fluid)}}{{•}}<!--
-->{{NavItem|UU-Matter}}{{•}}<!--
-->{{NavItem|Steam}}{{•}}<!--
-->{{NavItem|Superheated Steam}}
}}
|list7={{Navbox subgroup
|title=Tools
|state={{{state|uncollapsed}}}
|group1=Mundane
|list1={{NavItem|Bronze Axe}}{{•}}<!--
-->{{NavItem|Bronze Hoe}}{{•}}<!--
-->{{NavItem|Bronze Pickaxe}}{{•}}<!--
-->{{NavItem|Bronze Shovel}}{{•}}<!--
-->{{NavItem|Bronze Sword}}
|group2=Powered
|list2={{NavItem|Mining Drill}}{{•}}<!--
-->{{NavItem|Diamond Drill}}{{•}}<!--
-->{{NavItem|Iridium Drill}}{{•}}<!--
-->{{NavItem|Chainsaw}}{{•}}<!--
-->{{NavItem|Electric Treetap}}{{•}}<!--
-->{{NavItem|Electric Wrench}}{{•}}<!--
-->{{NavItem|Windmeter}}{{•}}<!--
-->{{NavItem|OD Scanner}}{{•}}<!--
-->{{NavItem|OV Scanner}}{{•}}<!--
-->{{NavItem|Nano Saber}}{{•}}<!--
-->{{NavItem|Mining Laser}}{{•}}<!--
-->{{NavItem|Plasma Launcher}}
|group3=Transmitters
|list3={{NavItem|Frequency Transmitter|FreqTrans.png|FreqTrans}}{{•}}<!--
-->{{NavItem|Dynamite-O-Mote|Dynamite Remote.png}}
|group4=Utility
|list4={{Navbox subgroup
|group1=Crafting Tools
|list1={{NavItem|Forge Hammer}}{{•}}<!--
-->{{NavItem|Cutter}}{{•}}<!--
-->{{NavItem|Lathing Tool}}
|group2=Other Tools
|list2={{NavItem|CF Sprayer}}{{•}}<!--
-->{{NavItem|Obscurator}}{{•}}<!--
-->{{NavItem|EU-Reader|EC_Manipulator.png}}{{•}}<!--
-->{{NavItem|Painter}}{{•}}<!--
-->{{NavItem|Treetap}}{{•}}<!--
-->{{NavItem|Wrench}}{{•}}<!--
-->{{NavItem|Weeding Trowel}}
|group3=General Other
|list3={{NavItem|Tool Box}}{{•}}<!--
-->{{NavItem|Containment Box}}{{•}}<!--
-->{{NavItem|MFSU Upgrade Kit}}
}}
|group5=Boats
|list5={{NavItem|Rubber Dinghy}}{{•}}<!--
-->{{NavItem|Damaged Rubber Dinghy}}{{•}}<!--
-->{{NavItem|Carbon Fibre Canoe}}{{•}}<!--
-->{{NavItem|Electric Boat}}
}}
|list8={{#if:{{{Secrets|}}}|{{Navbox subgroup
|title=Secrets
|state={{{state|uncollapsed}}}
|list1={{NavItem|Nuke|Secret-Nuke.png|Secret:Nuke}}{{•}}{{NavItem|TFBP - Hollow|Grid Hollow.png|Secret:Hollow}}{{•}}{{NavItem|Super-Fuel|Super Fuel.png|Secret:Super-Fuel}}
}}}}
|list9={{Navbox subgroup
|title=Legacy Items
|state={{{state|uncollapsed}}}
|group1=Armor
|list1={{NavItem|LapPack}}
|group2=Terraformer Blueprints
|list2={{NavItem|TFBP - Compression|3=Compression}}
|group3=Nuclear Reactors
|list3={{NavItem|Old Reactor Mechanics and Components|nuclear_Reactor.png}}{{•}}<!--
-->{{NavItem|Uranium}}{{•}}<!--
-->{{NavItem|Uranium Cell}}{{•}}<!--
-->{{NavItem|Dual Uranium Cell}}{{•}}<!--
-->{{NavItem|Quad Uranium Cell}}{{•}}<!--
-->{{NavItem|Near-Depleted Uranium Cell}}{{•}}<!--
-->{{NavItem|Depleted Isotope Cell}}{{•}}<!--
-->{{NavItem|Re-Enriched Uranium Cell}}{{•}}<!--
-->{{NavItem|Heating Cell}}
|group4=Building
|list4={{NavItem|CF Pellet}}
|group5=Fuel
|list5={{NavItem|Compressed Plants|Compressed Plantclump.png}}{{•}}<!--
-->{{NavItem|Bio Cell}}{{•}}<!--
-->{{NavItem|Biofuel Cell}}{{•}}<!--
-->{{NavItem|H. Coal|Compressed hyd. Coalclump.png|Compressed hyd. Coalclump}}{{•}}<!--
-->{{NavItem|H. Coal Cell}}{{•}}<!--
-->{{NavItem|Coalfuel Cell}}{{•}}<!--
-->{{NavItem|Fuel Can (Empty)|Fuel_Can_(Empty).png}}{{•}}<!--
-->{{NavItem|Fuel Can (Filled)|Fuel.png}}
}}
|list10={{#if:{{{Tutorials|}}}|{{Navbox subgroup
|title=Tutorials
|state={{{state|uncollapsed}}}
|list1={{NavItem|First Steps|Wrench.png|Tutorial:First Steps}}{{•}}<!--
-->{{NavItem|Next Steps|Mining_Laser.png|Tutorial:Second Steps}}{{•}}<!--
-->{{NavItem|UU-Matter|Matter.png|Tutorial:UU-Matter}}{{•}}<!--
-->{{NavItem|Reactor Guide|nuclear_Reactor.png|Tutorial:Nuclear_Power}}{{•}}<!--
-->{{NavItem|Energy Units|cable.png|EU}}{{•}}<!--
-->{{NavItem|Heat Units|Heat_Conductor.png}}{{•}}<!--
-->{{NavItem|Kinetic Units|Kinetic_Wind_Generator_Rotor_(Carbon).png}}{{•}}<!--
-->{{NavItem|Brewing Guide|Dragon_Blood.png}}
}}}}
}}
64

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu