Line 15: |
Line 15: |
| |[[Grimewood]] | | |[[Grimewood]] |
| |[[Blood Oak]] | | |[[Blood Oak]] |
| + | |- |
| |[[Heartwood]] | | |[[Heartwood]] |
− |
| |
− | |-
| |
| |[[Pwnwood]] | | |[[Pwnwood]] |
| |[[Moorian Hardwood]] | | |[[Moorian Hardwood]] |
Line 28: |
Line 27: |
| |[[Blue Pine]] | | |[[Blue Pine]] |
| |[[Western Greenwood]] | | |[[Western Greenwood]] |
− | |[[Maple]] | + | |[[Maple]] |
− | |[[Cedar]] | + | |- |
| + | |[[Cedar]] |
| |[[Yew]] | | |[[Yew]] |
− | |-
| |
| |[[Osage]] | | |[[Osage]] |
| |[[Acacia]] | | |[[Acacia]] |
| |- | | |- |
− | |rowspan="4"|'''Metals''' | + | |rowspan="5"|'''Metals''' |
| |[[Iron]] | | |[[Iron]] |
| |[[Cast Iron]] | | |[[Cast Iron]] |
Line 48: |
Line 47: |
| |[[Sapphire]] | | |[[Sapphire]] |
| |[[Onyx]] | | |[[Onyx]] |
| + | |- |
| |[[Salt]] | | |[[Salt]] |
− | |-
| |
| |[[Electrosteel]] | | |[[Electrosteel]] |
| |[[Ice]] | | |[[Ice]] |
Line 61: |
Line 60: |
| |[[Sepsteel]] | | |[[Sepsteel]] |
| |[[Composition L]] | | |[[Composition L]] |
| + | |- |
| |[[Brekonium]] | | |[[Brekonium]] |
| |[[Lysian Steel]] | | |[[Lysian Steel]] |
− | |-
| |
| |[[Becconium]] | | |[[Becconium]] |
| |[[Charged Amethyst]] | | |[[Charged Amethyst]] |
Line 74: |
Line 73: |
| |[[Glass]] | | |[[Glass]] |
| |[[Glowsteel]] | | |[[Glowsteel]] |
| + | |- |
| |[[Holiconium]] | | |[[Holiconium]] |
| |[[Magmite]] | | |[[Magmite]] |
| |[[Marble]] | | |[[Marble]] |
− | |-
| |
| |[[Moonstone]] | | |[[Moonstone]] |
| |[[Natnite]] | | |[[Natnite]] |
Line 87: |
Line 86: |
| |[[Stalinium]] | | |[[Stalinium]] |
| |[[Stone]] | | |[[Stone]] |
| + | |- |
| |[[Verdantium (Material) | Verdantium]] | | |[[Verdantium (Material) | Verdantium]] |
| |[[Caterian Bronze]] | | |[[Caterian Bronze]] |
Line 103: |
Line 103: |
| |[[Swivel Ammunition]] | | |[[Swivel Ammunition]] |
| |[[Flintlock Ammunition]] | | |[[Flintlock Ammunition]] |
| + | |- |
| |[[Caplock Ammunition]] | | |[[Caplock Ammunition]] |
− | |-
| |
| |[[Bolts]] | | |[[Bolts]] |
| |[[Gunpowder]] | | |[[Gunpowder]] |
Line 120: |
Line 120: |
| [[Terry Cannon Conversion]] | | [[Terry Cannon Conversion]] |
| |- | | |- |
− | |rowspan="1"|'''Furniture''' | + | |rowspan="2"|'''Furniture''' |
| |[[Carpentry | Carpentry Station]] | | |[[Carpentry | Carpentry Station]] |
| |[[Carpentry | Furniture from Carpentry Station]] | | |[[Carpentry | Furniture from Carpentry Station]] |
Line 133: |
Line 133: |
| |[[Candles]] | | |[[Candles]] |
| |[[Color-Changing Light]] | | |[[Color-Changing Light]] |
| + | |- |
| |[[Toys]] | | |[[Toys]] |
| |[[Event Rewards]] | | |[[Event Rewards]] |
Line 162: |
Line 163: |
| |Marlin | | |Marlin |
| |- | | |- |
− | |rowspan="3"|'''Ship Parts''' | + | |rowspan="4"|'''Ship Parts''' |
| |[[Steam Engines|Steam Engine Parts]] | | |[[Steam Engines|Steam Engine Parts]] |
| |[[Steam Engines|Blessed Engine Parts]] | | |[[Steam Engines|Blessed Engine Parts]] |
Line 175: |
Line 176: |
| |[[Kraken Voucher]] | | |[[Kraken Voucher]] |
| |[[Ghost Ships | Ghost Ship Voucher (Blue & Red)]] | | |[[Ghost Ships | Ghost Ship Voucher (Blue & Red)]] |
| + | |- |
| |Dull [[Dye]] | | |Dull [[Dye]] |
| |Normal [[Dye]] | | |Normal [[Dye]] |
| |Vibrant [[Dye]] | | |Vibrant [[Dye]] |
− | |-
| |
| |Standard [[Wheel]] | | |Standard [[Wheel]] |
| |Sturdy [[Wheel]] | | |Sturdy [[Wheel]] |
Line 188: |
Line 189: |
| |[[Figureheads | King's Knight Figurehead]] | | |[[Figureheads | King's Knight Figurehead]] |
| |[[Figureheads | Regent Figurehead]] | | |[[Figureheads | Regent Figurehead]] |
| + | |- |
| |[[Figureheads | Mermaid Figurehead]] | | |[[Figureheads | Mermaid Figurehead]] |
| |[[Figureheads | Mermaid (Bow) Figurehead]] | | |[[Figureheads | Mermaid (Bow) Figurehead]] |
Line 194: |
Line 196: |
| |[[Figureheads | Eagle Figurehead]] | | |[[Figureheads | Eagle Figurehead]] |
| |[[Figureheads | Angel Figurehead]] | | |[[Figureheads | Angel Figurehead]] |
− | |-
| |
| |[[Figureheads | Protein Shake Figurehead]] | | |[[Figureheads | Protein Shake Figurehead]] |
| |[[Figureheads | Warrior Figurehead]] | | |[[Figureheads | Warrior Figurehead]] |
Line 201: |
Line 202: |
| |[[Figureheads | Poseidon Figurehead]] | | |[[Figureheads | Poseidon Figurehead]] |
| |[[Figureheads | Kraken Figurehead]] | | |[[Figureheads | Kraken Figurehead]] |
| + | |- |
| |[[Figureheads | Mozart Figurehead]] | | |[[Figureheads | Mozart Figurehead]] |
| |[[Figureheads | Headless Horseman Figurehead]] | | |[[Figureheads | Headless Horseman Figurehead]] |
Line 229: |
Line 231: |
| |[[Lantern]] | | |[[Lantern]] |
| |- | | |- |
− | |rowspan="3"|'''Weapons''' | + | |rowspan="4"|'''Weapons''' |
| |[[Dagger]] | | |[[Dagger]] |
| |[[Short Sword]] | | |[[Short Sword]] |
Line 242: |
Line 244: |
| |[[Balreskan Warhammer]] | | |[[Balreskan Warhammer]] |
| |[[Hallengard Axe]] | | |[[Hallengard Axe]] |
| + | |- |
| |[[Hallengard Dagger]] | | |[[Hallengard Dagger]] |
| |[[Whitecrest Halbard]] | | |[[Whitecrest Halbard]] |
− | |-
| |
| |[[Kris]] | | |[[Kris]] |
| |[[Scimitar]] | | |[[Scimitar]] |
Line 255: |
Line 257: |
| |[[Tactical Mackerel]] | | |[[Tactical Mackerel]] |
| |[[Tactical Tuna]] | | |[[Tactical Tuna]] |
| + | |- |
| |[[Tactical Marlin]] | | |[[Tactical Marlin]] |
− | |-
| |
| |[[Flintlock Pistol]] | | |[[Flintlock Pistol]] |
| |[[Musket]] | | |[[Musket]] |
Line 268: |
Line 270: |
| |[[Caplock Musket]] | | |[[Caplock Musket]] |
| |[[Blunderblaster]] | | |[[Blunderblaster]] |
| + | |- |
| |[[Derringer]] | | |[[Derringer]] |
| |[[Flintlock Axe]] | | |[[Flintlock Axe]] |