Line 21: |
Line 21: |
| !Bronze Faction | | !Bronze Faction |
| |- | | |- |
− | |Alliance Assault | + | |'''Alliance Assault''' |
| |N/A | | |N/A |
| |Hallengard | | |Hallengard |
Line 29: |
Line 29: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Minnowclad Mashup | + | |'''Minnowclad Mashup''' |
| |N/A | | |N/A |
| |Hallengard | | |Hallengard |
Line 37: |
Line 37: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Schooner Scramble | + | |'''Schooner Scramble''' |
| |N/A | | |N/A |
| |Whitecrest | | |Whitecrest |
Line 45: |
Line 45: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Rapier Rumble | + | |'''Rapier Rumble''' |
| |ScfAnarchy | | |ScfAnarchy |
| |Whitecrest | | |Whitecrest |
Line 53: |
Line 53: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Fisticuff Frenzy | + | |'''Fisticuff Frenzy''' |
| |LittleJacob123 | | |LittleJacob123 |
| |Blackwind | | |Blackwind |
Line 61: |
Line 61: |
| |KianRocks1 | | |KianRocks1 |
| |- | | |- |
− | |Couples Clash | + | |'''Couples Clash''' |
| |ScfAnarchy, sebseb12345678910 | | |ScfAnarchy, sebseb12345678910 |
| |Whitecrest | | |Whitecrest |
Line 69: |
Line 69: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Capture the Fort | + | |'''Capture the Fort''' |
| |N/A | | |N/A |
| |Blackwind | | |Blackwind |
Line 77: |
Line 77: |
| |Hallengard | | |Hallengard |
| |- | | |- |
− | |Mortar Competition | + | |'''Mortar Competition''' |
| |andrewv2006, Teem077 | | |andrewv2006, Teem077 |
| |Hallengard | | |Hallengard |
Line 85: |
Line 85: |
| |Nova Balreska | | |Nova Balreska |
| |- | | |- |
− | |Ur Tournament | + | |'''Ur Tournament''' |
| |Crashcp | | |Crashcp |
| |Blackwind | | |Blackwind |
Line 93: |
Line 93: |
| |Nova Balreska | | |Nova Balreska |
| |- | | |- |
− | |Tetra Race | + | |'''Tetra Race''' |
| |ShadowEngineer, Poutpout_army, LittleJacob123, ILIAS323 | | |ShadowEngineer, Poutpout_army, LittleJacob123, ILIAS323 |
| |Blackwind | | |Blackwind |
Line 111: |
Line 111: |
| !Bronze Faction | | !Bronze Faction |
| |- | | |- |
− | |Alliance Assault | + | |'''Alliance Assault''' |
| |N/A | | |N/A |
| |Nova Balreska | | |Nova Balreska |
Line 119: |
Line 119: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Minnowclad Mashup | + | |'''Minnowclad Mashup''' |
| |N/A | | |N/A |
| |Nova Balreska | | |Nova Balreska |
Line 127: |
Line 127: |
| |Nassau | | |Nassau |
| |- | | |- |
− | |Poseidon Battle | + | |'''Poseidon Battle''' |
| |N/A | | |N/A |
| |Whitecrest | | |Whitecrest |
Line 135: |
Line 135: |
| |Nassau | | |Nassau |
| |- | | |- |
− | |Smallsword Tournament | + | |'''Smallsword Tournament''' |
| |TheLonelySilverWolf | | |TheLonelySilverWolf |
| |Nova Balreska | | |Nova Balreska |
Line 143: |
Line 143: |
| |Nassau | | |Nassau |
| |- | | |- |
− | |Fisticuffs Tournament | + | |'''Fisticuffs Tournament''' |
| |Westonthe | | |Westonthe |
| |Nassau | | |Nassau |
Line 151: |
Line 151: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Doubles Tournament | + | |'''Doubles Tournament''' |
| |TwannyWun, Joetrax | | |TwannyWun, Joetrax |
| |Nassau | | |Nassau |
Line 159: |
Line 159: |
| |Nassau | | |Nassau |
| |- | | |- |
− | |Capture the Fort | + | |'''Capture the Fort''' |
| |CaptainLostic, Industrially, ShadowEngineer, SquidTrain | | |CaptainLostic, Industrially, ShadowEngineer, SquidTrain |
| |Nassau | | |Nassau |
Line 167: |
Line 167: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Mortar Competition | + | |'''Mortar Competition''' |
| |FlamesToFire, Hatcheye | | |FlamesToFire, Hatcheye |
| |Blackwind | | |Blackwind |
Line 175: |
Line 175: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Ur Tournament | + | |'''Ur Tournament''' |
| |Crashcp | | |Crashcp |
| |Blackwind | | |Blackwind |
Line 183: |
Line 183: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Tetra Race | + | |'''Tetra Race''' |
| |9vvo, captainburt10, airplanefriday, cheekythomas4 | | |9vvo, captainburt10, airplanefriday, cheekythomas4 |
| |Nassau | | |Nassau |
Line 201: |
Line 201: |
| !Bronze Faction | | !Bronze Faction |
| |- | | |- |
− | |Alliance Battle | + | |'''Alliance Battle''' |
| |N/A | | |N/A |
| |Blackwind | | |Blackwind |
Line 209: |
Line 209: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Schooner Scramble | + | |'''Schooner Scramble''' |
| |N/A | | |N/A |
| |Nova Balreska | | |Nova Balreska |
Line 217: |
Line 217: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Raiders Battle | + | |'''Raiders Battle''' |
| |N/A | | |N/A |
| |Nassau | | |Nassau |
Line 225: |
Line 225: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Smallsword Tournament | + | |'''Smallsword Tournament''' |
| |ScfAnarchy | | |ScfAnarchy |
| |Whitecrest | | |Whitecrest |
Line 233: |
Line 233: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |8v8 Land Battle | + | |'''8v8 Land Battle''' |
| |N/A | | |N/A |
| |Nova Balreska | | |Nova Balreska |
Line 241: |
Line 241: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Couples Clash | + | |'''Couples Clash''' |
| |CaptainLostic, TheBucketMan0517 | | |CaptainLostic, TheBucketMan0517 |
| |Nova Balreska | | |Nova Balreska |
Line 249: |
Line 249: |
| |Nassau | | |Nassau |
| |- | | |- |
− | |Mortar Competition | + | |'''Mortar Competition''' |
| |2S_Route, Coulicus | | |2S_Route, Coulicus |
| |Whitecrest | | |Whitecrest |
Line 257: |
Line 257: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Ur Tournament | + | |'''Ur Tournament''' |
| |Riezzen | | |Riezzen |
| |Blackwind | | |Blackwind |
Line 265: |
Line 265: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Tetra Race | + | |'''Tetra Race''' |
| |cckcola, Veinze, 2001u, The1stRealKennyS | | |cckcola, Veinze, 2001u, The1stRealKennyS |
| |Blackwind | | |Blackwind |
Line 273: |
Line 273: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Art Contest | + | |'''Art Contest''' |
| |Kryfist | | |Kryfist |
| |Blackwind | | |Blackwind |
Line 297: |
Line 297: |
| !Bronze Faction | | !Bronze Faction |
| |- | | |- |
− | |Pigeon Battle | + | |'''Pigeon Battle''' |
| |N/A | | |N/A |
| |Nova Balreska | | |Nova Balreska |
Line 305: |
Line 305: |
| |Whitecrest | | |Whitecrest |
| |- | | |- |
− | |Sparrow Derby | + | |'''Sparrow Derby''' |
| |N/A | | |N/A |
| |Nassau | | |Nassau |
Line 313: |
Line 313: |
| |Nova Balreska | | |Nova Balreska |
| |- | | |- |
− | |Spear Tournament | + | |'''Spear Tournament''' |
| |Realjim420 | | |Realjim420 |
| |Blackwind | | |Blackwind |
Line 321: |
Line 321: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |8v8 Land Battle | + | |'''8v8 Land Battle''' |
| |N/A | | |N/A |
| |Nova Balreska | | |Nova Balreska |
Line 329: |
Line 329: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Battleaxe Doubles | + | |'''Battleaxe Doubles''' |
| |SweetBarbequeSauce, UnsuccessfuI | | |SweetBarbequeSauce, UnsuccessfuI |
| |Blackwind | | |Blackwind |
Line 337: |
Line 337: |
| |Nassau | | |Nassau |
| |- | | |- |
− | |Mortar Competition | + | |'''Mortar Competition''' |
| |gghostwolf, orobloxian98 | | |gghostwolf, orobloxian98 |
| |Whitecrest | | |Whitecrest |
Line 345: |
Line 345: |
| |Blackwind | | |Blackwind |
| |- | | |- |
− | |Ur Tournament | + | |'''Ur Tournament''' |
| |zachgaudio | | |zachgaudio |
| |Nassau | | |Nassau |
Line 353: |
Line 353: |
| |Nova Balreska | | |Nova Balreska |
| |- | | |- |
− | |Tetra Race | + | |'''Tetra Race''' |
| |2001u, The1stRealKennyS, Sk1tSkrt, sombra_king | | |2001u, The1stRealKennyS, Sk1tSkrt, sombra_king |
| |Blackwind | | |Blackwind |