Difference between revisions of "Whitecrest"
Jump to navigation
Jump to search
(Created page with "Category:Factions {{FactionInfo |title = Whitecrest |image = Whitecrest.png }} == Summary == == Trivia == == See Also == {{Factions}}") |
|||
Line 4: | Line 4: | ||
|title = Whitecrest | |title = Whitecrest | ||
|image = Whitecrest.png | |image = Whitecrest.png | ||
+ | |Owned Territories = Whitecrest, Fenwick, Perth (Occupied) | ||
+ | |Max CP = 16 | ||
+ | |Government System = Monarchy | ||
+ | |||
+ | |Nova Balreska = Allied | ||
+ | |Hallengard = Neutral | ||
+ | |Blackwind Pirates = Conflict | ||
}} | }} | ||
== Summary == | == Summary == | ||
+ | |||
+ | |||
+ | |||
+ | == Leaders == | ||
Revision as of 02:02, 10 January 2019
Whitecrest
Info
Owned Territories | Whitecrest, Fenwick, Perth (Occupied) |
---|---|
Max CP | 16 |
Government System | Monarchy |
Relations
Nova Balreska | Allied |
---|---|
Hallengard | Neutral |
Blackwind Pirates | Conflict |
Summary
Leaders
Trivia
See Also
|