Difference between revisions of "Sigil"
Jump to navigation
Jump to search
m |
TheValiant (talk | contribs) m |
||
| Line 7: | Line 7: | ||
|Max Cargo = 0 | |Max Cargo = 0 | ||
|Speed = 8 | |Speed = 8 | ||
| + | |Turn Rate = 9 | ||
|ShipOther = Storage for 150 Cannon Balls | |ShipOther = Storage for 150 Cannon Balls | ||
|Armament = 12x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun | |Armament = 12x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun | ||
Latest revision as of 17:23, 9 April 2024
Sigil
Info
| Type | Brig |
|---|---|
| Role | Combat |
| Hull Strength | 19500 |
| Speed | 8 |
| Turn Rate | 9 |
| Armament | 12x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun |
| Max Cargo | 0 |
| Round Shot Storage | Storage for 150 Cannon Balls |
Requirements
| Metal | 260 |
|---|---|
| Wood | 1,200 |
| Doubloons | 500,000 |
| Level | 10 |
| Other | 400 Premium Tokens |
Variants
| Brawler Variant | 12x Heavy Cannon, 2x Swivel Gun |
|---|
An intermediary between the Widgeon and Alliance, the Sigil offers the concentrated firepower of a Camel with the offensive pressure of chasers in a more compact, maneuverable package without sacrificing much hull. The Sigil serves as an effective frontline ship without the high crew requirements of a ship as large as the Alliance, allowing fleets to take larger support ships such as the Chimera or Gryphon.
Trivia
- The Sigil along with the Corsair, Chimera and Gryphon were added on April 22, 2022.
- The Sigil received a variant on May 03, 2023.
See also
| ||||||||||||||||||||||