| Line 1: |
Line 1: |
| − | [[Category:Ships]]
| + | {{ShipInfo |
| − | | |
| − | {{ShipInfo2 | |
| | |title = Brigand | | |title = Brigand |
| | |image = Brigand.png | | |image = Brigand.png |
| − | |Type = Brig | + | |Type = Xebec |
| | |Role = Combat | | |Role = Combat |
| − | |Hull Strength = 17000 | + | |Hull Strength = 16000 |
| | |Speed = 9 | | |Speed = 9 |
| | + | |Turn Rate = 8 |
| | |Armament = 12x Heavy Cannon, 2x Swivel Gun | | |Armament = 12x Heavy Cannon, 2x Swivel Gun |
| | |Max Cargo = 16 | | |Max Cargo = 16 |
| Line 17: |
Line 16: |
| | |Level = 12 | | |Level = 12 |
| | |Other = 500x Premium Token | | |Other = 500x Premium Token |
| − |
| |
| − | |Interceptor Variant = 12x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun
| |
| − | |Hauler Variant = 12x Medium Cannon, 2x Swivel Gun
| |
| − | *Max Cargo = 18
| |
| − | *Hull Strength = 15000
| |
| − | |Elite Interceptor Variant = 14x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun
| |
| | | | |
| | }} | | }} |
| Line 28: |
Line 21: |
| | {{ShipwrightSays| The Brigand's low profile makes it hard to hit, and its hefty firepower makes it a fearsome foe for any navy patrol. }} | | {{ShipwrightSays| The Brigand's low profile makes it hard to hit, and its hefty firepower makes it a fearsome foe for any navy patrol. }} |
| | | | |
| − | The '''Brigand''' is a fast and low profile Xebec that features an extremely powerful broadside, wielding 12 Heavy Cannons on it's base variant. | + | The '''Brigand''' is a fast and low-profile Xebec that features an extremely powerful broadside, wielding 12 Heavy Cannons on its base variant. |
| − | Much like the [[Marauder]], it has a low profile and high speed, as well as a decent cargo capacity. This all makes this ship a great fit for [[Piracy]]. | + | Much like the [[Marauder]], it has a low profile and high speed, as well as a decent cargo capacity. This all makes this ship a suitable fit for [[Piracy]]. |
| | + | |
| | + | The ship's combat capabilities are often compared to other 12-gun ships, including the [[Osprey]] and [[Retaliator]]. |
| | + | |
| | + | == Variants == |
| | + | {| class="wikitable sortable mw-collapsible" |
| | + | !Variant Name |
| | + | !Description |
| | + | !Doubloons Cost |
| | + | !Max Health |
| | + | !Max Speed |
| | + | !Turn Rate |
| | + | !Cargo |
| | + | !Ammo |
| | + | |- |
| | + | |Base |
| | + | |Base variant. |
| | + | |FREE |
| | + | |16000 |
| | + | |9 |
| | + | |8 |
| | + | |16 |
| | + | |140 |
| | + | |- |
| | + | |Interceptor |
| | + | |Reduced broadside cannon size. Added bow chasers. |
| | + | |FREE |
| | + | |16000 |
| | + | |9 |
| | + | |8 |
| | + | |16 |
| | + | |140 |
| | + | |- |
| | + | |Elite Brawler |
| | + | |Plus 1 cannon per side. Increased broadside cannon size. Removed chasers. |
| | + | |FREE |
| | + | |16000 |
| | + | |9 |
| | + | |8 |
| | + | |16 |
| | + | |140 |
| | + | |- |
| | + | |Elite Interceptor |
| | + | |Plus 1 cannon per side. Reduced broadside cannon size. Added bow chasers. |
| | + | |FREE |
| | + | |16000 |
| | + | |9 |
| | + | |8 |
| | + | |16 |
| | + | |140 |
| | + | |- |
| | + | |Hauler |
| | + | |Reduced broadside cannon size. Increased cargo capacity. Reduced health. |
| | + | |Unavailable (Previously FREE) |
| | + | |15000 |
| | + | |9 |
| | + | |8 |
| | + | |18 |
| | + | |140 |
| | + | |- |
| | + | |Raider |
| | + | |Reduced cannon size. Added bow chasers. Cannot buy cargo; must steal it! |
| | + | |100000 |
| | + | |14400 |
| | + | |9 |
| | + | |8 |
| | + | |22 |
| | + | |140 |
| | + | |- |
| | + | |Februa Hauler |
| | + | |No description. |
| | + | |100000 (Limited Time) |
| | + | |15000 |
| | + | |10 |
| | + | |8 |
| | + | |24 |
| | + | |140 |
| | + | |- |
| | + | |Februa Raider |
| | + | |No description. |
| | + | |100000 (Limited Time) |
| | + | |14400 |
| | + | |10 |
| | + | |8 |
| | + | |25 |
| | + | |140 |
| | + | |} |
| | + | |
| | + | |
| | | | |
| − | With the Elite Interceptor Variant, the Brigand can change it's identity into a menacing 14-cannon Brig with chasers, being a direct upgrade to the [[Retaliator]].
| |
| | == Trivia == | | == Trivia == |
| | | | |
| | * The ship was added in the update on June 26, 2023. | | * The ship was added in the update on June 26, 2023. |
| | | | |
| − | * The Hauler Variant, upgrading it's cargo capacity, is available for a limited time after the ships release. | + | * The Hauler Variant, upgrading it's cargo capacity, was available for a limited time after the ships release. It is no longer available after September 2023. |
| | | | |
| − | * The lateen sails make the ship able to go through crosswind at higher speeds, like the [[Ibis]] and the [[Marauder]]. | + | * The lateen sails allow the ship able to go through crosswind at higher speeds, like the [[Ibis]] and the [[Marauder]]. |
| | | | |
| | * The ship originates from [[Cateria]], just like the [[Ibis]]. | | * The ship originates from [[Cateria]], just like the [[Ibis]]. |
| Line 44: |
Line 124: |
| | == See also == | | == See also == |
| | {{Ships}} | | {{Ships}} |
| | + | [[Category:Ships]] |