Difference between revisions of "Dart"
Jump to navigation
Jump to search
(Created page with "Category:Ships {{ShipInfo |title = Dart |image = Dart.png |Type = Bermuda Sloop |Role = Multi-Purpose |Hull Strength = 4500 |Max Cargo = 4 |Speed = 8 |Metal = 30 |Wood =...") |
|||
Line 19: | Line 19: | ||
+ | The Dart, similar in many ways to the [[Bullet]], trades cargo capacity, hit-points, and cannon slots for the ability to go extremely fast downwind. | ||
+ | == Trivia == | ||
− | + | The Dart is essentially just a slightly slower, cheaper-to-produce [[Bullet]]. | |
+ | |||
+ | The Dart is also the polar opposite of ships like the [[Heron]] and [[Pelican]], which trade speed for higher cargo capacity and a lower count of larger cannons. |
Revision as of 03:25, 18 December 2018
Dart
Info
Type | Bermuda Sloop |
---|---|
Role | Multi-Purpose |
Hull Strength | 4500 |
Speed | 8 |
Max Cargo | 4 |
Requirements
Metal | 30 |
---|---|
Wood | 140 |
Doubloons | 8000 |
Level | 3 |
Shipwright says... Designed for speed, the Dart is an excellent choice for captains trying to avoid trouble (or cause it.)
The Dart, similar in many ways to the Bullet, trades cargo capacity, hit-points, and cannon slots for the ability to go extremely fast downwind.
Trivia
The Dart is essentially just a slightly slower, cheaper-to-produce Bullet.
The Dart is also the polar opposite of ships like the Heron and Pelican, which trade speed for higher cargo capacity and a lower count of larger cannons.