Difference between revisions of "Arrow"
Jump to navigation
Jump to search
Shipwright says... Though sacrificing two cannons for an extra cargo unit, the Arrow's speed ensures that you will be able to outrun nearly any attacker.
TheValiant (talk | contribs) m |
(Created page with "Category:Ships {{ShipInfo |title = Arrow |image = Arrow.png |Type = Topsail Schooner |Role = Mercantile |Hull Strength = 4500 |Max Cargo = 5 |Speed = 7 |Metal = 30 |Wood...") |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
|Type = Topsail Schooner | |Type = Topsail Schooner | ||
|Role = Mercantile | |Role = Mercantile | ||
− | |Hull Strength = | + | |Hull Strength = 4500 |
|Max Cargo = 5 | |Max Cargo = 5 | ||
− | |Speed = | + | |Speed = 7 |
− | |||
− | |||
|Metal = 30 | |Metal = 30 | ||
Line 22: | Line 20: | ||
− | + | ||
== Trivia == | == Trivia == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:51, 12 November 2018
Arrow
Info
Type | Topsail Schooner |
---|---|
Role | Mercantile |
Hull Strength | 4500 |
Speed | 7 |
Max Cargo | 5 |
Requirements
Metal | 30 |
---|---|
Wood | 140 |
Doubloons | 10000 |
Level | 4 |
