Difference between revisions of "Long Guns"
Jump to navigation
Jump to search
TheValiant (talk | contribs) (→Sizes) |
|||
Line 15: | Line 15: | ||
==Sizes== | ==Sizes== | ||
+ | ===New=== | ||
+ | {| class="wikitable" | ||
+ | !Cannon Name | ||
+ | !Cannon Size | ||
+ | !Crafting Level | ||
+ | |- | ||
+ | |Light Long Gun | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Medium Long Gun | ||
+ | |2 | ||
+ | |5? | ||
+ | |- | ||
+ | |Heavy Long Gun | ||
+ | |3 | ||
+ | |7? | ||
+ | |- | ||
+ | |Poseidon Long Gun | ||
+ | |4 Turret | ||
+ | |10? | ||
+ | |- | ||
+ | |Neptune Twin Long Guns | ||
+ | |5 Turret | ||
+ | |10? | ||
+ | |- | ||
+ | |Neptune Howitzer (Long Gun) | ||
+ | |5 Turret | ||
+ | |10? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Legacy=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Cannon Name | !Cannon Name | ||
Line 69: | Line 102: | ||
|- | |- | ||
|} | |} | ||
+ | |||
== See Also == | == See Also == | ||
{{Ships}} | {{Ships}} |
Revision as of 00:56, 16 October 2020
Summary
Long Guns are some of the most common cannons seen mounted on ships. As with all cannons, they require roundshot either in the gunner's inventory or in the ship's ammunition storage to fire. They possess the ability to deal strong damage at long range, though they do not have nearly as much damage per shot as Carronades. Larger cannons do more damage, but can only be mounted on ships that have the ability to mount cannons at or above their size.
The Baconhair Long Gun is a special, crate-exclusive long gun from 2015 which fires the Pal Hair Roblox Accessory rather than a round shot out of the cannon.
Sizes
New
Cannon Name | Cannon Size | Crafting Level |
---|---|---|
Light Long Gun | 1 | 1 |
Medium Long Gun | 2 | 5? |
Heavy Long Gun | 3 | 7? |
Poseidon Long Gun | 4 Turret | 10? |
Neptune Twin Long Guns | 5 Turret | 10? |
Neptune Howitzer (Long Gun) | 5 Turret | 10? |
Legacy
Cannon Name | Cannon Size | Crafting Level |
---|---|---|
6-Pounder | 2 | 1 |
9-Pounder | 2 | 1 |
12-Pounder | 3 | 2 |
18-Pounder | 4 | 3 |
24-Pounder | 5 | 5 |
32-Pounder | 6 | 7 |
36-Pounder | 7 | 8 |
42-Pounder | 8 | 9 |
42T Turret | 9 | 10 |
Neptune Twin Long Guns | 10 | 10 |
Neptune Howitzer | 10 | 10 |
Baconhair Long Gun | 6 | n/a |
See Also
|