Line 69: |
Line 69: |
| |15 wood, 25 wood | | |15 wood, 25 wood |
| |Level 7 Carpentry | | |Level 7 Carpentry |
| + | |- |
| + | |Plank Table |
| + | |20 wood, 18 wood |
| + | |Level 8 Carpentry |
| + | |- |
| + | |Barrel Table |
| + | |38 metal, 5 wood |
| + | |Level 9 Carpentry |
| + | |- |
| + | |Sword Rack |
| + | |40 wood, 20 metal |
| + | |Level 10 Carpentry |
| + | |- |
| + | |Musket Rack |
| + | |40 wood, 20 metal |
| + | |Level 10 Carpentry |
| |} | | |} |
| {| class="wikitable mw-collapsible mw-collapsed" | | {| class="wikitable mw-collapsible mw-collapsed" |
Line 78: |
Line 94: |
| |Basic Wall Segment | | |Basic Wall Segment |
| |15 wood, 50 wood | | |15 wood, 50 wood |
| + | |Level 3 Carpentry |
| + | |- |
| + | |Basic Long Wall Segment |
| + | |50 wood, 180 wood |
| |Level 3 Carpentry | | |Level 3 Carpentry |
| |- | | |- |
Line 95: |
Line 115: |
| |5 metal, 20 wood | | |5 metal, 20 wood |
| |Level 3 Carpentry | | |Level 3 Carpentry |
| + | |- |
| + | |Plain Wall Segment |
| + | |15 wood, 50 wood |
| + | |Level 3 Carpentry |
| + | |- |
| + | |Plain Long Wall Segment |
| + | |50 wood, 160 wood |
| + | |Level 3 Carpentry |
| + | |- |
| + | |Plain Doorway |
| + | |15 wood, 25 wood |
| + | |Level 3 Carpentry |
| + | |- |
| + | |Plain Wall End |
| + | |10 wood, 20 wood |
| + | |Level 3 Carpentry |
| + | |- |
| + | |Railing |
| + | |10 wood/metal, 10 wood/metal |
| + | |Level 9 Carpentry |
| + | |- |
| + | |Railing Post |
| + | |10 wood/metal, 10 wood/metal |
| + | |Level 9 Carpentry |
| + | |- |
| + | |Stairs |
| + | |20 wood/metal, 10 wood |
| + | |Level 10 Carpentry |
| |- | | |- |
| |Basic Floor | | |Basic Floor |
| |40 wood, 10 Premium Tokens | | |40 wood, 10 Premium Tokens |
| + | |Level 10 Carpentry |
| + | |- |
| + | |Solid Floor |
| + | |10 wood/metal, 35 wood/metal, 12 Premium Tokens |
| + | |Level 10 Carpentry |
| + | |- |
| + | |Tiled Floor |
| + | |15 wood/metal, 35 wood/metal, 15 Premium Tokens |
| |Level 10 Carpentry | | |Level 10 Carpentry |
| |} | | |} |
Line 229: |
Line 285: |
| |15 wood/metal, 15 wood/metal, 5 Booster Tokens | | |15 wood/metal, 15 wood/metal, 5 Booster Tokens |
| |N/A | | |N/A |
| + | |- |
| + | |Ship Painting |
| + | |10 wood/metal, 10 wood/metal, 55 Premium Tokens |
| + | |Level 4 Carpentry |
| + | |- |
| + | |Kraken Painting |
| + | |10 wood/metal, 10 wood/metal, 65 Premium Tokens |
| + | |Level 4 Carpentry |
| |} | | |} |
| {| class="wikitable mw-collapsible mw-collapsed" | | {| class="wikitable mw-collapsible mw-collapsed" |
Line 240: |
Line 304: |
| |Level 10 Carpentry | | |Level 10 Carpentry |
| |- | | |- |
− | |Model Brig | + | |Model Dhow |
| |45 wood, 45 wood, 50 Premium Tokens | | |45 wood, 45 wood, 50 Premium Tokens |
| |Level 10 Carpentry | | |Level 10 Carpentry |
| |- | | |- |
− | |Model Brig | + | |Model Sloop |
| |80 wood, 80 wood, 100 Premium Tokens | | |80 wood, 80 wood, 100 Premium Tokens |
| |Level 10 Carpentry | | |Level 10 Carpentry |
| |- | | |- |
− | |Model Brig | + | |Model Schooner |
| |80 wood, 100 wood, 100 Premium Tokens | | |80 wood, 100 wood, 100 Premium Tokens |
| |Level 10 Carpentry | | |Level 10 Carpentry |
Line 440: |
Line 504: |
| |Governor's Chair | | |Governor's Chair |
| |60 wood, 15 metal, 20000 Scrap | | |60 wood, 15 metal, 20000 Scrap |
| + | |} |
| + | {| class="wikitable" |
| + | |+Shapes |
| + | !Furniture |
| + | !Materials |
| + | |- |
| + | |Small Block |
| + | |8 wood/metal |
| + | |- |
| + | |Small Slab |
| + | |4 wood/metal |
| + | |- |
| + | |Small Ramp |
| + | |3 wood/metal |
| + | |- |
| + | |Wedge |
| + | |3 wood/metal |
| + | |- |
| + | |Inverted Wedge |
| + | |3 wood/metal |
| + | |- |
| + | |Large Block |
| + | |20 wood/metal |
| + | |- |
| + | |Large Slab |
| + | |10 wood/metal |
| + | |- |
| + | |Large Ramp |
| + | |7 wood/metal |
| |} | | |} |
| {| class="wikitable mw-collapsible mw-collapsed" | | {| class="wikitable mw-collapsible mw-collapsed" |
Line 461: |
Line 554: |
| |Board Pile | | |Board Pile |
| |50 wood | | |50 wood |
| + | |Level 4 Carpentry |
| + | |- |
| + | |Ammo Box |
| + | |18 wood, 4 metal, 20 Iron |
| |Level 4 Carpentry | | |Level 4 Carpentry |
| |- | | |- |
Line 485: |
Line 582: |
| |Candle Making Station | | |Candle Making Station |
| |80 wood, 80 metal, 200 Premium Tokens | | |80 wood, 80 metal, 200 Premium Tokens |
| + | |Level 10 Carpentry |
| + | |- |
| + | |Skull and Swords |
| + | |10 wood, 20 metal, 80 Premium Tokens |
| |Level 10 Carpentry | | |Level 10 Carpentry |
| |} | | |} |