Line 8: |
Line 8: |
| !Crafting Requirement | | !Crafting Requirement |
| |- | | |- |
− | |Dagger | + | |[[Dagger]] |
| |4 wood/metal, 10 metal | | |4 wood/metal, 10 metal |
| |N/A | | |N/A |
| |- | | |- |
− | |Short Sword | + | |[[Short Sword]] |
| |5 wood/metal, 15 metal | | |5 wood/metal, 15 metal |
| |Level 1 Blacksmithing | | |Level 1 Blacksmithing |
| |- | | |- |
− | |Rapier | + | |[[Rapier]] |
| |5 wood/metal, 20 metal, 1 High Quality Mold | | |5 wood/metal, 20 metal, 1 High Quality Mold |
| |Level 3 Blacksmithing | | |Level 3 Blacksmithing |
| |- | | |- |
− | |Smallsword | + | |[[Smallsword]] |
| |5 wood/metal, 17 metal, 1 High Quality Mold | | |5 wood/metal, 17 metal, 1 High Quality Mold |
| |Level 3 Blacksmithing | | |Level 3 Blacksmithing |
| |- | | |- |
− | |Stiletto | + | |[[Stiletto (Weapon)|Stiletto]] |
| |4 wood/metal, 10 metal, 1 High Quality Mold | | |4 wood/metal, 10 metal, 1 High Quality Mold |
| |Level 3 Blacksmithing | | |Level 3 Blacksmithing |
| |- | | |- |
− | |Tomahawk | + | |[[Tomahawk]] |
| |16 wood/metal, 8 metal | | |16 wood/metal, 8 metal |
| |Level 4 Blacksmithing | | |Level 4 Blacksmithing |
| |- | | |- |
− | |Sabre | + | |[[Sabre]] |
| |5 wood/metal, 18 metal, 6 Gold | | |5 wood/metal, 18 metal, 6 Gold |
| |Level 8 Blacksmithing | | |Level 8 Blacksmithing |
| |- | | |- |
− | |Battleaxe | + | |[[Battleaxe]] |
| |16 wood/metal, 16 metal, 1 High Quality Mold | | |16 wood/metal, 16 metal, 1 High Quality Mold |
| |Level 9 Blacksmithing | | |Level 9 Blacksmithing |
| |- | | |- |
− | |Cutlass | + | |[[Cutlass (Weapon)|Cutlass]] |
| |5 wood/metal, 30 metal, 3 High Quality Molds | | |5 wood/metal, 30 metal, 3 High Quality Molds |
| |Level 10 Blacksmithing | | |Level 10 Blacksmithing |
Line 212: |
Line 212: |
| !Crafting Requirement | | !Crafting Requirement |
| |- | | |- |
− | |Flintlock Pistol | + | |[[Flintlock Pistol]] |
| |10 wood, 10 metal, 5 Iron | | |10 wood, 10 metal, 5 Iron |
| |Level 8 Blacksmithing | | |Level 8 Blacksmithing |
| |- | | |- |
− | |Musket | + | |[[Musket]] |
| |20 wood, 20 metal, 8 iron, 2 High Quality Molds | | |20 wood, 20 metal, 8 iron, 2 High Quality Molds |
| |Level 9 Blacksmithing | | |Level 9 Blacksmithing |
| |- | | |- |
− | |Officer's Pistol | + | |[[Officer's Pistol]] |
| |14 wood, 15 metal, 5 iron, 2 High Quality Molds | | |14 wood, 15 metal, 5 iron, 2 High Quality Molds |
| |Level 9 Blacksmithing | | |Level 9 Blacksmithing |
| |- | | |- |
− | |Long Musket | + | |[[Long Musket]] |
| |26 wood, 24 metal, 8 iron, 3 High Quality Molds | | |26 wood, 24 metal, 8 iron, 3 High Quality Molds |
| |Level 10 Blacksmithing | | |Level 10 Blacksmithing |
| |- | | |- |
− | |Caplock Pistol | + | |[[Caplock Pistol]] |
| |14 wood, 15 metal, 5 iron, 3 High Quality Molds | | |14 wood, 15 metal, 5 iron, 3 High Quality Molds |
| |Level 10 Blacksmithing | | |Level 10 Blacksmithing |
| |- | | |- |
− | |Caplock Musket | + | |[[Caplock Musket]] |
| |24 wood, 24 metal, 8 iron, 4 High Quality Molds | | |24 wood, 24 metal, 8 iron, 4 High Quality Molds |
| |Level 10 Blacksmithing | | |Level 10 Blacksmithing |
| |- | | |- |
− | |Flintlock Rifle | + | |[[Flintlock Rifle]] |
| |30 wood, 24 metal, 8 iron, 5 High Quality Molds | | |30 wood, 24 metal, 8 iron, 5 High Quality Molds |
| |Level 10 Blacksmithing | | |Level 10 Blacksmithing |