| 
Blades
| Blade | Materials | Crafting Requirement |  
| Basic Blade | 10 metal | Level 3 Blacksmithing |  
| Dagger Blade | 7 metal | Level 3 Blacksmithing |  
| Narrow Blade | 8 metal, 1 High Quality Mold | Level 4 Blacksmithing |  
| Rapier Blade | 6 metal, 1 High Quality Mold | Level 5 Blacksmithing |  
| Spearhead | 3 metal, 3 metal, 1 High Quality Mold | Level 5 Blacksmithing |  
| Axe Head | 8 metal, 5 wood/metal, 1 High Quality Mold | Level 6 Blacksmithing |  
| Stiletto Blade | 4 metal, 1 High Quality Mold | Level 6 Blacksmithing |  
| Strange Axe Head | 10 metal, 5 wood/metal, 1 High Quality Mold | Level 7 Blacksmithing |  
| Battle Axe Head | 16 metal, 5 wood/metal, 1 High Quality Mold | Level 8 Blacksmithing |  
| Long Blade | 12 metal, 1 High Quality Mold | Level 8 Blacksmithing |  
| Halberd Head | 14 metal, 1 High Quality Mold, 1 Loyalty Token | Level 9 Blacksmithing, Able Crewman+ in Whitecrest Navy |  
| Hallengard Axe Head | 12 metal, 6 wood/metal, 1 High Quality Mold, 1 Loyalty Token | Level 9 Blacksmithing |  
| Warhammer Head | 9 metal, 6 wood/metal, 1 High Quality Mold, 1 Loyalty Token | Level 9 Blacksmithing, Able Crewman+ in Nova Balreska Navy |  
| Noble Blade | 16 metal, 20 Premium Tokens | Level 10 Blacksmithing |  
| Mythic Blade | 12 metal, 4 wood/metal, 20 Premium Tokens | Level 10 Blacksmithing |  
| Exotic Blade | 14 metal, 18 Premium Tokens | Level 10 Blacksmithing |  
| Scimitar Blade | 15 metal, 20 Premium Tokens | Level 10 Blacksmithing |  
| Mace Head | N/A | Mystery Crate Only |  
| Morning Star Head | N/A | Mystery Crate Only |  
| Trident Head | N/A | Mystery Crate Only |  | 
Guards
| Guard | Materials | Crafting Requirement |  
| Basic Guard | 5 metal | Level 3 Blacksmithing |  
| Extender | 6 wood/metal | Level 4 Blacksmithing |  
| Odd Guard | 4 metal | Level 4 Blacksmithing |  
| Round Guard | 4 metal, 6 metal | Level 6 Blacksmithing |  
| Small Guard | 3 metal | Level 6 Blacksmithing |  
| Jeweled Guard | 3 metal, 8 metal, 1 High Quality Mold | Level 8 Blacksmithing |  
| Banded Extender | 6 wood/metal, 2 metal | Level 9 Blacksmithing |  
| Noble Guard | 6 metal, 4 wood/metal, 5 Premium Tokens | Level 10 Blacksmithing |  
| Mythic Guard | 10 metal, 5 Premium Tokens | Level 10 Blacksmithing |  
| Exotic Guard | 6 metal, 3 Premium Tokens | Level 10 Blacksmithing |  | 
Hilts
| Hilt | Materials | Crafting Requirement |  
| Basic Hilt | 5 wood/metal | Level 3 Blacksmithing |  
| Classy Hilt | 5 wood/metal, 4 metal | Level 4 Blacksmithing |  
| Hilt w/ Guard | 5 wood/metal, 5 metal | Level 5 Blacksmithing |  
| Small Hilt | 4 wood/metal, 3 metal | Level 6 Blacksmithing |  
| Long Handle | 10 wood | Level 7 Blacksmithing |  
| Medium Handle | 8 wood | Level 7 Blacksmithing |  
| Fancy Hilt | 5 wood/metal, 5 metal | Level 8 Blacksmithing |  
| Banded Long Handle | 10 wood, 2 metal | Level 9 Blacksmithing |  
| Noble Hilt | 4 wood/metal, 6 metal, 5 Premium Tokens | Level 10 Blacksmithing |  
| Mythic Hilt | 4 wood/metal, 6 metal, 5 Premium Tokens | Level 10 Blacksmithing |  |