Hallengard
Revision as of 22:34, 7 April 2019 by Lowawesome411 (talk | contribs)
Summary
Leaders
Freyr | Time of Rule |
---|---|
Fraunsnak | May-August 2016 |
Confused19 | August 2016 |
FaboGrenouille | August 2016 |
ExtremeFireTroll | August 2016 |
FaboGrenouille | August-November 2016 |
Naxirb | November-December 2016 |
GrandmasterHelios | December 2016-February 2017 |
ianlegendstone | February-April 2017 |
ZephyrThrone | April-May 2017 |
jus23228 | May-June 2017 |
ShufflingJason | June-July 2017 |
ianlegendstone | July 2017 |
wantingblob | July-August 2017 |
andiboy6 | August 2017-February 2018 |
CptSpackJarrow | February-March 2018 |
Sevenfold52 | March 2018 |
BeccyTurner | March-June 2018 |
bowserman1 | June-August 2018 |
BeccyTurner (NPTco) | August-November 2018 |
LegoKalen12 (Hersir) | August-November 2018 |
AgentI3lue (Hersir) | November 2018-March 2019 |
triathlete1 (Hersir) | March 2019-Present |
Trivia
See Also