Difference between revisions of "Crafting"
Jump to navigation
Jump to search
(Added Category) |
(Updated Crafting Recipes) |
||
Line 102: | Line 102: | ||
|N/A | |N/A | ||
|- | |- | ||
− | |Bolt | + | |Bolt (x10) |
|1 Iron, 5 Oak | |1 Iron, 5 Oak | ||
|Level 4 Crafting | |Level 4 Crafting | ||
Line 163: | Line 163: | ||
|- | |- | ||
|Steam Engine Parts | |Steam Engine Parts | ||
− | |100 Steel, 50 Copper | + | |100 Steel, 50 Copper, 30 Premium Tokens, 20 Fish Oil |
|Level 10 Crafting | |Level 10 Crafting | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Cladifier | |Cladifier | ||
Line 227: | Line 223: | ||
|80 metal, 50 wood | |80 metal, 50 wood | ||
|Level 9 Crafting | |Level 9 Crafting | ||
+ | |- | ||
+ | |Demeter Long Gun | ||
+ | |300 metal, 60 wood | ||
+ | |Level 10 Crafting" | ||
|- | |- | ||
|Poseidon Long Gun | |Poseidon Long Gun | ||
Line 239: | Line 239: | ||
|400 metal, 60 wood | |400 metal, 60 wood | ||
|Level 10 Crafting | |Level 10 Crafting | ||
+ | |- | ||
+ | |Neptune Super-Carronade | ||
+ | |425 metal, 70 wood | ||
+ | |Level 10 Crafting | ||
+ | |- | ||
+ | |Mortar Turret | ||
+ | |400 metal, 70 wood | ||
+ | |Level 10 Crafting | ||
+ | |- | ||
|} | |} | ||
==See Also== | ==See Also== |
Revision as of 18:26, 14 August 2022
Crafting is the primary method a player uses to create items using at a Crafting Station, which can be found on various islands. Crafting is used to create general necessities such as tools, weapons, ammunition, and cannons. Increasing levels in the Crafting skill allows for new items to be crafted at the Station across the various categories.
Craftable Items
Item | Materials | Level Requirement |
---|---|---|
Axe | 5 metal, 7 wood | N/A |
Pickaxe | 7 metal, 5 wood | N/A |
Torch | 1 metal, 10 wood | N/A |
Spyglass | 10 metal, 5 wood | Level 3 Crafting |
Fishing Rod | 4 metal, 10 wood | Level 4 Crafting |
Paddle | 1 metal, 20 wood | Level 5 Crafting |
Officer's Spyglass | 25 metal, 10 wood, 2 Gold | Level 7 Crafting |
Item | Materials | Level Requirement |
---|---|---|
Dagger | 10 metal, 4 wood | N/A |
Short Sword | 15 metal, 5 wood | Level 1 Crafting |
Rapier | 20 metal, 5 wood, 1 High Quality Mold | Level 3 Crafting |
Smallsword | 17 metal, 5 wood, 1 High Quality Mold | Level 3 Crafting |
Stiletto | 10 metal, 4 wood, 1 High Quality Mold | Level 3 Crafting |
Tomahawk | 8 metal, 16 wood | Level 4 Crafting |
Sabre | 22 metal, 5 wood, 6 Gold | Level 8 Crafting |
Battleaxe | 16 metal, 16 wood, 1 High Quality Mold | Level 9 Crafting |
Item | Materials | Level Requirement |
---|---|---|
Crossbow | 12 metal, 10 wood | Level 6 Crafting |
Flintlock Pistol | 10 metal, 10 wood, 5 Iron | Level 8 Crafting |
Musket | 20 metal, 20 wood, 8 iron, 2 High Quality Molds | Level 9 Crafting |
Item | Materials | Level Requirement |
---|---|---|
Round Shot (x10) | 4 Iron | N/A |
Bolt (x10) | 1 Iron, 5 Oak | Level 4 Crafting |
Flintlock Ammunition (x10) | 5 Iron, 3 Gunpowder | Level 6 Crafting |
Caplock Ammunition (x10) | 8 Iron, 2 Copper, 3 Gunpowder, 1 Saltpeter | Level 8 Crafting |
Swivel Ammunition (x20) | 6 Iron, 10 Gunpowder, 2 Steel | Level 8 Crafting |
Item | Materials | Level Requirement |
---|---|---|
Carpentry Station | 100 metal, 500 wood, 1 Carpenter's Mallet | Level 8 Crafting |
Blacksmithing Station | 120 metal, 250 wood, 200 Steel, 1 Blacksmithing's Hammer | Level 8 Crafting |
Item | Materials | Level Requirement |
---|---|---|
Cast Iron | 3 Iron | Level 3 Crafting |
Steel | 3 Iron, 1 Coal | Level 4 Crafting |
Moorian Hardwood (x10) | 4 Spruce, 2 Ebony, 3 Blood Oak, 3 Pwnwood, 2 Inyolan Oak | Level 10 Crafting |
Lysian Steel (x10) | 4 Electrosteel, 3 Onyx, 3 Composition L, 3 Salt, 2 Pursteel | Level 10 Crafting |
Gunpowder | 2 Coal, 1 Saltpeter | Level 6 Crafting |
Fish Oil | 3 Tarpon | Level 8 Crafting |
Steam Engine Parts | 100 Steel, 50 Copper, 30 Premium Tokens, 20 Fish Oil | Level 10 Crafting |
Cladifier | 1 Blank Cladifier, 1000 metal | N/A |
Pine Decking | 40 Pine, 200 Premium Tokens | Level 10 Crafting |
Spruce Decking | 40 Spruce, 200 Premium Tokens | Level 10 Crafting |
Item | Materials | Level Requirement |
---|---|---|
Swivel Gun | 20 metal, 5 wood | Level 2 Crafting |
Light Long Gun | 35 metal, 20 wood | N/A |
Light Carronade | 20 metal, 15 wood | N/A |
Light Mortar | 40 metal, 20 wood | Level 2 Crafting |
Medium Long Gun | 60 metal, 35 wood | Level 7 Crafting |
Medium Carronade | 50 metal, 35 wood | Level 5 Crafting |
Medium Mortar | 60 metal, 35 wood | Level 7 Crafting |
Heavy Long Gun | 80 metal, 45 wood | Level 9 Crafting |
Heavy Carronade | 75 metal, 45 wood | Level 7 Crafting |
Heavy Mortar | 80 metal, 50 wood | Level 9 Crafting |
Demeter Long Gun | 300 metal, 60 wood | Level 10 Crafting" |
Poseidon Long Gun | 350 metal, 60 wood | Level 10 Crafting |
Neptune Howitzer (Long Gun) | 380 metal, 60 wood | Level 10 Crafting |
Neptune Twin Long Guns | 400 metal, 60 wood | Level 10 Crafting |
Neptune Super-Carronade | 425 metal, 70 wood | Level 10 Crafting |
Mortar Turret | 400 metal, 70 wood | Level 10 Crafting |
See Also
|